All In Day is your chance to be part of something extraordinary.
On Tuesday, April 8, 2025, we have an opportunity to come together as one connected community to make great things happen for Trinity College and today's students.
On All In Day, we honor the people and places that make Trinity special. We recognize the professors who inspired us, the mentors who guided us, the coaches who challenged us, and the friends who bonded with us. We celebrate the spaces across our historic campus that were so much more than the backdrop of our Trinity experience.
All In Day celebrates our community and our 200-year tradition of support. When you invest in the College, today’s students are empowered think critically, innovate boldly, and excel in every endeavor. You help sustain our rigorous liberal arts education, you show appreciation for the places that define the Trinity experience, and you champion the people who make our College a vibrant community.
Your gift for Trin All In Day is essential. All gifts made between April 1 and April 9 will count toward this effort to be #AllinforTrin.
You are Trinity, and when you are All In, anything is possible.

Our Bantam community is All In for Trinity students! Final results are coming soon—there's still post-marked mail to count, of course. To all the alums, parents, families, students, faculty, staff, and friends who added their support, thank you!
15 days ago by Liz Patterson
Let’s keep the momentum going! More than 600 members of our Bantam community have given, releasing another $10,000 from our second challengers, Erin and Mark Epker P'26, for a total of $60,000 for financial aid so far.
Thank you for being All In!

We’re on a roll, Bantams! 500 donors have unlocked $50,000 for financial aid, thanks to our first challenger, Casey Tischer ’01!
Thank you to all the alums, parents, students, faculty, staff, and friends who are All In!
18 days ago by Liz PattersonDonors
View All DonorsFavorite Dorm | Donors | Raised ($) |
---|---|---|
Jackson | 4 | $1,450 |
Goodwin-Woodward | 8 | $4,075 |
Northam Towers | 8 | $4,005 |
Ogilby | 1 | $200 |
Stowe | 0 | $0 |
North Campus | 9 | $1,550 |
Jones | 9 | $2,530 |
High Rise | 3 | $2,350 |
Park Place | 0 | $0 |
Elton | 8 | $905 |
Clemens | 0 | $0 |
Jarvis | 29 | $10,740 |
Little | 0 | $0 |
Doonesbury | 0 | $0 |
Crescent Street Townhouses | 3 | $95 |
Vernon Place | 1 | $250 |
Frohman-Robb | 0 | $0 |
Cook | 6 | $467 |
Anadama | 0 | $0 |
Smith | 3 | $175 |
Wiggins | 0 | $0 |
Trinity (formerly Wheaton) | 1 | $50 |
Other | 2 | $150 |
Hansen | 2 | $125 |
Boardwalk | 0 | $0 |
Funston | 3 | $1,060 |
Class Year | Donors | Raised ($) |
---|---|---|
1975 | 35 | $24,910 |
2015 | 10 | $880 |
2004 | 19 | $1,485 |
1994 | 27 | $5,633 |
2006 | 14 | $1,145 |
1977 | 12 | $12,550 |
1996 | 10 | $6,152 |
1979 | 16 | $4,735 |
1999 | 15 | $2,753 |
1970 | 19 | $8,250 |
1982 | 17 | $5,145 |
1973 | 18 | $3,998 |
1976 | 18 | $303,650 |
1983 | 15 | $312,127 |
1993 | 19 | $53,273 |
1980 | 35 | $23,054 |
1974 | 25 | $19,575 |
1978 | 15 | $60,053 |
1990 | 14 | $26,010 |
1981 | 17 | $2,431 |
1971 | 25 | $10,625 |
1984 | 12 | $1,195 |
1972 | 13 | $3,215 |
1998 | 16 | $2,275 |
1992 | 15 | $26,222 |
1964 | 16 | $32,010 |
2014 | 18 | $1,921 |
1991 | 23 | $31,585 |
1989 | 23 | $7,830 |
2009 | 12 | $956 |
1995 | 42 | $12,460 |
2005 | 27 | $3,985 |
2007 | 13 | $1,960 |
2010 | 13 | $3,905 |
1997 | 21 | $3,615 |
1986 | 15 | $4,100 |
1961 | 7 | $50,700 |
2012 | 10 | $753 |
1953 | 1 | $60 |
1965 | 8 | $151,185 |
2002 | 12 | $862 |
2013 | 15 | $1,018 |
2003 | 13 | $5,245 |
2011 | 7 | $2,503 |
1988 | 23 | $15,607 |
2022 | 3 | $225 |
2008 | 8 | $1,480 |
2023 | 5 | $405 |
1969 | 9 | $101,950 |
2020 | 13 | $968 |
1952 | 2 | $10,100 |
1985 | 32 | $47,345 |
2021 | 8 | $6,025 |
1960 | 10 | $25,985 |
1968 | 11 | $46,750 |
2000 | 25 | $11,645 |
1957 | 2 | $1,050 |
1954 | 1 | $250 |
2024 | 6 | $515 |
1958 | 4 | $6,389 |
2001 | 12 | $51,727 |
1987 | 8 | $4,455 |
1959 | 3 | $4,125 |
1967 | 12 | $27,300 |
2019 | 6 | $420 |
1956 | 2 | $5,050 |
1963 | 5 | $1,800 |
2018 | 8 | $850 |
1955 | 1 | $100 |
1966 | 8 | $7,900 |
2017 | 5 | $455 |
1962 | 5 | $2,425 |
1950 | 0 | $0 |
2016 | 2 | $35 |
1951 | 0 | $0 |
Parent Year | Donors | Raised ($) |
---|---|---|
2027 | 32 | $24,900 |
2028 | 37 | $17,169 |
2026 | 29 | $78,250 |
2025 | 24 | $106,970 |









