Featured














Give Greater: 1 Day for TU is The University of Tulsa's annual 24-hour challenge. This year, our goal is to unite 500 alumni, students, parents, employees and friends through giving. Join us as we give, share and celebrate all things TU.

There are 14 hours remaining for You to support student success. This year, you have the ability to Give Greater to any department on campus, as well as the General Scholarship Fund, Black Alumni Leadership Scholarship, and the Student Emergency Fund.
455 days ago by Captain Cane
Thank you to 100 donors who have participated in Give Greater: 1 Day for TU. We're just getting started!
The Black Alumni Leadership Council was established this spring and goals include supporting student success among African American students through mentorship, networking and scholarships, fostering inclusion of Black Alumni in the broader TU community, and advising and supporting institutional leadership to help advance diversity, equity and inclusion initiatives.
Gifts to the Black Alumni Leadership Council Scholarship Endowment will support students of color at TU for generations to come.
460 days ago by Madison CothermanReady to support TU's 375 student athletes by joining the Golden Hurricane Club? Simply select "Golden Hurricane Club" and the membership level you want to join at through our "Give Now" button! Learn more about the GHC here. Reign 'Cane!
474 days ago by Madison CothermanGive: April 6-7, 10 a.m. - 10 a.m.
Share: Tell your friends about Give Greater with these graphics!
Celebrate: Cheer us on and watch our progress in real-time here and on @utulsa and @utulsaalumni social media channels!


Donors
View All DonorsDesignation | Donors | Dollars |
---|---|---|
Theatre & Musical Theatre | 2 | $5,000 |
Sociology | 0 | $0 |
Psychology | 10 | $775 |
Political Science | 2 | $125 |
Philosophy & Religion | 0 | $0 |
School of Music | 6 | $600 |
Media Studies | 9 | $380 |
Language & Literature | 2 | $95 |
History | 2 | $191 |
Film Studies | 1 | $100 |
English & Creative Writing | 0 | $0 |
Education | 1 | $100 |
Economics | 4 | $275 |
Art, Design & Art History | 6 | $368 |
Anthropology | 2 | $200 |
Arts & Sciences Annual Fund | 21 | $4,280 |
Designation | Donors | Dollars |
---|---|---|
MBA Program | 8 | $3,835 |
Energy Management | 1 | $750 |
Management | 8 | $799 |
Finance Excellence Fund | 10 | $2,075 |
Computer Information Systems | 1 | $100 |
Accounting | 13 | $3,775 |
Business Annual Fund | 22 | $4,117 |
Designation | Donors | Dollars |
---|---|---|
Physics & Engineering Physics | 4 | $1,670 |
McDougall School of Petroleum Engineering | 7 | $6,150 |
Mechanical Engineering | 24 | $10,091 |
Mathematics | 4 | $1,280 |
Geosciences | 5 | $6,850 |
Electrical & Computer Engineering | 8 | $7,385 |
Tandy School of Computer Science | 7 | $2,150 |
Chemistry & Biochemistry | 8 | $675 |
Russell School of Chemical Engineering | 9 | $6,969 |
Biological Science | 3 | $245 |
Engineering & Natural Sciences Annual Fund | 2 | $7,600 |
Designation | Donors | Dollars |
---|---|---|
Champion ($2000) | 4 | $10,500 |
Captain ($700) | 4 | $3,512 |
Varsity ($300) | 11 | $4,310 |
Blue & Gold ($50) | 19 | $1,262 |
Affiliation | Donors | $ Raised |
---|---|---|
1996 | 13 | $1,994 |
2008 | 13 | $980 |
2009 | 12 | $754 |
2022 | 11 | $2,059 |
1984 | 10 | $6,405 |
2006 | 10 | $2,241 |
2023 | 9 | $5,735 |
2013 | 8 | $525 |
2011 | 8 | $943 |
2010 | 8 | $1,039 |
2017 | 7 | $287 |
2021 | 7 | $830 |
2020 | 7 | $540 |
2004 | 7 | $1,950 |
1990 | 7 | $3,900 |
1999 | 7 | $3,097 |
1997 | 6 | $1,975 |
2015 | 6 | $350 |
1991 | 5 | $6,580 |
1978 | 5 | $325 |
1972 | 5 | $2,837 |
2014 | 5 | $2,975 |
2001 | 5 | $575 |
1970 | 5 | $5,150 |
1995 | 5 | $350 |
2018 | 5 | $190 |
2024 | 5 | $710 |
1998 | 5 | $525 |
1988 | 5 | $10,350 |
2003 | 5 | $825 |
1993 | 5 | $3,230 |
2000 | 5 | $2,900 |
1994 | 5 | $12,950 |
2007 | 5 | $425 |
1985 | 5 | $7,250 |
2019 | 5 | $265 |
1962 | 4 | $500 |
1977 | 4 | $975 |
2016 | 4 | $414 |
1969 | 4 | $850 |
1992 | 4 | $500 |
2012 | 4 | $2,225 |
1989 | 3 | $450 |
1986 | 3 | $1,600 |
1980 | 3 | $5,870 |
1979 | 2 | $7,550 |
1976 | 2 | $232 |
1966 | 2 | $100 |
1973 | 2 | $500 |
1981 | 2 | $200 |
1982 | 1 | $100 |
1971 | 1 | $100 |
1958 | 1 | $100 |
1959 | 1 | $200 |
1964 | 1 | $330 |
1974 | 1 | $100 |
2005 | 1 | $25 |
1968 | 1 | $100 |
2002 | 1 | $250 |










Advocates








