





"There is No Place Like Our Tatnall Home"
Check out all six episodes in the Updates below!
A special thank you to all who donated to The Fund for Tatnall today to help us
create more magic for the Tatnall experience.
You all make this place home, and there is no place like our Tatnall home!
------------------------
Giving Tuesday is a global day of giving to celebrate the impact of non-profit organizations like The Tatnall School. Giving Tuesday will be the final push of a month long campaign to support The Fund for Tatnall and our fall fundraising appeal, "There is no place like our Tatnall home."
Our goal is to surpass $125,000 in gifts to The Fund for Tatnall by the end of Giving Tuesday! We will need your support to help us reach this ambitious fundraising milestone. We also hope you enjoy our special video series, "There is No Place Like Our Tatnall Home" which we will release throughout Giving Tuesday.
Here is how you can get involved:
Designate your gift as a Match or Challenge to encourage friends and family to join you in the effort.
Our annual Alumni Giving Challenge will reward the Class Years with the highest giving total and the highest participation rate.
This year's Parent Giving Challenge will unlock a special Divisional Wish List Gift as soon as each Division reaches 30% participation.
We will also be holding Tatnall Raffles periodically throughout Giving Tuesday. You must participate to win!

Emily finally confronts the Wizard in his office to unearth the mysterious "Magic of Tatnall". Who could it be?!?
305 days ago by Patrick ManahanCongratulations to Dr. Richard and Barbara Morgan, grandparents of Hadley '20, Luke '24, and Peter '25!
You are the lucky winner of our third Raffle Prize of Giving Tuesday, an embossed Tatnall Padfolio!
Thank you to everyone who participated today in making Giving Tuesday 2022 such a resounding success. And congratulations to all our winners!
305 days ago by Patrick Manahan
I wonder who she might meet in there?!?
305 days ago by Patrick ManahanCongratulations to Mr. Peter Dalleo, Alumni Class of 1994!
You are the lucky winner of our second Raffle Prize of Giving Tuesday, a black and gold Tatnall branded golf umbrella!
Stay tuned for our next raffle at 7:00 p.m. for a chance to win more Tatnall swag!
305 days ago by Patrick ManahanCheck out Episode 3 of "There is No Place Like Our Tatnall Home"! Emily visits the Outdoor Classrooms on her hunt for the Magic of Tatnall. Will she find help along the way?305 days ago by Patrick Manahan
Congratulations to Mr. Daniel Tessier, parent of Tatnall graduates Clara '21 and Ansel '18!
You are the lucky winner of our first Raffle Prize of Giving Tuesday, a branded Tatnall Yeti Rambler.
Stay tuned for our next raffle at 3:00 p.m. for a chance to win more Tatnall swag!
Tune in to see if Emily can find the Magic of Tatnall in Early Childhood with some help from a special friend!305 days ago by Patrick Manahan
Donors
View All DonorsMost Dollars Raised | Donors | Raised ($) |
---|---|---|
1991 | 5 | $725 |
1965 | 2 | $400 |
1988 | 3 | $8,600 |
1998 | 4 | $3,034 |
2003 | 12 | $3,500 |
2004 | 4 | $700 |
1987 | 5 | $1,400 |
2018 | 1 | $25 |
1984 | 0 | $0 |
2020 | 1 | $1,000 |
2006 | 6 | $5,690 |
2005 | 6 | $5,500 |
1957 | 0 | $0 |
1969 | 3 | $3,525 |
1972 | 1 | $150 |
1947 | 0 | $0 |
1977 | 2 | $350 |
1979 | 5 | $900 |
1994 | 6 | $700 |
1973 | 0 | $0 |
1981 | 1 | $100 |
1944 | 0 | $0 |
2012 | 8 | $960 |
1968 | 3 | $450 |
1964 | 2 | $1,000 |
2022 | 0 | $0 |
2008 | 2 | $70 |
1982 | 4 | $300 |
1993 | 4 | $543 |
2021 | 2 | $141 |
1955 | 0 | $0 |
1975 | 2 | $600 |
2015 | 1 | $50 |
2017 | 1 | $50 |
1978 | 1 | $25 |
1942 | 0 | $0 |
1970 | 0 | $0 |
1962 | 0 | $0 |
2016 | 0 | $0 |
1999 | 2 | $10,100 |
1967 | 0 | $0 |
1945 | 1 | $250 |
1992 | 2 | $150 |
2007 | 3 | $1,345 |
2009 | 1 | $75 |
1974 | 1 | $500 |
2010 | 3 | $170 |
1995 | 3 | $525 |
1956 | 0 | $0 |
1943 | 0 | $0 |
1980 | 1 | $50 |
1986 | 0 | $0 |
1985 | 0 | $0 |
1963 | 0 | $0 |
2014 | 1 | $20 |
1958 | 2 | $10,100 |
1961 | 0 | $0 |
2001 | 1 | $100 |
2013 | 1 | $250 |
1983 | 1 | $1,000 |
1941 | 0 | $0 |
1971 | 3 | $400 |
1959 | 0 | $0 |
1960 | 0 | $0 |
2002 | 1 | $500 |
1946 | 0 | $0 |
1989 | 3 | $775 |
2011 | 0 | $0 |
1990 | 0 | $0 |
2000 | 0 | $0 |
1948 | 0 | $0 |
1951 | 0 | $0 |
1966 | 0 | $0 |
2019 | 1 | $100 |
1954 | 0 | $0 |
1950 | 0 | $0 |
1976 | 1 | $100 |
1952 | 0 | $0 |
1953 | 1 | $5,000 |
1996 | 2 | $10,120 |
1997 | 3 | $550 |
1949 | 0 | $0 |
Highest Participation | Donors | Raised ($) |
---|---|---|
1978 | 1 | $25 |
1960 | 0 | $0 |
1995 | 3 | $525 |
2010 | 3 | $170 |
1993 | 4 | $543 |
2013 | 1 | $250 |
1980 | 1 | $50 |
2006 | 6 | $5,690 |
1971 | 3 | $400 |
2003 | 12 | $3,500 |
2012 | 8 | $960 |
1976 | 1 | $100 |
1982 | 4 | $300 |
1946 | 0 | $0 |
1956 | 0 | $0 |
1950 | 0 | $0 |
1991 | 5 | $725 |
1944 | 0 | $0 |
1954 | 0 | $0 |
2011 | 0 | $0 |
1955 | 0 | $0 |
1969 | 3 | $3,525 |
1981 | 1 | $100 |
1983 | 1 | $1,000 |
1965 | 2 | $400 |
1975 | 2 | $600 |
1999 | 2 | $10,100 |
2017 | 1 | $50 |
1961 | 0 | $0 |
1963 | 0 | $0 |
1964 | 2 | $1,000 |
1984 | 0 | $0 |
1948 | 0 | $0 |
1998 | 4 | $3,034 |
2016 | 0 | $0 |
1947 | 0 | $0 |
1941 | 0 | $0 |
2004 | 4 | $700 |
2020 | 1 | $1,000 |
1940 | 0 | $0 |
2002 | 1 | $500 |
1952 | 0 | $0 |
2018 | 1 | $25 |
2007 | 3 | $1,345 |
2014 | 1 | $20 |
1962 | 0 | $0 |
1985 | 0 | $0 |
1966 | 0 | $0 |
1958 | 2 | $10,100 |
1968 | 3 | $450 |
1953 | 1 | $5,000 |
2015 | 1 | $50 |
2005 | 6 | $5,500 |
2019 | 1 | $100 |
1977 | 2 | $350 |
2009 | 1 | $75 |
1988 | 3 | $8,600 |
1945 | 1 | $250 |
1973 | 0 | $0 |
1959 | 0 | $0 |
1957 | 0 | $0 |
1967 | 0 | $0 |
1994 | 6 | $700 |
2000 | 0 | $0 |
1942 | 0 | $0 |
1989 | 3 | $775 |
1943 | 0 | $0 |
1997 | 3 | $550 |
2008 | 2 | $70 |
2022 | 0 | $0 |
1986 | 0 | $0 |
1990 | 0 | $0 |
1987 | 5 | $1,400 |
1974 | 1 | $500 |
2021 | 2 | $141 |
1972 | 1 | $150 |
1970 | 0 | $0 |
1979 | 5 | $900 |
1951 | 0 | $0 |
1996 | 2 | $10,120 |
2001 | 1 | $100 |
1949 | 0 | $0 |
1992 | 2 | $150 |
Parent Giving Challenge | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Upper School | 69 | $37,741 | 215 | 32.1% |
Middle School | 33 | $20,004 | 72 | 45.8% |
Early Childhood | 13 | $1,725 | 40 | 32.5% |
Lower School | 29 | $16,049 | 89 | 32.6% |










Advocates




