
During the last week of Emerge Transformed: The Campaign for Lawrenceville, show your love for Lawrenceville by engaging with our global community. Make a gift in support of The Lawrenceville Fund, join a regional event, and spread the word as we come together in support of our School.
🌧Lawrenceville branded Poncho🌧
None Left! Donate $50
🃏 Lawrenceville branded playing cards 🃏
None Left! Donate $181
🧩 Lawrenceville branded puzzle 🧩
Only 44 left! Donate $1,810
Donors
View All DonorsDecades Participation During The Final Countdown, we challenge YOU - the '40s & '50s all the way to our most recent grads in the '20s to show your Big Red Spirit! At the end of our campaign, one decade will be named the winner!
Decades | Donors | Raised ($) |
---|---|---|
1980s | 98 | $196,255 |
2020s | 38 | $5,531 |
1940s and 1950s | 36 | $163,749 |
1970s | 79 | $66,970 |
1990s | 130 | $198,984 |
1960s | 96 | $80,801 |
2010s | 194 | $20,736 |
2000s | 162 | $121,056 |
Class Participation
Class Year | Donors | Raised ($) |
---|---|---|
2016 | 21 | $1,713 |
2019 | 26 | $760 |
2022 | 10 | $956 |
1976 | 8 | $26,594 |
2002 | 21 | $14,446 |
2001 | 17 | $7,168 |
2005 | 35 | $22,106 |
2004 | 12 | $24,170 |
1970 | 7 | $8,149 |
1998 | 12 | $28,486 |
1981 | 15 | $8,041 |
1958 | 5 | $1,750 |
1980 | 8 | $3,317 |
1968 | 8 | $21,700 |
1999 | 22 | $18,948 |
2012 | 20 | $2,208 |
1972 | 9 | $3,610 |
1977 | 8 | $698 |
1997 | 13 | $7,904 |
1986 | 9 | $8,251 |
1995 | 19 | $18,017 |
1961 | 4 | $835 |
2000 | 10 | $6,035 |
1982 | 17 | $10,403 |
2021 | 15 | $724 |
1993 | 19 | $109,605 |
1991 | 18 | $32,285 |
1979 | 13 | $13,600 |
1992 | 13 | $3,767 |
1975 | 8 | $4,450 |
1964 | 12 | $4,889 |
2020 | 19 | $551 |
1967 | 11 | $7,218 |
1973 | 13 | $4,300 |
1966 | 48 | $13,743 |
1996 | 15 | $7,881 |
2008 | 22 | $5,296 |
2018 | 17 | $1,365 |
1994 | 15 | $16,619 |
2009 | 24 | $13,841 |
2006 | 9 | $36,911 |
2011 | 22 | $5,743 |
2017 | 26 | $2,227 |
2014 | 22 | $1,867 |
2013 | 20 | $4,045 |
1990 | 7 | $5,053 |
1988 | 17 | $5,927 |
2010 | 28 | $7,496 |
2015 | 27 | $1,888 |
1965 | 15 | $7,143 |
1962 | 8 | $2,780 |
1974 | 8 | $1,230 |
1969 | 3 | $701 |
1971 | 5 | $11,630 |
1949 | 4 | $300 |
1985 | 7 | $5,268 |
1956 | 6 | $3,900 |
1959 | 5 | $7,400 |
1983 | 10 | $5,024 |
2007 | 26 | $7,001 |
1978 | 9 | $10,821 |
1984 | 7 | $2,543 |
2003 | 8 | $7,937 |
1989 | 12 | $24,379 |
1953 | 2 | $3,009 |
1960 | 8 | $7,935 |
2023 | 6 | $2,668 |
1987 | 8 | $19,335 |
1955 | 5 | $2,225 |
1951 | 2 | $10,100 |
1957 | 2 | $33 |
1952 | 4 | $3,075 |
1950 | 0 | $0 |
1963 | 4 | $12,563 |
1948 | 0 | $0 |
1954 | 2 | $1,000 |

Sarah Magagna

Benjamin Cummings

Julio Rivera

GORELEIGH WILLIS

Alexandra Ragazas Hunt

Connor Nolan

Sindhu Thomas

James B Kilgore

Anonymous

Christopher, J M, Scholz
Advocates
Alumni Association Executive Committee (AAEC)
Offered a $35,000 match
Mark Mullervy '98
Offered a $25,000 match
Amy Zhou '04, Ted Keller '05, Deirdre Ehret Hague '06, Se Jun Park '06, Porter Braswell '07, & Tom Tesauro '08
Offered a $22,000 match
Biff Cahill '68 P'09
Offered a $20,000 match
John '76 and Maureen Ehret H'72 P'06 '12 and Larry Leibowitz '78
Offered a $11,500 match
Anonymous '09 donor
Gave $10,000 during a Challenge!
Marcus Montenecourt '87 P'26 '26 and Scott Nevin '89 P'25
Offered a $7,500 match
Marcus Montenecourt '87 P'26 '26 and Scott Nevin '89 P'25
Offered a $7,500 match
Ned Weihman '67
Offered a $5,000 match
Nancy Dubuc and Michael Kizilbash P'25
Offered a $5,000 match