The 60 for 60 Challenge




Updates

US Donor Map

Current College | Donors | Dollars |
---|---|---|
University of Chicago | 1 | $100 |
University of Michigan | 3 | $95 |
Southern Methodist University | 4 | $90 |
Vanderbilt University | 2 | $30 |
The University of Texas, Austin | 2 | $30 |
Yale University | 1 | $25 |
Duke University | 1 | $25 |
The University of Oklahoma | 1 | $25 |
Dartmouth College | 1 | $25 |
Tulane University | 1 | $20 |
University of Notre Dame | 1 | $20 |
Harvard University | 1 | $20 |
Emory University | 1 | $10 |
University of Virginia | 1 | $10 |
Columbia University | 1 | $7 |
University of Dallas | 1 | $5 |
Belmont University | 1 | $5 |
Northwestern University | 1 | $5 |
Davidson College | 1 | $5 |
Colorado College | 1 | $3 |
Elon University | 1 | $2 |
Xavier University of Louisiana | 0 | $0 |
Williams College | 0 | $0 |
Whitman College | 0 | $0 |
Wheaton College | 0 | $0 |
Wesleyan University | 0 | $0 |
Washington University in St. Louis | 0 | $0 |
Washington College | 0 | $0 |
Washington and Lee University | 0 | $0 |
Wake Forest University | 0 | $0 |
University of Washington | 0 | $0 |
University of Tulsa | 0 | $0 |
University of Toronto Undergraduate Only | 0 | $0 |
University of St Andrews | 0 | $0 |
University of Southern California | 0 | $0 |
University of South Carolina | 0 | $0 |
University of Rochester | 0 | $0 |
University of Richmond | 0 | $0 |
University of Pittsburgh | 0 | $0 |
University of Pennsylvania | 0 | $0 |
University of North Carolina | 0 | $0 |
University of Missouri Columbia | 0 | $0 |
University of Mississippi | 0 | $0 |
University of Miami | 0 | $0 |
University of Maryland, College Park | 0 | $0 |
University of Illinois at Urbana-Champaign | 0 | $0 |
University of Georgia | 0 | $0 |
University of Florida | 0 | $0 |
University of Colorado at Boulder | 0 | $0 |
University of California, San Diego | 0 | $0 |
University of California, Los Angeles | 0 | $0 |
University of California, Berkeley | 0 | $0 |
University of Arkansas | 0 | $0 |
University of Alabama | 0 | $0 |
University College London | 0 | $0 |
Tufts University | 0 | $0 |
Trinity University | 0 | $0 |
Trinity College | 0 | $0 |
The University of Texas, Tyler | 0 | $0 |
The University of Texas, Dallas | 0 | $0 |
The University of Texas, Arlington | 0 | $0 |
The University of North Carolina at Chapel Hill | 0 | $0 |
The University of Edinburgh | 0 | $0 |
The University of Arizona | 0 | $0 |
The Peabody Institute of The Johns Hopkins University | 0 | $0 |
The George Washington University | 0 | $0 |
Texas Christian University | 0 | $0 |
Texas A&M University | 0 | $0 |
Syracuse University | 0 | $0 |
Suffolk University | 0 | $0 |
St. Olaf College | 0 | $0 |
Stephen F. Austin State University | 0 | $0 |
St. Edward's University | 0 | $0 |
Stanford University | 0 | $0 |
Spelman College | 0 | $0 |
Sewanee: The University of the South | 0 | $0 |
School of the Art Institute of Chicago | 0 | $0 |
Savannah College of Art and Design | 0 | $0 |
Sarah Lawrence College | 0 | $0 |
Samford University | 0 | $0 |
Saint Louis University | 0 | $0 |
Rice University | 0 | $0 |
Rhodes College | 0 | $0 |
Purdue University | 0 | $0 |
Princeton University | 0 | $0 |
Pomona College | 0 | $0 |
Point Park University | 0 | $0 |
Pennsylvania State University | 0 | $0 |
Oklahoma State University | 0 | $0 |
Occidental College | 0 | $0 |
Norwich University | 0 | $0 |
Northeastern University | 0 | $0 |
New York University | 0 | $0 |
Middlebury College | 0 | $0 |
Massachusetts Institute of Technology | 0 | $0 |
Marymount Manhattan College | 0 | $0 |
Loyola University | 0 | $0 |
Louisiana State University | 0 | $0 |
Lehigh University | 0 | $0 |
Lawrence University | 0 | $0 |
Johns Hopkins University | 0 | $0 |
Indiana University at Bloomington | 0 | $0 |
Howard University | 0 | $0 |
Haverford College | 0 | $0 |
Hamilton College - NY | 0 | $0 |
Goucher College | 0 | $0 |
Georgia Institute of Technology | 0 | $0 |
Georgetown University | 0 | $0 |
Franklin University Switzerland | 0 | $0 |
Fordham University | 0 | $0 |
Endicott College | 0 | $0 |
Emerson College | 0 | $0 |
Dickinson College | 0 | $0 |
DePaul University | 0 | $0 |
Cornell University | 0 | $0 |
Connecticut College | 0 | $0 |
College of Wooster | 0 | $0 |
College of the Holy Cross | 0 | $0 |
College of Charleston | 0 | $0 |
Colgate University | 0 | $0 |
Colby College | 0 | $0 |
Chapman University | 0 | $0 |
Case Western Reserve University | 0 | $0 |
Carnegie Mellon University | 0 | $0 |
Carleton College | 0 | $0 |
California Polytechnic State University | 0 | $0 |
California Institute of Technology | 0 | $0 |
Bucknell University | 0 | $0 |
Bryn Mawr College | 0 | $0 |
Brown University | 0 | $0 |
Brandeis University | 0 | $0 |
Bowdoin College | 0 | $0 |
Boston University | 0 | $0 |
Boston College | 0 | $0 |
Baylor University | 0 | $0 |
Barnard College | 0 | $0 |
Austin College | 0 | $0 |
Auburn University | 0 | $0 |
Amherst College | 0 | $0 |
American University of Paris | 0 | $0 |
American University | 0 | $0 |
Affiliation | Donors | Dollars |
---|---|---|
2018 | 2 | $25 |
2017 | 10 | $196 |
2016 | 4 | $81 |
2015 | 3 | $38 |
2014 | 8 | $171 |
2013 | 10 | $233 |
2012 | 3 | $60 |
2011 | 17 | $615 |
2010 | 11 | $1,706 |
2009 | 22 | $875 |
2008 | 21 | $1,058 |
2007 | 31 | $1,051 |
2006 | 69 | $5,039 |
2005 | 65 | $2,700 |
2004 | 14 | $1,210 |
2003 | 10 | $2,000 |
2002 | 23 | $4,162 |
2001 | 6 | $3,750 |
2000 | 4 | $185 |
1999 | 9 | $1,095 |
1998 | 13 | $5,960 |
1997 | 7 | $488 |
1996 | 5 | $290 |
1995 | 1 | $20 |
1994 | 1 | $100 |
1993 | 2 | $350 |
1992 | 4 | $1,175 |
1991 | 4 | $750 |
1990 | 2 | $300 |
1989 | 6 | $400 |
1988 | 4 | $245 |
1987 | 3 | $1,150 |
1986 | 3 | $160 |
1985 | 1 | $100 |
1984 | 4 | $1,750 |
1983 | 3 | $700 |
1982 | 3 | $1,250 |
1981 | 1 | $500 |
1979 | 2 | $600 |
1978 | 2 | $1,550 |
1977 | 4 | $550 |
1976 | 2 | $750 |
1975 | 1 | $100 |
1974 | 4 | $475 |
1972 | 12 | $2,950 |
1971 | 2 | $120 |
1970 | 3 | $170 |
1969 | 4 | $5,650 |
1968 | 2 | $150 |
1965 | 3 | $250 |
1963 | 2 | $3,250 |
1961 | 1 | $500 |
1960 | 2 | $85 |
1959 | 2 | $850 |
1958 | 2 | $300 |
1957 | 2 | $1,050 |
1954 | 1 | $60 |
1948 | 1 | $500 |
Donor affiliations
Donor list
Gary Edd Fish
Tara Dullye
Amy Rush
Lucy Durbin
Erika Gorodetsky
Katherine T McKee
Ellen Ciuba Parkhurst
Alden A. Katz '05
Katherine
Linda Frost
Anonymous
Anne Louise Stewart
Anonymous
Anonymous
Anonymous
Joanne Yen
Kathleen
Bing Chen
Anonymous
Marti & Randy Brooks
Nicole H Sealey
Madeleine Geller
Ariana
Adrienne Murphy
Rajarshi Ghosh
Kristen Martin
Sasha Stewart
Kaitlin Uebele
Lindsey Plassio
Anonymous
Randal and Keith Rhodus
Anonymous
David & Kelly Moskovic
Anonymous
Nancy Marcus
Antoinette Matthews
Margaret Hood
Katherine Kilgore Levine
Anonymous
Abigail O Souryal
Corrie Byrd

No Matches
No Challenges