












It's Blue Gray Day 2023! Beginning at 1:00 pm on Wednesday, May 24, we invite YOU, our alumni, parents, and friends, to show up as one family for The Hill. Make your annual gift to The Hill Fund now and help us reach this year's goal of 365 gifts in 48 hours before the Class of 2023 takes that infamous "jump in the Dell!".
Goal #1: 123 Donors
Thanks to a gift from Dr. Amit Patel โ96 Pโ27 the first 123 gifts will unlock a gift of $3,000.
Goal #2: 245 Donors
Thanks to Wallace Gundy '04, President of the Alumni Association, once we reach 245 donors, $5,000 in challenge funds will be unlocked.
Goal #3: 365 Donors
Thanks to Hill Trustee Shelly Gyves โ02 and Dan Gyves โ01, reaching our goal of 365 donors unlocks $15,000 in honor of 25 years of coeducation at Hill!
Why 365 gifts? It is our nod to the entire Hill community of students, faculty and alumni who experience the specialness of Hill every day of the year. Your gift to The Hill Fund provides critical financial resources for our students to pursue their passions and participate in the cherished traditions as so many alumni have before them. Whether you are near or far from campus, we hope you will show your Hill pride with a gift today!
You can make your gift here.
Find us on:
#BGDay2023
This just in from your classmate: He will increase his donation to $100 for every gift of any size IF the class reaches 25 or more donors!
130 days ago by Kathy KollerWe are humbled by the generosity of the entire Hill Community who have given to #BGDay2023 and helped us reach this milestone in our campaign!

Thank you for helping us reach this milestone #BGDay23

Donors
View All DonorsAffiliation to The Hill School | Donors | Raised ($) | % |
---|---|---|---|
Parents | 94 | $133,784 | 180.8% |
Alumnus | 239 | $119,608 | 459.6% |
Grandparents | 1 | $50 | 1.9% |
Friends | 13 | $1,334 | 25.0% |
Students | 18 | $3,128 | 34.6% |
Faculty/Staff | 50 | $16,446 | 96.2% |
Alumna | 57 | $35,878 | 109.6% |
Class Year | Donors | Raised ($) | % |
---|---|---|---|
1982 | 1 | $250 | 25.0% |
1977 | 2 | $225 | 50.0% |
1960 | 0 | $0 | 0.0% |
2014 | 3 | $150 | 75.0% |
1972 | 2 | $750 | 50.0% |
1954 | 0 | $0 | 0.0% |
2017 | 2 | $55 | 50.0% |
1961 | 1 | $5,000 | 25.0% |
2010 | 3 | $5,290 | 75.0% |
1986 | 3 | $565 | 75.0% |
1971 | 3 | $85 | 75.0% |
2003 | 3 | $335 | 75.0% |
1974 | 3 | $225 | 75.0% |
1952 | 1 | $200 | 25.0% |
1964 | 2 | $715 | 50.0% |
2002 | 6 | $17,351 | 150.0% |
1990 | 1 | $100 | 25.0% |
1999 | 5 | $1,475 | 125.0% |
1998 | 5 | $2,301 | 125.0% |
2019 | 6 | $5,330 | 150.0% |
1976 | 0 | $0 | 0.0% |
2001 | 2 | $15,750 | 50.0% |
2006 | 5 | $410 | 125.0% |
1948 | 0 | $0 | 0.0% |
1992 | 4 | $275 | 100.0% |
2012 | 3 | $575 | 75.0% |
2009 | 6 | $615 | 150.0% |
2008 | 9 | $4,100 | 225.0% |
2013 | 8 | $675 | 200.0% |
2004 | 12 | $8,251 | 300.0% |
2026 | 12 | $4,424 | 300.0% |
2018 | 4 | $250 | 100.0% |
1966 | 3 | $1,615 | 75.0% |
1980 | 5 | $2,126 | 125.0% |
2005 | 6 | $940 | 150.0% |
1970 | 35 | $9,035 | 875.0% |
2024 | 19 | $58,138 | 475.0% |
2023 | 28 | $25,581 | 700.0% |
2011 | 11 | $1,605 | 275.0% |
1996 | 3 | $3,250 | 75.0% |
1987 | 12 | $2,458 | 300.0% |
2025 | 15 | $24,105 | 375.0% |
2007 | 12 | $2,890 | 300.0% |
1985 | 5 | $1,290 | 125.0% |
2000 | 19 | $5,577 | 475.0% |
1956 | 5 | $30,375 | 125.0% |
2022 | 7 | $15,415 | 175.0% |
2021 | 10 | $7,701 | 250.0% |
1965 | 36 | $24,550 | 900.0% |
1951 | 1 | $1,000 | 25.0% |
1983 | 0 | $0 | 0.0% |
1984 | 1 | $2,000 | 25.0% |
1953 | 0 | $0 | 0.0% |
1994 | 0 | $0 | 0.0% |
1957 | 1 | $1,500 | 25.0% |
1963 | 0 | $0 | 0.0% |
1959 | 1 | $125 | 25.0% |
1955 | 0 | $0 | 0.0% |
2015 | 1 | $50 | 25.0% |
1981 | 2 | $3,125 | 50.0% |
1988 | 1 | $125 | 25.0% |
1973 | 2 | $150 | 50.0% |
1993 | 1 | $25 | 25.0% |
1969 | 1 | $50 | 25.0% |
1991 | 3 | $2,915 | 75.0% |
1962 | 1 | $1,500 | 25.0% |
2016 | 3 | $225 | 75.0% |
1997 | 3 | $600 | 75.0% |
1995 | 4 | $318 | 100.0% |
1975 | 2 | $250 | 50.0% |
1950 | 0 | $0 | 0.0% |
1949 | 1 | $50 | 25.0% |
1958 | 0 | $0 | 0.0% |
1967 | 3 | $525 | 75.0% |
2020 | 4 | $617 | 100.0% |
1978 | 1 | $2,500 | 25.0% |
1989 | 0 | $0 | 0.0% |
1979 | 0 | $0 | 0.0% |
1968 | 1 | $2,000 | 25.0% |
Fund Designation | Donors | Raised ($) | % |
---|---|---|---|
The Hill Fund - Unrestricted (Area of Greatest Need) | 267 | $250,657 | 513.5% |
The Hill Fund - Academic and Student Programs | 20 | $4,565 | 38.5% |
The Hill Fund - Faculty Support | 28 | $21,376 | 53.8% |
The Hill Fund - Fine and Performing Arts | 19 | $4,005 | 36.5% |
The Hill Fund - Student Aid | 52 | $6,604 | 100.0% |
Other | 13 | $8,370 | 25.0% |
The Hill Fund - Athletics | 50 | $6,518 | 96.2% |










Advocates






