

Donate $1
PARENTS - Lunch at Calhoun for the class with top participation
Donate $1
ALUMNI - Wine Tasting Course for classes with the Top 3 number of gifts
About
Our Goals
500 Total Gifts | 200 Alumni Gifts | 100% Faculty/Staff Participation | 75% Family Participation
#TwoClapsforCalhoun is Calhoun's community-wide Giving Day. Join us in sharing your appreciation for a person, program or Calhoun experience when you make your gift!
What's an Appreciation?
An "appreciation" is a special tradition in Calhoun Athletics in which athletes and coaches recognize teammates for their commitment to Calhoun's mission and values. But appreciations extend beyond the court, field and track! As part of our #TwoClapsforCalhoun Community Giving Day, we invite you to appreciate a person, program or Calhoun experience when you make your gift or pledge by using the hashtag #TwoClapsforCalhoun.
#TwoClaps ๐ ๐
Updates
Halfway There!
View a video update from Head of School Steve Solnick -- #TwoClaps for everyone who has supported Giving Day!69 days ago by Bart Hale
Donors
View All DonorsAlumni Giving by Class Year
Class Year | Donors | Raised ($) |
---|---|---|
2016 | 11 | $540 |
1980 | 8 | $716 |
1974 | 1 | $100 |
1999 | 1 | $55 |
1950 | 0 | $0 |
2011 | 3 | $220 |
1948 | 0 | $0 |
1982 | 3 | $225 |
1993 | 0 | $0 |
1947 | 0 | $0 |
1957 | 0 | $0 |
1997 | 3 | $60 |
2013 | 1 | $5 |
1985 | 2 | $293 |
1975 | 2 | $430 |
1986 | 3 | $5,150 |
1954 | 0 | $0 |
1981 | 4 | $626 |
1960 | 0 | $0 |
2001 | 3 | $425 |
1945 | 0 | $0 |
2015 | 10 | $490 |
1996 | 4 | $325 |
1968 | 3 | $150 |
2017 | 7 | $204 |
1970 | 0 | $0 |
2007 | 2 | $30 |
1983 | 5 | $293 |
1978 | 2 | $175 |
1992 | 1 | $100 |
1956 | 0 | $0 |
2021 | 1 | $0 |
1952 | 0 | $0 |
2008 | 8 | $445 |
1976 | 0 | $0 |
2003 | 6 | $615 |
2022 | 1 | $500 |
2006 | 4 | $372 |
1966 | 0 | $0 |
1959 | 2 | $125 |
2000 | 3 | $1,200 |
1971 | 1 | $100 |
1973 | 0 | $0 |
1977 | 2 | $125 |
1958 | 1 | $100 |
2012 | 1 | $15 |
1962 | 0 | $0 |
2009 | 1 | $50 |
2014 | 5 | $130 |
1979 | 4 | $229 |
1984 | 1 | $50 |
1995 | 1 | $25 |
1987 | 0 | $0 |
1964 | 0 | $0 |
1965 | 0 | $0 |
1969 | 1 | $50 |
2020 | 2 | $125 |
1953 | 0 | $0 |
1946 | 0 | $0 |
2010 | 3 | $225 |
1989 | 2 | $150 |
2018 | 2 | $72 |
1972 | 0 | $0 |
1963 | 0 | $0 |
2019 | 0 | $0 |
2005 | 5 | $255 |
1988 | 1 | $20 |
1955 | 0 | $0 |
1990 | 0 | $0 |
1998 | 0 | $0 |
1967 | 1 | $50 |
1951 | 0 | $0 |
1994 | 0 | $0 |
2004 | 0 | $0 |
1949 | 0 | $0 |
1991 | 1 | $100 |
1961 | 0 | $0 |
2002 | 1 | $150 |
Donor Map
Most Recent Donors

Jordan Fisch

Joanne Venette

Elise C. Pustilnik

Greenaway

Ben and Autumn Preskill

Nick dinozzi

Peter Russo

Anonymous

Anonymous

Xiaolin Lin