Your Annual Fund gift supports the dedicated faculty, beautiful campus, cutting-edge curriculum, creative arts programs, competitive sports programs, diverse extracurricular activities, generous financial aid, and a long-standing school-wide commitment to community service.
Donations range from $1 to $1,890 and up-- every gift does make a difference to the school and in reaching our goal of 240 donors on this special Day of Giving.
The school is awarding an engraved plaque on one of Bingham Auditorium's new seats to the ONE class per decade who reaches the highest number of donors during the May 1 Day of Giving. Share and spread the word with your classmates!
A special thanks to Jack Elrad '17 for capturing life at Taft in this video.
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Alumni, Students
Affiliation | Donors | $ Raised | Goal (Donors) | % |
---|---|---|---|---|
2011 | 20 | $610 | 174 | 11.5 |
1999 | 20 | $2,810 | 133 | 15.0 |
1990 | 17 | $16,135 | 135 | 12.6 |
2004 | 17 | $2,900 | 139 | 12.2 |
1988 | 16 | $3,185 | 157 | 10.2 |
2014 | 13 | $440 | 156 | 8.3 |
2008 | 12 | $721 | 156 | 7.7 |
1984 | 12 | $2,690 | 122 | 9.8 |
1975 | 11 | $4,225 | 138 | 8.0 |
2005 | 11 | $3,900 | 144 | 7.6 |
1982 | 10 | $1,199 | 117 | 8.5 |
2016 | 10 | $522 | 172 | 5.8 |
2009 | 10 | $465 | 165 | 6.1 |
1980 | 10 | $1,620 | 134 | 7.5 |
2007 | 10 | $1,395 | 151 | 6.6 |
1989 | 9 | $1,350 | 127 | 7.1 |
2006 | 9 | $441 | 143 | 6.3 |
1991 | 9 | $3,490 | 129 | 7.0 |
2015 | 8 | $344 | 175 | 4.6 |
1992 | 8 | -$1,174 | 139 | 5.8 |
2010 | 8 | $470 | 139 | 5.8 |
1974 | 8 | $1,285 | 133 | 6.0 |
1987 | 7 | $11,975 | 124 | 5.6 |
1986 | 7 | $10,280 | 125 | 5.6 |
2000 | 7 | $695 | 143 | 4.9 |
1978 | 7 | $6,096 | 115 | 6.1 |
1997 | 6 | $3,535 | 133 | 4.5 |
2013 | 6 | $460 | 162 | 3.7 |
1995 | 6 | $550 | 148 | 4.1 |
1970 | 6 | $5,060 | 74 | 8.1 |
1967 | 5 | $2,750 | 74 | 6.8 |
2012 | 5 | $580 | 155 | 3.2 |
1972 | 5 | $45,042 | 93 | 5.4 |
2003 | 5 | $2,150 | 143 | 3.5 |
2001 | 5 | $615 | 134 | 3.7 |
1998 | 4 | $205 | 131 | 3.1 |
1994 | 4 | $250 | 128 | 3.1 |
1983 | 4 | $5,900 | 137 | 2.9 |
1993 | 4 | $625 | 138 | 2.9 |
1965 | 3 | $250 | 75 | 4.0 |
1985 | 3 | $180 | 144 | 2.1 |
1973 | 3 | $600 | 94 | 3.2 |
1977 | 3 | $800 | 117 | 2.6 |
1969 | 3 | $475 | 79 | 3.8 |
1957 | 3 | $1,040 | 46 | 6.5 |
1963 | 3 | $6,350 | 59 | 5.1 |
1979 | 3 | $3,000 | 117 | 2.6 |
1996 | 3 | $160 | 132 | 2.3 |
2002 | 3 | $1,500 | 139 | 2.2 |
1971 | 3 | $650 | 78 | 3.8 |
1946 | 2 | $300 | 14 | 14.3 |
1955 | 2 | $210 | 52 | 3.8 |
1966 | 2 | $350 | 75 | 2.7 |
1958 | 2 | $700 | 50 | 4.0 |
1962 | 2 | $750 | 57 | 3.5 |
1981 | 2 | $1,250 | 135 | 1.5 |
1968 | 2 | $250 | 74 | 2.7 |
1949 | 1 | $50 | 34 | 2.9 |
1948 | 1 | $800 | 28 | 3.6 |
1956 | 1 | $600 | 53 | 1.9 |
1954 | 1 | $25 | 47 | 2.1 |
1952 | 1 | $50 | 40 | 2.5 |
1951 | 1 | $280 | 35 | 2.9 |
1961 | 1 | $25 | 51 | 2.0 |
1960 | 1 | $200 | 61 | 1.6 |
1964 | 1 | $25 | 65 | 1.5 |
1950 | 1 | $100 | 40 | 2.5 |
1976 | 1 | $100 | 119 | 0.8 |
Emily Lord
Solomon Glasel
Logan Orlando
Peter Huntress
Tricia Sweeney Begg
Ben Gardner
David Day
Harold R. Werner
Sarah McKinnon Neal