The clock is ticking! #TaborTime, Tabor’s Day of Giving, has begun! This year, we are going for a record breaking 1876 donors in 1876 minutes!
During #TaborTime the entire Tabor community will come together to support all that makes the Tabor experience unique, meaningful, and memorable. Every gift, no matter the size, makes a difference for current students. Go Seawolves!
Show-Up for Tabor:
- Be a donor! Make your best gift
- Spread the word! Rally friends, classmates, and family to show up for Tabor and make a gift
- Show School Spirit! Share and celebrate all things Tabor! Participate as a member of Seawolf Nation
Looking for ways to share on your social channels, check out the toolkit here.



When 1876 donors give during #TaborTime, a total of $150,000 will be unlocked in support of the school – here is the breakdown!
537 donors - one for every student unlocks $25,000
758 donors - one for every student, faculty & staff member unlocks another $25,000
1229 donors - 1 more than our record year of 1,228 unlocks $50,000
1876 donors - Goal met! The final $50,000 is unlocked reaching a total of $150,000 for Tabor!
721 days ago by Abby MagniDonors
View All DonorsAlumni Leaderboard | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
1964 | 3 | $7,808 | 1 | 300.0% |
1980 | 4 | $256 | 5 | 80.0% |
2000 | 8 | $1,769 | 15 | 53.3% |
2020 | 7 | $700 | 40 | 17.5% |
1972 | 24 | $18,365 | 25 | 96.0% |
1971 | 9 | $1,088 | 10 | 90.0% |
1982 | 6 | $1,700 | 10 | 60.0% |
1991 | 12 | $2,325 | 10 | 120.0% |
1993 | 11 | $4,139 | 20 | 55.0% |
1963 | 2 | $1,103 | 5 | 40.0% |
1984 | 51 | $19,824 | 50 | 102.0% |
1988 | 12 | $3,353 | 15 | 80.0% |
1989 | 7 | $5,359 | 15 | 46.7% |
1990 | 11 | $4,238 | 10 | 110.0% |
1999 | 17 | $1,322 | 10 | 170.0% |
2022 | 13 | $870 | 50 | 26.0% |
1985 | 13 | $3,041 | 15 | 86.7% |
1948 | 0 | $0 | 1 | 0.0% |
1956 | 2 | $706 | 3 | 66.7% |
1987 | 11 | $1,198 | 20 | 55.0% |
2006 | 25 | $7,261 | 20 | 125.0% |
1998 | 14 | $1,186 | 20 | 70.0% |
1968 | 8 | $16,256 | 10 | 80.0% |
1979 | 12 | $6,298 | 15 | 80.0% |
1986 | 28 | $8,259 | 25 | 112.0% |
2003 | 34 | $17,493 | 35 | 97.1% |
1961 | 9 | $4,105 | 5 | 180.0% |
2018 | 10 | $351 | 30 | 33.3% |
2005 | 15 | $1,706 | 20 | 75.0% |
1940 | 0 | $0 | 1 | 0.0% |
2017 | 12 | $433 | 20 | 60.0% |
1969 | 7 | $1,536 | 5 | 140.0% |
1959 | 1 | $1,000 | 1 | 100.0% |
1953 | 2 | $1,100 | 1 | 200.0% |
2008 | 6 | $336 | 20 | 30.0% |
2004 | 22 | $3,869 | 25 | 88.0% |
1962 | 3 | $771 | 4 | 75.0% |
1992 | 7 | $2,185 | 10 | 70.0% |
1981 | 4 | $516 | 5 | 80.0% |
2021 | 23 | $824 | 50 | 46.0% |
2013 | 8 | $379 | 15 | 53.3% |
1994 | 9 | $1,233 | 15 | 60.0% |
2019 | 10 | $301 | 35 | 28.6% |
1997 | 28 | $3,686 | 35 | 80.0% |
1954 | 2 | $360 | 1 | 200.0% |
2010 | 13 | $10,884 | 35 | 37.1% |
2016 | 14 | $1,114 | 20 | 70.0% |
1995 | 12 | $1,506 | 10 | 120.0% |
1974 | 4 | $458 | 10 | 40.0% |
2009 | 17 | $12,432 | 20 | 85.0% |
2012 | 17 | $1,294 | 20 | 85.0% |
2014 | 22 | $1,366 | 20 | 110.0% |
2002 | 18 | $9,076 | 10 | 180.0% |
1941 | 0 | $0 | 1 | 0.0% |
1947 | 0 | $0 | 1 | 0.0% |
1950 | 0 | $0 | 1 | 0.0% |
1978 | 4 | $2,270 | 10 | 40.0% |
1944 | 0 | $0 | 1 | 0.0% |
1983 | 8 | $761 | 15 | 53.3% |
1943 | 0 | $0 | 1 | 0.0% |
1975 | 5 | $25,470 | 10 | 50.0% |
1942 | 0 | $0 | 1 | 0.0% |
1960 | 2 | $250 | 3 | 66.7% |
1977 | 3 | $858 | 10 | 30.0% |
1996 | 6 | $457 | 10 | 60.0% |
1967 | 2 | $153 | 5 | 40.0% |
1957 | 0 | $0 | 1 | 0.0% |
2001 | 7 | $1,382 | 15 | 46.7% |
2011 | 8 | $457 | 20 | 40.0% |
2007 | 6 | $399 | 15 | 40.0% |
1976 | 1 | $100 | 10 | 10.0% |
2015 | 5 | $183 | 20 | 25.0% |
1955 | 2 | $200 | 1 | 200.0% |
1973 | 6 | $1,706 | 10 | 60.0% |
1949 | 0 | $0 | 1 | 0.0% |
1946 | 1 | $516 | 1 | 100.0% |
1966 | 2 | $225 | 2 | 100.0% |
1965 | 4 | $1,353 | 5 | 80.0% |
1951 | 0 | $0 | 1 | 0.0% |
1952 | 0 | $0 | 2 | 0.0% |
1945 | 0 | $0 | 1 | 0.0% |
1958 | 1 | $500 | 1 | 100.0% |
1970 | 9 | $3,194 | 10 | 90.0% |
Current Parent Leaderboard | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
2025 | 48 | $22,848 | 100 | 48.0% |
2026 | 41 | $17,567 | 50 | 82.0% |
Current Students Leaderboard | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
2024 | 62 | $790 | 75 | 82.7% |
2025 | 47 | $3,137 | 75 | 62.7% |
2026 | 55 | $2,129 | 50 | 110.0% |
Faculty & Staff Leaderboard | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Faculty/Staff | 165 | $14,653 | 120 | 137.5% |









