ONE SU

Your gift will help us provide a deserving student with access to a Susquehanna education. In a time when,
96% of our students receive scholarship.
35.3% are the first in their families to attend college.
31% of first-year students are Pell-eligible, meaning that they come from families with significant need.
Whether you can give $5 or $1,000, your gift combined with that of others will have an immediate and direct impact on students.
An anonymous donor has pledged $25,000 for a scholarship, if 1,000 people make gifts to Susquehanna on March 1. Every donor counts - will you be One?
We are Susquehannans and together, we are one.
#One_SU
Updates

US Donor Map

Global Donor Map

Affiliation | Donors | Dollars |
---|---|---|
2013 | 49 | $1,410 |
2017 | 42 | $935 |
2011 | 41 | $2,095 |
2007 | 41 | $1,420 |
2014 | 38 | $845 |
2015 | 36 | $840 |
2016 | 34 | $935 |
2021 | 33 | $483 |
2005 | 32 | $1,975 |
2009 | 30 | $950 |
1992 | 28 | $2,005 |
2010 | 25 | $720 |
2008 | 25 | $765 |
2012 | 25 | $686 |
2006 | 25 | $1,355 |
2001 | 24 | $3,842 |
2002 | 24 | $1,100 |
1999 | 22 | $1,429 |
1996 | 18 | $880 |
1997 | 16 | $585 |
1972 | 16 | $1,140 |
1998 | 16 | $1,870 |
1969 | 15 | $25,880 |
1993 | 15 | $1,225 |
2004 | 14 | $440 |
1995 | 14 | $1,175 |
1982 | 14 | $1,625 |
2003 | 12 | $392 |
1991 | 11 | $475 |
1988 | 11 | $550 |
2000 | 11 | $740 |
1974 | 11 | $820 |
1980 | 11 | $1,475 |
1987 | 10 | $725 |
1970 | 10 | $675 |
1977 | 10 | $750 |
1983 | 9 | $1,300 |
1994 | 9 | $390 |
1975 | 9 | $575 |
1984 | 9 | $600 |
1990 | 8 | $685 |
1968 | 8 | $1,350 |
1981 | 8 | $850 |
1976 | 8 | $750 |
1989 | 7 | $700 |
1973 | 7 | $575 |
1986 | 6 | $380 |
1963 | 6 | $260 |
1971 | 6 | $3,325 |
1978 | 6 | $475 |
1985 | 4 | $400 |
1979 | 4 | $160 |
2022 | 4 | $150 |
1955 | 4 | $375 |
1962 | 3 | $175 |
1967 | 3 | $150 |
1966 | 3 | $200 |
1965 | 3 | $600 |
1960 | 2 | $160 |
1959 | 2 | $50 |
1964 | 2 | $200 |
1961 | 1 | $50 |
Donor affiliations
Donor list
Ernie Meisel & Becky Meisel
Emily Reich
Bill Riggins & William Riggins
Katherine Benedict & James
2x
Thomas and Lisa Woodring
Augusto Lima
Carol A Buriak
Jason Stickler
Declan Willis
Anonymous
Daniel
Carolyn Facktor
Carol
Jordan Burkepile
Marissa
Andrew jennings
William Devine
Fred A. Adams
Erin Bonafede
Bryan Koch & Jennifer
Bryan Koch & Jennifer Koch
Martha J. Craine
Tony Balistrere
Tony Balistrere
Chris Thorsheim
Scott T Heller
Dawn Casey
Anonymous
2x
Sarah Finbow
Lauren Giroux
Hadley Elsenbaumer
Linda Schoenthaler
Robena Spangler
Steven Rothman & Liz Rothman/Alyssa Rothman
Jeff Alesson
Peter Annarumma
Annarumma
Alison
Anonymous
Joe Dingfelder

Chris Hannas matched $50
David & Leslie Imhoof, Scott Manning matched $21
Jennifer L Wingard & Brad L Wingard matched $100
Abby Byrnes matched $16
Emily J White gave $200 because $200 was donated in 1 day.
An Anonymous Donor gave $25,000 because 1,000 donors made a gift in 1 day.
GENERATE 10 GIFTS
Receive your choice of a charging pad, i-tracker, pen or luggage tag