Featured













Forward Ever, Forward Together provides an opportunity for Stuart Hall alumni, parents, and friends to join forces for 24 hours to celebrate and support the school we all love. Join the celebration on Thursday, February 16th, by making a gift in support of the Annual Fund.
With your donation we can continue to:
- Provide excellent academic programs
- Hire and retain the best and brightest faculty and staff
- Maintain our historic campus and the state-of-the-art Eastham Center
- Nurture our community partnerships with such organizations as Silver Line Theatre Exchange
We ask our community to come together to support our School and students. Our goal is to exceed 225 donors before the end of the day on February 16th. Please join us today with a gift to the annual fund.

Matches/Challenges for Alumnae/i:
- Susan Lambert Yates '73 will match the following decades up to $5,000
- 1960's
- 1970's
- 1980's
- 1990's
- 2000's
- Ben and Kitty Quarles Wafle '71 will match up to $1,500 for the class of 1971
Parents' Matches/Challenges:
- Bernadette and Chris Evans P '27 will donate $500 if 58 parents donate
- Tanya Farrell P'22 will match up to $500 in gifts from parents of alumnae/i
Faculty and Staff Matches/Challenge:
- Jason Coady and Stephanie Trauner will match up to $2,000 from faculty and staff donations.
Current Student Matches/Challenges:
- Tanya Farrell, Dean of Enrollment Management, will match up to $500 from current student donations.
Be sure to check back for more matches and challenges throughout the day!

Please help us spread the word about Forward Ever, Forward Together.
Hi!
We surpassed not only this year's goal but also last year's donor total. This is such fabulous news!
Thank you so much to each of you for making this a day that feels good for everyone. Our students have been thrilled to watch the progress. Our faculty and staff have given at significantly increased levels. Our alums have enjoyed competing with one another while watching the leaderboards. Our parents are invested in the Stuart Hall education with generosity. We are surrounded by a number of friends - grandparents, past faculty and staff, AMA and SMA alums, and many others - who have joined us in today's campaign.
Gratefully from the front office in Old Main where the radiators are currently clanking :)
Katy Datz
Dean of Advancement
43 days ago by Katy DatzHey everyone from the STUdent representatives of the Student Advancement Group! We're all so excited here in Old Main! Many of our fellow students have made gifts today, and we urge you to join us. Our education would not be possible without your support. Happy Give Day!
43 days ago by Katy DatzHi friends! I am pleased to report that 100% of Stuart Hall's Leadership Team have participated in this year' Day of Giving. We are lucky to have the dedication and loyalty of our administration, and we hope that you will join us in making a gift. Today, we are focused on reaching our goal of 225 donors...please add your name to the list!
43 days ago by Katy Datz100% of our Board of Governors and Foundation Board of Trustees have supported the Stuart Hall Annual Fund this year. Please join them today to make your gift in support of our incredible students and our dedicated faculty and staff!
43 days ago by Katy DatzDonors
View All DonorsYear | Donors | Raised ($) |
---|---|---|
1937 | 0 | $0 |
1933 | 0 | $0 |
1929 | 0 | $0 |
1941 | 0 | $0 |
2030 | 0 | $0 |
1972 | 4 | $450 |
1943 | 0 | $0 |
1965 | 1 | $100 |
1957 | 0 | $0 |
1991 | 0 | $0 |
2002 | 0 | $0 |
2009 | 2 | $700 |
2032 | 0 | $0 |
2023 | 1 | $250 |
1962 | 0 | $0 |
1969 | 3 | $400 |
1981 | 1 | $25 |
1950 | 0 | $0 |
1993 | 0 | $0 |
1961 | 0 | $0 |
1942 | 0 | $0 |
2019 | 1 | $100 |
1980 | 3 | $150 |
1946 | 0 | $0 |
1960 | 0 | $0 |
2020 | 1 | $100 |
2003 | 0 | $0 |
1992 | 0 | $0 |
1986 | 1 | $200 |
1995 | 3 | $1,025 |
1974 | 2 | $200 |
1928 | 0 | $0 |
1959 | 1 | $100 |
1958 | 0 | $0 |
1930 | 0 | $0 |
1956 | 0 | $0 |
1988 | 2 | $150 |
2012 | 3 | $1,070 |
2010 | 1 | $10 |
2004 | 1 | $100 |
1947 | 0 | $0 |
1936 | 0 | $0 |
1970 | 5 | $1,378 |
1984 | 0 | $0 |
2015 | 0 | $0 |
1944 | 0 | $0 |
1989 | 5 | $675 |
1940 | 0 | $0 |
1953 | 0 | $0 |
2018 | 1 | $100 |
2001 | 0 | $0 |
1935 | 0 | $0 |
1994 | 0 | $0 |
1985 | 1 | $250 |
1952 | 0 | $0 |
1934 | 0 | $0 |
1990 | 0 | $0 |
1964 | 6 | $2,050 |
2021 | 0 | $0 |
1968 | 1 | $20,000 |
2000 | 0 | $0 |
1932 | 0 | $0 |
2024 | 0 | $0 |
2022 | 1 | $50 |
2008 | 0 | $0 |
1982 | 0 | $0 |
2028 | 0 | $0 |
1963 | 3 | $300 |
1979 | 2 | $125 |
1931 | 0 | $0 |
2011 | 1 | $50 |
1939 | 0 | $0 |
2014 | 6 | $195 |
1966 | 3 | $350 |
1938 | 0 | $0 |
1999 | 0 | $0 |
2026 | 0 | $0 |
1927 | 0 | $0 |
2029 | 0 | $0 |
1997 | 0 | $0 |
1996 | 0 | $0 |
1949 | 0 | $0 |
2017 | 0 | $0 |
1977 | 1 | $50 |
1945 | 0 | $0 |
1955 | 0 | $0 |
1971 | 4 | $2,800 |
1973 | 10 | $30,956 |
1975 | 7 | $1,350 |
2027 | 0 | $0 |
1967 | 2 | $100 |
1998 | 1 | $25 |
1951 | 0 | $0 |
1954 | 0 | $0 |
1983 | 1 | $50 |
2005 | 0 | $0 |
2031 | 0 | $0 |
2006 | 1 | $100 |
1976 | 2 | $2,000 |
2013 | 1 | $625 |
2025 | 0 | $0 |
2007 | 0 | $0 |
2016 | 0 | $0 |
1948 | 0 | $0 |
1978 | 13 | $2,825 |
1987 | 15 | $1,694 |
Graduation Year | Donors | Raised ($) |
---|---|---|
2016 | 1 | $1,000 |
1989 | 1 | $500 |
2015 | 1 | $20 |
1977 | 0 | $0 |
1965 | 0 | $0 |
1939 | 0 | $0 |
1948 | 0 | $0 |
2017 | 0 | $0 |
1941 | 0 | $0 |
1991 | 0 | $0 |
1990 | 0 | $0 |
1983 | 0 | $0 |
2003 | 0 | $0 |
2001 | 0 | $0 |
1945 | 0 | $0 |
1962 | 0 | $0 |
1981 | 0 | $0 |
2021 | 0 | $0 |
1952 | 0 | $0 |
1973 | 3 | $10,606 |
1943 | 0 | $0 |
1970 | 0 | $0 |
2012 | 3 | $450 |
1997 | 0 | $0 |
1946 | 0 | $0 |
1937 | 0 | $0 |
2013 | 1 | $20 |
1971 | 0 | $0 |
1994 | 0 | $0 |
2010 | 0 | $0 |
1976 | 0 | $0 |
1982 | 0 | $0 |
1944 | 0 | $0 |
1993 | 0 | $0 |
1996 | 0 | $0 |
1935 | 0 | $0 |
2000 | 0 | $0 |
1950 | 0 | $0 |
2014 | 0 | $0 |
1960 | 0 | $0 |
2008 | 0 | $0 |
1961 | 0 | $0 |
1974 | 0 | $0 |
2005 | 0 | $0 |
1940 | 0 | $0 |
1953 | 0 | $0 |
1972 | 0 | $0 |
2029 | 1 | $500 |
2011 | 0 | $0 |
1987 | 3 | $75 |
2018 | 3 | $1,500 |
1963 | 0 | $0 |
1964 | 1 | $500 |
1975 | 0 | $0 |
1956 | 0 | $0 |
2028 | 2 | $1,100 |
2006 | 0 | $0 |
1942 | 0 | $0 |
2026 | 6 | $1,300 |
2025 | 6 | $6,450 |
1998 | 0 | $0 |
1947 | 0 | $0 |
1954 | 0 | $0 |
2027 | 8 | $1,575 |
1959 | 0 | $0 |
1933 | 0 | $0 |
2009 | 2 | $300 |
2020 | 0 | $0 |
1986 | 0 | $0 |
1949 | 0 | $0 |
1988 | 0 | $0 |
1967 | 1 | $100 |
1957 | 0 | $0 |
2022 | 2 | $1,005 |
1934 | 0 | $0 |
1938 | 0 | $0 |
1978 | 0 | $0 |
1969 | 1 | $300 |
1936 | 0 | $0 |
1984 | 0 | $0 |
2004 | 0 | $0 |
2019 | 5 | $165 |
1951 | 0 | $0 |
2024 | 5 | $1,200 |
2023 | 4 | $525 |
1979 | 0 | $0 |
1966 | 1 | $100 |
1999 | 0 | $0 |
1985 | 0 | $0 |
1955 | 0 | $0 |
1995 | 1 | $50 |
2002 | 0 | $0 |
2007 | 0 | $0 |
1980 | 1 | $100 |
1992 | 1 | $250 |
1968 | 0 | $0 |
1958 | 0 | $0 |










Advocates







