Join your team and give back!
Your gift to the Brownie-Spider Annual Fund Challenge will support the important financial needs of the school, while supporting your team in an effort to reach our goal of $75,000!
Contributions go to the St. Timothy's Annual Fund, providing essential resources for academic enrichment, arts and athletics programs, facility maintenance, financial aid and faculty professional development. The unrestricted opportunities and possibilities of a St. Timothy’s education prepare girls to lead lives of leadership and purpose because of generous supporters like YOU!
You may make your gift online now until November 19 at 11 a.m., the official start time of the Brownie-Spider Game. The winning team will be announced during the Closing Ceremonies after the game.
Show your spirit and help lead your team to victory!
For questions about the Brownie-Spider Annual Fund Challenge, or to make a pledge or a gift via check, a Charitable Giving Account, or Donor-Advised Fund, please contact Alex Reilly, Director of Annual Giving Programs at 410-486-7400 ext. 3082.

1988 Brownie-Spider teams, celebrating their milestone reunion this school year. Alumnae still support their teams by donating to the Brownie-Spider Annual Fund Challenge (families and friends can participate, too). Milestone reunion year gifts earn x5 points and count toward Reunion Giving!
888 days ago by Alex Reilly
See the parent leaderboard below for current rankings!
892 days ago by Alex Reilly
Throwback Thursday: Brownie-Spider Captains from 1983 and 1993, celebrating milestone reunions this school year. Alumnae still support their teams by donating to the Brownie-Spider Annual Fund Challenge (families and friends can participate, too). Milestone reunion year gifts earn x5 points and count toward Reunion Giving!
895 days ago by Alex ReillyDonors
View All DonorsGraduation Year | Donors | Raised ($) |
---|---|---|
1941 | 0 | $0 |
1973 | 2 | $5,100 |
1956 | 1 | $25 |
2002 | 0 | $0 |
1962 | 0 | $0 |
1957 | 0 | $0 |
2021 | 3 | $550 |
1992 | 2 | $125 |
1971 | 3 | $3,750 |
1945 | 0 | $0 |
1997 | 1 | $500 |
1958 | 1 | $1,500 |
1966 | 0 | $0 |
2005 | 1 | $250 |
1954 | 1 | $3,478 |
1947 | 0 | $0 |
1960 | 0 | $0 |
2020 | 2 | $100 |
1973 | 0 | $0 |
2009 | 2 | $75 |
1964 | 1 | $100 |
1953 | 0 | $0 |
1944 | 0 | $0 |
1969 | 2 | $550 |
1986 | 8 | $825 |
2011 | 0 | $0 |
1970 | 1 | $500 |
1982 | 9 | $1,495 |
1980 | 4 | $7,125 |
1991 | 12 | $1,435 |
1998 | 3 | $375 |
1985 | 4 | $1,700 |
1979 | 1 | $250 |
1976 | 0 | $0 |
1943 | 0 | $0 |
1941 | 0 | $0 |
1945 | 0 | $0 |
2016 | 1 | $20 |
2018 | 1 | $50 |
1953 | 1 | $200 |
2015 | 1 | $202 |
1974 | 0 | $0 |
1955 | 0 | $0 |
1971 | 0 | $0 |
1955 | 1 | $1,000 |
1967 | 0 | $0 |
1965 | 1 | $1,000 |
1981 | 3 | $475 |
1974 | 3 | $31,408 |
1968 | 0 | $0 |
1977 | 1 | $1,000 |
2010 | 2 | $260 |
1949 | 0 | $0 |
1947 | 0 | $0 |
1948 | 0 | $0 |
1952 | 0 | $0 |
2019 | 1 | $150 |
1970 | 0 | $0 |
2006 | 0 | $0 |
1954 | 0 | $0 |
1940 | 0 | $0 |
1950 | 0 | $0 |
1942 | 0 | $0 |
1944 | 0 | $0 |
1962 | 1 | $100 |
2000 | 1 | $50 |
1951 | 0 | $0 |
1972 | 0 | $0 |
1950 | 0 | $0 |
1946 | 0 | $0 |
2003 | 0 | $0 |
2013 | 0 | $0 |
1990 | 0 | $0 |
2004 | 0 | $0 |
1939 | 0 | $0 |
1951 | 0 | $0 |
1966 | 4 | $1,472 |
1949 | 0 | $0 |
1942 | 0 | $0 |
1960 | 0 | $0 |
1975 | 1 | $250 |
1989 | 1 | $100 |
1943 | 0 | $0 |
1940 | 0 | $0 |
1968 | 5 | $4,050 |
2001 | 0 | $0 |
1967 | 2 | $3,000 |
1994 | 0 | $0 |
2017 | 1 | $25 |
1961 | 0 | $0 |
1946 | 0 | $0 |
1996 | 1 | $25 |
2022 | 0 | $0 |
1963 | 0 | $0 |
1956 | 0 | $0 |
1984 | 1 | $50 |
1958 | 0 | $0 |
1964 | 0 | $0 |
1983 | 3 | $2,608 |
1959 | 3 | $2,750 |
1995 | 0 | $0 |
1978 | 3 | $1,116 |
1972 | 3 | $150 |
1963 | 2 | $3,250 |
2012 | 0 | $0 |
1957 | 1 | $1,000 |
1969 | 0 | $0 |
1965 | 0 | $0 |
1952 | 0 | $0 |
1999 | 3 | $550 |
2007 | 0 | $0 |
2014 | 1 | $25 |
1988 | 3 | $650 |
1987 | 2 | $5,025 |
1961 | 3 | $1,215 |
1993 | 0 | $0 |
1948 | 0 | $0 |
1959 | 0 | $0 |
2008 | 2 | $550 |
Team | Donors | Raised ($) |
---|---|---|
Brownies | 144 | $64,745 |
Spiders | 131 | $61,654 |
Class Year | Donors | Raised ($) |
---|---|---|
2023 | 19 | $2,788 |
2016 | 1 | $1,000 |
2025 | 19 | $3,550 |
1984 | 0 | $0 |
2009 | 0 | $0 |
1983 | 0 | $0 |
1970 | 0 | $0 |
2020 | 4 | $650 |
1987 | 0 | $0 |
1985 | 0 | $0 |
1993 | 0 | $0 |
2006 | 0 | $0 |
2002 | 1 | $200 |
2021 | 8 | $12,206 |
2019 | 3 | $1,045 |
1973 | 0 | $0 |
2010 | 0 | $0 |
2026 | 15 | $4,450 |
2024 | 12 | $2,175 |
2003 | 0 | $0 |
1971 | 0 | $0 |
1980 | 0 | $0 |
1982 | 0 | $0 |
2018 | 1 | $500 |
2014 | 1 | $500 |
1999 | 0 | $0 |
1992 | 2 | $3,000 |
1994 | 0 | $0 |
2004 | 0 | $0 |
1979 | 0 | $0 |
2000 | 1 | $100 |
2015 | 0 | $0 |
2013 | 0 | $0 |
1989 | 0 | $0 |
1977 | 0 | $0 |
1974 | 0 | $0 |
1975 | 0 | $0 |
1997 | 0 | $0 |
1976 | 0 | $0 |
2012 | 0 | $0 |
1978 | 0 | $0 |
2008 | 0 | $0 |
1988 | 0 | $0 |
1998 | 0 | $0 |
2007 | 0 | $0 |
1986 | 0 | $0 |
1981 | 0 | $0 |
1990 | 0 | $0 |
2027 | 0 | $0 |
2011 | 0 | $0 |
2017 | 3 | $1,350 |
1996 | 0 | $0 |
1972 | 0 | $0 |
1991 | 0 | $0 |
2022 | 0 | $0 |
1995 | 0 | $0 |
2001 | 0 | $0 |
2005 | 1 | $500 |









