






I Heart Fisher Giving Day is a time to celebrate Fisher and support our outstanding students, dedicated faculty, and remarkable programs.
Today, the Fisher family - alumni, faculty, staff, students, and friends – come together to make a collective difference toward a brighter future for our next generation of Cardinals. Help us reach our goal today of 1,000+ donors!
Ways to participate today:
- Make a gift of any amount to an area of the University you love most.
- Consider a gift of $75 to one of our eleven Fisher Funds for our 75th Anniversary, and if you're among the first 250, you will also receive a special anniversary tumbler!
- Take advantage of the many matches and challenges offered today to multiply your impact.
- Help your class, teams, or program rise to the top of the leaderboard!
- Help spread the word on social media by tagging #IHeartFisherGivingDay.

Take advantage of one of our special challenges and matches today to multiply your impact!
Matches
🔒 75th Anniversary 1:1 Match
In celebration of our milestone anniversary, generous Fisher alumni, Dan ’79 and Shelley Boyce, Mike ’82 and Chris Haefner, and Mike ’80 and Karen Moran, have come together to each offer $25,000 in a special 1:1 match for all eleven Fisher Funds, up to a total of $75,000 today!
🔒 Kickoff 2:1 Match
The John and Elizabeth ’11 Leonard Family Foundation has generously agreed to match all gifts 2:1, up to $25,000, during kickoff week through the first 12 hours of I Heart Fisher Giving Day. Elizabeth, who was a non-traditional student, and her husband John, are committed to improving the lives of others by promoting education.
🔒 Young Alumni 1:1 Match
Calling all young alumni! Retired accounting and finance professor, Tom Tyson, wants to inspire the Fisher family to give to an area of Fisher you feel most passionate, and he will match your gift 1:1, up to $1,000! For every dollar you donate, Professor Tyson will donate a dollar to Lavery Library to enhance the student experience.
Challenges
🔒 Area of Greatest Need Challenge
Help unlock a $5,000 gift from the Jon ’84 and Heather ’85 Williams family by making a gift to the Area of Greatest Need Fund. 250 gifts to this area will unlock the challenge.
🔒 Faculty and Staff Challenge
Help unlock $2,500! When 125 faculty or staff members make a gift of any size today, retiree Bob Heerkens and his wife, Tarri, will give an additional $2,500 to support the Fisher Fund.
🔒 Lavery Library Challenge
Help unlock $15,000 by supporting Lavery Library ! When 50 people make a gift today, Marty Keating ’75 and Jake Latchman will give an additional $15,000 in support of Fisher Giving Day.
🔒 Lunch Special Challenge
Do good on your lunch hour! Help us reach 100 donors between 11 a.m. and 1 p.m. (EST) and David ’95 and Kim Boni will make a generous gift of $2,500 in funding to the area they love most, the Student Life Annual Fund.
🔒 Regional Participation Challenge
The Alumni Board of Directors have come together to encourage gifts from around the country on I Heart Fisher Giving Day! When we light up 50 states today, it will unlock $2,500 in additional funding for the areas that our board loves most.

Your participation is key to helping us reach today's goal of 1,000+ donors and unlocking challenge and match gifts along the way!
Made your gift? Thank you! Now please consider sharing. Ask classmates, peers, and friends to join in supporting Fisher, our amazing students and faculty and staff.
Want to take it a step further and track each click, donor, and donation you receive from spreading the word? Sign up below to become an advocate and see in real time the further impact you're making, along with some friendly competition.
Donors
View All DonorsTeams | Donors | Raised ($) |
---|---|---|
Cheerleading | 0 | $0 |
Baseball | 0 | $0 |
Men's Rowing | 0 | $0 |
Women's Cross Country | 0 | $0 |
Women's Rowing | 2 | $100 |
Men's Lacrosse | 0 | $0 |
Men's Golf | 1 | $75 |
Women's Soccer | 0 | $0 |
Women's Lacrosse | 0 | $0 |
Women's Softball | 5 | $200 |
Men's Basketball | 0 | $0 |
Women's Volleyball | 3 | $325 |
Men's Soccer | 2 | $75 |
Wrestling | 2 | $2,100 |
Men's Tennis | 0 | $0 |
Women's Golf | 1 | $75 |
Women's Tennis | 0 | $0 |
Women's Basketball | 0 | $0 |
Football | 6 | $572 |
Women's Field Hockey | 2 | $70 |
Men's Volleyball | 0 | $0 |
Men's Cross Country | 0 | $0 |
Track and Field | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
2014 | 0 | $0 |
1959 | 0 | $0 |
2019 | 0 | $0 |
1981 | 0 | $0 |
1954 | 0 | $0 |
1986 | 0 | $0 |
2002 | 1 | $100 |
2001 | 2 | $125 |
1969 | 1 | $500 |
1946 | 0 | $0 |
2007 | 0 | $0 |
1944 | 0 | $0 |
1991 | 0 | $0 |
1999 | 0 | $0 |
1958 | 0 | $0 |
1987 | 1 | $75 |
1955 | 0 | $0 |
2012 | 0 | $0 |
1992 | 3 | $200 |
2017 | 2 | $30 |
2013 | 1 | $20 |
1980 | 2 | $1,356 |
2004 | 0 | $0 |
1985 | 0 | $0 |
2023 | 0 | $0 |
1960 | 0 | $0 |
1945 | 0 | $0 |
1965 | 2 | $500 |
2006 | 2 | $275 |
1970 | 3 | $150 |
1943 | 0 | $0 |
1940 | 0 | $0 |
1973 | 1 | $75 |
1966 | 0 | $0 |
1971 | 0 | $0 |
1962 | 1 | $75 |
1956 | 0 | $0 |
1968 | 0 | $0 |
1972 | 2 | $275 |
2015 | 0 | $0 |
1942 | 0 | $0 |
2021 | 1 | $75 |
2018 | 1 | $75 |
2003 | 1 | $75 |
2024 | 0 | $0 |
1978 | 4 | $275 |
1947 | 0 | $0 |
1988 | 0 | $0 |
1996 | 6 | $420 |
2025 | 0 | $0 |
1948 | 0 | $0 |
1997 | 0 | $0 |
2011 | 2 | $17,744 |
1990 | 1 | $150 |
2000 | 0 | $0 |
2010 | 1 | $5 |
1967 | 1 | $75 |
2009 | 2 | $150 |
1974 | 1 | $200 |
2005 | 1 | $250 |
1938 | 0 | $0 |
1975 | 3 | $175 |
1982 | 1 | $1,281 |
1983 | 2 | $100 |
1984 | 0 | $0 |
1998 | 0 | $0 |
2022 | 0 | $0 |
1977 | 1 | $75 |
2016 | 1 | $11 |
1993 | 1 | $75 |
2008 | 2 | $102 |
1953 | 0 | $0 |
1989 | 0 | $0 |
1994 | 1 | $75 |
1995 | 0 | $0 |
1964 | 0 | $0 |
1939 | 0 | $0 |
2026 | 0 | $0 |
1949 | 0 | $0 |
1976 | 1 | $2,000 |
1957 | 0 | $0 |
2020 | 0 | $0 |
1961 | 0 | $0 |
1952 | 0 | $0 |
1950 | 0 | $0 |
1979 | 2 | $1,356 |
1941 | 0 | $0 |
1963 | 0 | $0 |
1951 | 0 | $0 |
Fund | Donors | Raised ($) |
---|---|---|
Irish Studies | 0 | $0 |
Men's Tennis | 0 | $0 |
Accounting/Finance Department | 0 | $0 |
Presidential Initiatives Annual Fund | 5 | $225 |
Gentle-Smith Family Scholarship - Endowed | 0 | $0 |
Women's Rowing | 2 | $100 |
Birnie Medical Mission/Service Travel Fund | 1 | $300 |
American Studies Department | 0 | $0 |
Uncle John's Scholarship - Endowed | 0 | $0 |
Political Science Department | 0 | $0 |
Financial Aid Annual Fund | 12 | $646 |
Tristan Foley Hanna Memorial Nursing Scholarship - Endowed | 0 | $0 |
Wegmans School of Nursing Annual Fund | 6 | $327 |
R. Wayne and Beverly A. LeChase Urban Scholar Award Endowment | 0 | $0 |
Student Life Annual Fund | 1 | $75 |
Media and Communication Department | 0 | $0 |
Mathematics/Computer Science Department | 0 | $0 |
Women's Golf | 1 | $75 |
Center for Student Research and Creative Work | 0 | $0 |
Men's Lacrosse | 0 | $0 |
Women's Basketball | 0 | $0 |
The Louis J. and Regina Vasile Scholarship | 0 | $0 |
Women's Field Hockey | 2 | $70 |
Area of Greatest Need | 37 | $20,925 |
International Studies | 0 | $0 |
Economics Department | 0 | $0 |
R. Wayne and Beverly A. LeChase Urban Scholar Gift Award | 0 | $0 |
Religious Studies Department | 0 | $0 |
Women's Volleyball | 3 | $325 |
Management Department | 0 | $0 |
School of Business Annual Fund | 3 | $250 |
Cheerleading | 0 | $0 |
Athletics Annual Fund | 11 | $1,222 |
Campus Ministry Discretionary Fund | 0 | $0 |
Chemistry Department | 0 | $0 |
Michael F. Moran, Esq. '80 Endowed Legal Studies Fund | 0 | $0 |
Philosophy Department | 0 | $0 |
Spanish Language Program | 0 | $0 |
Anthropology Department | 0 | $0 |
LeChase Construction Urban Scholar Award Endowment | 0 | $0 |
Sports Studies Department | 0 | $0 |
Football | 6 | $572 |
Men's Cross Country | 0 | $0 |
Psychology Department | 0 | $0 |
Wegmans School of Pharmacy Annual Fund | 6 | $675 |
Wrestling | 2 | $2,100 |
History Department | 0 | $0 |
Sociology Department | 0 | $0 |
Baseball | 0 | $0 |
Women's Soccer | 0 | $0 |
Men's Soccer | 2 | $75 |
The Saunders Foundation White Coat Award | 0 | $0 |
English Department | 0 | $0 |
Women's Softball | 5 | $200 |
Pharmacy Medical Mission/Service Trips | 0 | $0 |
Health and Wellness Center | 2 | $250 |
Joan Rowan Memorial Award & Student Support Fund - Endowed | 0 | $0 |
Ralph C. Wilson, Jr. School of Education Annual Fund | 3 | $575 |
Physics Department | 0 | $0 |
Lavery Library Annual Fund | 4 | $225 |
Women's Cross Country | 0 | $0 |
Dr. Scott Swigart Pharmacy Scholarship | 1 | $100 |
Dr. Susan V. Berlin '81 Scholarship Fund | 0 | $0 |
Mental Health Counseling Discretionary Fund | 0 | $0 |
Biology Department | 0 | $0 |
LeChase Construction Urban Scholar Award Gift Fund | 0 | $0 |
Track and Field | 0 | $0 |
Women's Lacrosse | 0 | $0 |
Men's Golf | 1 | $75 |
Martin F. Palumbos RABEF Scholarship | 0 | $0 |
Men's Rowing | 0 | $0 |
School of Arts and Sciences Annual Fund | 5 | $275 |
Men's Volleyball | 0 | $0 |
Center for Career and Academic Planning | 0 | $0 |
Men's Basketball | 0 | $0 |
Women's Tennis | 0 | $0 |
Modern Languages and Cultures Dept. | 0 | $0 |










Advocates



Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.