
Donors
View All DonorsParents
Grade | Donors | Raised ($) |
---|---|---|
9th Grade | 22 | $4,860 |
Junior Kindergarten | 29 | $28,630 |
Early Learners | 10 | $6,475 |
1st Grade | 33 | $23,950 |
12th Grade | 21 | $5,051 |
11th Grade | 22 | $67,495 |
8th Grade | 20 | $6,670 |
7th Grade | 32 | $44,936 |
5th Grade | 28 | $24,895 |
2nd Grade | 32 | $18,425 |
10th Grade | 30 | $25,745 |
3rd Grade | 27 | $7,700 |
4th Grade | 30 | $13,673 |
6th Grade | 42 | $42,885 |
Kindergarten | 41 | $14,540 |
Alumnae
Graduation Year | Donors | Raised ($) |
---|---|---|
1956 | 3 | $2,060 |
1985 | 20 | $12,175 |
1975 | 24 | $13,433 |
1995 | 27 | $9,982 |
2006 | 18 | $36,265 |
2000 | 18 | $10,220 |
1972 | 5 | $5,850 |
1996 | 16 | $3,165 |
2022 | 3 | $350 |
1980 | 22 | $10,346 |
1979 | 4 | $820 |
2005 | 21 | $4,605 |
1945 | 0 | $0 |
1953 | 2 | $250 |
1941 | 0 | $0 |
2017 | 5 | $255 |
1944 | 0 | $0 |
2014 | 3 | $55 |
1939 | 0 | $0 |
1952 | 0 | $0 |
1964 | 3 | $450 |
2013 | 4 | $250 |
1957 | 2 | $2,014 |
1950 | 5 | $9,950 |
2023 | 4 | $243 |
2012 | 3 | $75 |
1976 | 11 | $2,155 |
1967 | 6 | $2,805 |
2008 | 8 | $1,540 |
1970 | 28 | $22,739 |
1977 | 7 | $4,750 |
1971 | 3 | $2,000 |
2019 | 4 | $355 |
1997 | 15 | $7,225 |
2002 | 10 | $1,575 |
1987 | 6 | $1,350 |
1949 | 0 | $0 |
2011 | 8 | $610 |
1965 | 16 | $7,860 |
2009 | 6 | $680 |
2003 | 10 | $1,490 |
1969 | 11 | $1,525 |
1947 | 0 | $0 |
1994 | 10 | $925 |
2020 | 15 | $435 |
2007 | 9 | $810 |
1958 | 3 | $700 |
1986 | 2 | $70 |
1998 | 10 | $5,600 |
1984 | 3 | $1,100 |
1989 | 13 | $2,720 |
1948 | 0 | $0 |
1978 | 6 | $1,650 |
1990 | 15 | $9,550 |
1943 | 0 | $0 |
2016 | 7 | $805 |
1960 | 3 | $26,229 |
1961 | 5 | $720 |
1992 | 7 | $594 |
2001 | 9 | $1,000 |
1959 | 1 | $2,500 |
1951 | 1 | $10,000 |
1962 | 7 | $2,860 |
1993 | 9 | $1,087 |
2004 | 6 | $1,005 |
1963 | 5 | $2,375 |
1991 | 3 | $150 |
1968 | 4 | $850 |
1942 | 0 | $0 |
1974 | 0 | $0 |
1966 | 5 | $4,650 |
2018 | 4 | $65 |
1982 | 2 | $1,600 |
2024 | 5 | $144 |
2021 | 2 | $150 |
1973 | 6 | $1,800 |
2010 | 6 | $3,850 |
1940 | 0 | $0 |
1946 | 0 | $0 |
1988 | 3 | $150 |
2015 | 7 | $675 |
1954 | 0 | $0 |
1955 | 11 | $9,455 |
1983 | 2 | $5,100 |
1999 | 6 | $1,050 |
1981 | 7 | $1,481 |

Margaret Mikyung Lee

Parrish Roberts

Pamela Redfearn Dana Hudson

Billy and Molly Huffman

Anonymous

Anonymous

Anonymous

Evan L Garrison

Carter W Foster

Laura Brown
No updates for this campaign.
Advocates
Anonymous
Gave $33,000 during a Challenge!
Anonymous
Gave $20,000 during a Challenge!
Anonymous
Gave $15,000 during a Challenge!
Anonymous
Gave $15,000 during a Challenge!
Anonymous
Gave $10,000 during a Challenge!
Grace Barrett
Generated 136 clicks and 26 gifts, totaling $6,790Community Advocates
Generated 118 clicks and 48 gifts, totaling $5,015The Class of 1995 Reunion Committee
Gave $2,570 during a Challenge!
Anonymous
Gave $2,000 during a Challenge!