Southwestern Giving Day 2024 has started! For the next 1840 minutes, we are asking the entire SU community to come together to support the programs, pursuits, and passions that mean so much to them.
Unlock fun matches and challenges throughout the day! There will be lots of on-campus events happening for our students to get involved! Help us celebrate our biggest philanthropic day of the year!
Gifts of all sizes are greatly appreciated, and when we bring them together, we ensure the future of a place that means so much to each of us.
Thank you, Southwestern community, for supporting our students and showing what can be accomplished when we come together during Southwestern Giving Day! Over the past two days, we've raised over $790,000 from 1,221 donors supporting over 100 various funds, departments, scholarships, student organizations, and teams.
This would not be possible without the amazing donors who offered matching and challenge gifts as well our advocates who shared Southwestern Giving Day with their networks. We also had a blast celebrating our students, faculty, and staff during our on-campus events!
Thank you for your loyalty, your generosity, and your care of our students, both current and future. Together we create an incredible learning experience and also lifelong friends.
From all of us across campus, thank you!
343 days ago by Lauren Strilich
Thank you to the over 1,000 donors to Southwestern University! You unlocked an additional $5,000 to support our students and campus community. The deadline has been extended to midnight CDT.
Share Southwestern Giving Day with your classmates, roommates, teammates, family, and friends by using the sharing buttons!

Huge news, Southwestern Supporters! So many generous donors offered matching dollars and challenge gifts that are still available that we are extending Giving Day until midnight CDT to ensure we have time to seize these opportunities!
Please help us spread this news so donors can increase their gifts' impact and still be a part of Giving Day with this additional time!
344 days ago by Lauren StrilichThank you to our first 500 donors! You unlocked a $5,000 Challenge. Share Southwestern Giving Day with your networks by using the sharing buttons to help us reach our goal of 1,600 donors to Southwestern University.

Spread the word about Southwestern Giving Day 2024 with your netwrok! Encourage your classmates, teammates, roommates, and friends to participate! Here's some tips and tricks to help! Visit the Volunteer Toolkit for more info.

Donors
View All DonorsDesignations | Donors | Raised ($) |
---|---|---|
Track and Field | 0 | $0 |
Amanda Shy Memorial Scholarship | 0 | $0 |
Chemistry and Biochemistry | 3 | $570 |
Bob Lancaster Award | 0 | $0 |
Class of 1964 Endowed Scholarship | 0 | $0 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Spring Breakaway (Destination: Service) | 0 | $0 |
Class of 2020 Scholarship | 0 | $0 |
Megaphone | 0 | $0 |
Women's Locker Room Renovation | 0 | $0 |
Class of 2025 Scholarship | 0 | $0 |
Fountainwood Observatory | 0 | $0 |
Strength & Conditioning | 0 | $0 |
Class of 2024 Scholarship | 3 | $61 |
BEE-Co | 5 | $630 |
Spiritual & Religious Life | 3 | $500 |
Earl Lee Moseley, Jr. Endowed Scholarship Fund | 2 | $500 |
Florence Gould Scholarship | 1 | $50 |
Dr. Tex Kassen Endowed Fund | 0 | $0 |
Reproductive Justice Alliance | 1 | $15 |
Dixon Scholarship | 0 | $0 |
Counseling Services | 0 | $0 |
Health Services | 2 | $25 |
Kappa Alpha House Fund | 5 | $714 |
Edward L. Kain Endowed Fund for Collaborative Research in Sociology | 1 | $100 |
Class of 1993 Scholarship | 1 | $100 |
The Dan C. Hilliard Endowed Scholarship | 4 | $150 |
History | 6 | $625 |
Art History | 1 | $25 |
SCOPE Program | 2 | $150 |
Class of 2015 Scholarship | 2 | $1 |
Thomas White Memorial Kappa Alpha Order Scholarship | 4 | $1,006 |
Political Science | 4 | $325 |
Tennis | 11 | $1,110 |
Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 10 | $1,925 |
Southwestern Fund for Student Scholarships | 14 | $2,580 |
Pi Kappa Alpha House Fund | 9 | $1,875 |
Lori and Erik Hapst Endowed Fund | 2 | $100 |
Business | 0 | $0 |
Jack & Dana Albright Endowed Scholarship | 2 | $250 |
Kappa Sigma Iota Chapter Endowed Scholarship | 3 | $525 |
Modern Languages | 7 | $5,340 |
Chinese | 0 | $0 |
Class of 1995 Endowed Scholarship | 6 | $3,175 |
Theatre | 9 | $950 |
Pirate Fund for Athletics | 5 | $160 |
George Nelson Endowed Music Scholarship | 6 | $5,175 |
Class of 2023 Endowed Scholarship | 1 | $100 |
Nell Barnes Benold ’48 Zeta Tau Alpha Endowed Scholarship | 8 | $290 |
Andrew Walker Endowed Scholarship | 1 | $100 |
Study Abroad | 10 | $1,900 |
Other | 32 | $24,694 |
Wally Pilcher ’95 Alpha Phi Omega Endowed Scholarship | 10 | $197 |
Math/Computer Science | 11 | $1,650 |
Pirate Bikes | 48 | $7,165 |
Allison Dickson Delta Delta Delta Endowed Scholarship | 36 | $2,445 |
Staff Support Fund | 17 | $905 |
High Impact Experiences (HIE) Fund | 24 | $7,800 |
Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 17 | $605 |
Swimming & Diving | 60 | $10,894 |
Jaysn Jameson Memorial Scholarship | 6 | $365 |
Kinesiology | 21 | $6,890 |
Southwestern Fund for Emergency Scholarships | 17 | $7,125 |
Softball | 11 | $850 |
The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 18 | $699 |
Athletic Training | 11 | $361 |
Kappa Delta Chi Chapter Room | 14 | $1,200 |
Special Collections | 19 | $2,402 |
Women's Soccer | 25 | $2,900 |
Library Initiatives | 19 | $775 |
Cat Partners | 71 | $4,397 |
Mask & Wig | 13 | $815 |
Women's Basketball | 8 | $1,290 |
Pirate Pantry | 19 | $2,360 |
Class of 2018 Endowed Scholarship | 0 | $0 |
Men's Soccer | 29 | $16,005 |
SU Emergency Fund | 28 | $8,053 |
Baseball | 82 | $59,020 |
Volleyball | 12 | $1,130 |
Football | 52 | $10,651 |
Men's Lacrosse | 10 | $2,775 |
Hispanic Leadership & Service Endowed Scholarship | 1 | $50 |
Philosophy | 0 | $0 |
Dr. Kenny Sheppard Endowment for the SU Chorale | 12 | $495 |
Golf | 9 | $1,875 |
Pi Kappa Alpha Housing Scholarship | 12 | $990 |
Pep Band | 9 | $1,724 |
Jan Dawson Endowed Scholarship | 7 | $525 |
Matthew Boeer Endowed Scholarship | 0 | $0 |
English | 0 | $0 |
Student Government Association (SGA) | 0 | $0 |
Class of 2021 Endowed Scholarship | 0 | $0 |
Music | 5 | $150 |
Art | 2 | $40 |
Doug Hooker Endowed Scholarship | 3 | $65 |
Black Student Union | 4 | $50 |
Alpha Kappa Alpha Chapter Room | 1 | $75 |
Communication Studies | 2 | $25 |
Sociology/Anthropology | 4 | $115 |
Physics | 3 | $750 |
Business Club | 6 | $220 |
Class of 2016 Scholarship | 0 | $0 |
Class of 2022 Endowed Scholarship | 0 | $0 |
Phi Beta Kappa Membership Fund | 0 | $0 |
Class of 1972 Endowed Scholarship | 1 | $250 |
Justice, Equity, Diversity, and Inclusion Center (JEDI) | 17 | $971 |
Student Philanthropy Council | 1 | $25 |
Class of 1977 Scholarship | 2 | $150 |
Asian Student Association | 1 | $250 |
Gwen Kennedy Neville Endowment | 0 | $0 |
Parent Fund | 2 | $9,600 |
Greek Life Advisor | 0 | $0 |
Disaster Recovery Fund | 0 | $0 |
Cross Country | 4 | $580 |
Science Internships | 0 | $0 |
HALO (Hispanic and Latinx Organization) | 3 | $555 |
Class of 1971 Endowed Scholarship | 0 | $0 |
Education | 5 | $350 |
The Big Event | 0 | $0 |
Feminist Studies | 4 | $35 |
Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
Sarofim Fine Arts Fund | 6 | $2,145 |
Religion | 3 | $300 |
Community-Engaged Learning | 0 | $0 |
Coach Jim Mallon Endowed Fund | 2 | $50 |
Debby Ellis Writing Center | 1 | $50 |
Austin Alumni Association Endowed Scholarship | 0 | $0 |
Class of 2019 Endowed Scholarship | 2 | $50 |
Class of 1982 Scholarship | 0 | $0 |
Class of 1973 Scholarship | 6 | $550 |
The Jean Janssen and Stephen Pate Endowed Scholarship | 2 | $25 |
Dr. Jimmy Smith Kinesiology Endowed Research Fund | 2 | $60 |
Economics | 1 | $25 |
Muslim Student Association | 1 | $100 |
Tuition Exchange Scholarship | 0 | $0 |
Purdy Endowed Fund for Collaborative Research | 0 | $0 |
Mood-Bridwell Hall Renovation | 2 | $25,000 |
Class of 1997 Endowed Scholarship | 1 | $250 |
Class of 1967 Endowed Scholarship | 2 | $100 |
Class of 2017 Endowed Scholarship | 0 | $0 |
Best Buddies | 0 | $0 |
Southwestern University Police | 0 | $0 |
Class of 2002 Scholarship | 1 | $50 |
Center for Academic Success | 1 | $200 |
SIRA/Intramurals | 0 | $0 |
Class of 1978 Scholarship | 2 | $100 |
The Fred R. Hilgeman Endowed Scholarship | 6 | $700 |
SEAK | 1 | $50 |
Dr. Robert L. Soulen Endowed Scholarship | 4 | $200 |
Glada Munt Athletic Director Suite | 0 | $0 |
Student/Faculty Research | 1 | $20 |
Student Activities | 0 | $0 |
Biology | 4 | $200 |
Psychology | 2 | $15 |
Class of 1976 Endowed Scholarship | 0 | $0 |
Pirates for Pride | 4 | $280 |
Captain's Academy | 5 | $285 |
The Gabe Wiley Lawson and Phi Delta Theta “The Road Goes on Forever” Endowed Scholarship | 8 | $525 |
Community Garden | 5 | $150 |
Edward L. Kain Endowed Scholarship | 4 | $400 |
Men's Basketball | 7 | $1,450 |
Cheer and Pom Squads | 6 | $3,071 |
Center for Career and Professional Development | 9 | $750 |
Student Foundation | 2 | $10 |
Southwestern Fund (Annual Fund) | 193 | $485,338 |
Women's Lacrosse | 1 | $50 |
Class Year | Donors | Raised ($) |
---|---|---|
1965 | 0 | $0 |
2011 | 1 | $25 |
1998 | 5 | $3,675 |
1971 | 7 | $613 |
1953 | 0 | $0 |
1966 | 1 | $100 |
2016 | 12 | $1,620 |
1986 | 8 | $5,575 |
1990 | 6 | $1,275 |
1940 | 0 | $0 |
2003 | 6 | $1,064 |
1976 | 8 | $1,600 |
1993 | 11 | $3,200 |
1964 | 8 | $252,560 |
2004 | 7 | $825 |
1984 | 11 | $4,175 |
2019 | 9 | $855 |
2012 | 7 | $551 |
1996 | 12 | $3,820 |
1981 | 9 | $3,464 |
2000 | 10 | $3,500 |
2018 | 10 | $650 |
2002 | 10 | $4,235 |
1989 | 10 | $1,650 |
2008 | 12 | $5,830 |
2015 | 14 | $371 |
2021 | 15 | $405 |
1995 | 19 | $7,215 |
1997 | 6 | $1,030 |
1975 | 12 | $1,300 |
1974 | 7 | $3,500 |
2009 | 10 | $525 |
2017 | 14 | $987 |
1982 | 10 | $5,664 |
1992 | 13 | $3,350 |
2023 | 19 | $950 |
1978 | 10 | $2,450 |
1973 | 15 | $9,675 |
2020 | 16 | $1,060 |
1991 | 13 | $7,125 |
2007 | 14 | $675 |
1994 | 11 | $18,220 |
2022 | 10 | $620 |
2010 | 9 | $2,400 |
2013 | 7 | $1,625 |
2014 | 4 | $60 |
1967 | 8 | $875 |
1958 | 0 | $0 |
1954 | 0 | $0 |
1969 | 5 | $450 |
2006 | 6 | $2,255 |
2005 | 3 | $125 |
1963 | 4 | $500 |
1949 | 0 | $0 |
1960 | 2 | $150 |
1951 | 1 | $100 |
1987 | 5 | $1,075 |
1941 | 0 | $0 |
1944 | 0 | $0 |
1952 | 1 | $250 |
1962 | 0 | $0 |
1959 | 2 | $100 |
1950 | 0 | $0 |
1947 | 0 | $0 |
1946 | 0 | $0 |
1945 | 0 | $0 |
1968 | 0 | $0 |
1988 | 5 | $2,150 |
1942 | 0 | $0 |
1985 | 2 | $100 |
1961 | 1 | $100 |
1943 | 0 | $0 |
1957 | 0 | $0 |
2001 | 3 | $1,000 |
1970 | 6 | $475 |
1980 | 9 | $2,475 |
1983 | 6 | $1,700 |
1999 | 5 | $3,250 |
1956 | 0 | $0 |
1972 | 5 | $5,900 |
1979 | 3 | $200 |
1948 | 0 | $0 |
1977 | 6 | $750 |
1955 | 0 | $0 |
Class Scholarship Funds | Donors | Raised ($) |
---|---|---|
Class of 1982 Scholarship | 0 | $0 |
Class of 2015 Scholarship | 2 | $1 |
Class of 1972 Endowed Scholarship | 1 | $250 |
Class of 1978 Scholarship | 2 | $100 |
Class of 1971 Endowed Scholarship | 0 | $0 |
Class of 1964 Endowed Scholarship | 0 | $0 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Class of 1997 Endowed Scholarship | 1 | $250 |
Class of 2020 Scholarship | 0 | $0 |
Class of 2019 Endowed Scholarship | 2 | $50 |
Class of 2021 Endowed Scholarship | 0 | $0 |
Class of 1977 Scholarship | 2 | $150 |
Class of 2016 Scholarship | 0 | $0 |
Class of 1993 Scholarship | 1 | $100 |
Class of 2022 Endowed Scholarship | 0 | $0 |
Class of 2024 Scholarship | 3 | $61 |
Class of 2023 Endowed Scholarship | 1 | $100 |
Class of 2002 Scholarship | 1 | $50 |
Class of 1967 Endowed Scholarship | 2 | $100 |
Class of 2025 Scholarship | 0 | $0 |
Class of 2018 Endowed Scholarship | 0 | $0 |
Class of 2017 Endowed Scholarship | 0 | $0 |
Class of 1976 Endowed Scholarship | 0 | $0 |
Class of 1995 Endowed Scholarship | 6 | $3,175 |
Class of 1973 Scholarship | 6 | $550 |
Student Organizations | Donors | Raised ($) |
---|---|---|
Reproductive Justice Alliance | 1 | $15 |
Student Government Association (SGA) | 0 | $0 |
Community Garden | 5 | $150 |
Asian Student Association | 1 | $250 |
Best Buddies | 0 | $0 |
Muslim Student Association | 1 | $100 |
Justice, Equity, Diversity, and Inclusion Center (JEDI) | 17 | $971 |
Cat Partners | 71 | $4,397 |
Mask & Wig | 13 | $815 |
Pirates for Pride | 4 | $280 |
Spring Breakaway (Destination: Service) | 0 | $0 |
SEAK | 1 | $50 |
Student Philanthropy Council | 1 | $25 |
Megaphone | 0 | $0 |
Student Foundation | 2 | $10 |
BEE-Co | 5 | $630 |
Black Student Union | 4 | $50 |
HALO (Hispanic and Latinx Organization) | 3 | $555 |
Greek Funds and Scholarships | Donors | Raised ($) |
---|---|---|
Lori and Erik Hapst Endowed Fund | 2 | $100 |
Nell Barnes Benold ’48 Zeta Tau Alpha Endowed Scholarship | 8 | $290 |
Thomas White Memorial Kappa Alpha Order Scholarship | 4 | $1,006 |
Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 10 | $1,925 |
Allison Dickson Delta Delta Delta Endowed Scholarship | 36 | $2,445 |
Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 17 | $605 |
Kappa Delta Chi Chapter Room | 14 | $1,200 |
The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 18 | $699 |
Kappa Sigma Iota Chapter Endowed Scholarship | 3 | $525 |
Dorothy Bruner ZTA Endowed Scholarship | 31 | $21,765 |
Pi Kappa Alpha Housing Scholarship | 12 | $990 |
Alpha Kappa Alpha Chapter Room | 1 | $75 |
The Gabe Wiley Lawson and Phi Delta Theta “The Road Goes on Forever” Endowed Scholarship | 8 | $525 |
Kappa Alpha House Fund | 5 | $714 |
Pi Kappa Alpha House Fund | 9 | $1,875 |
Teams and Programs | Donors | Raised ($) |
---|---|---|
Women's Lacrosse | 1 | $50 |
Volleyball | 12 | $1,130 |
Women's Basketball | 8 | $1,290 |
Women's Soccer | 25 | $2,900 |
Men's Soccer | 29 | $16,005 |
Swimming & Diving | 60 | $10,894 |
Men's Basketball | 7 | $1,450 |
Softball | 11 | $850 |
Baseball | 82 | $59,020 |
Football | 52 | $10,651 |
Tennis | 11 | $1,110 |
Golf | 9 | $1,875 |
Men's Lacrosse | 10 | $2,775 |
Track and Field | 0 | $0 |
Cross Country | 4 | $580 |








