




































Be a part of Southwesternโs biggest day of the year! For 1840 minutes, the Southwestern community comes together to build a better tomorrow by supporting the people, places, and pursuits that mean the most to them, helping Southwestern continue to thrive since our charter in 1840.
Now is the time to reach as many Pirates and friends as we can — and we need your help! Make your gift, share it with your network, and help us reach our ambitious goal of 1,500 donors. Donโt miss your chance! #ThriveSU



Have questions? Contact the Annual Giving Team at giving@southwestern.edu.

Thank you to everyone who participated in this year's Southwestern Giving Day! As always, the Southwestern community showed its incredible generosity by giving more than $513,000 towards your favorite people, places, and passions across campus.
This generosity will make an immediate difference for current Southwestern students and enhance the opportunities for future generations of students.
Together, we are building a better tomorrow.
Below are the challenge winners for the final hours of the campaign!
Final Countdown Challenge
1st Place: WINNER
Swimming and Diving
2nd Place: WINNERS
Allison Dickson Tri Delta Endowed Scholarship
Baseball
Cat Partners
231 days ago by Lauren StrilichDonors
View All DonorsTop Designations by Donors | Donors | Raised ($) |
---|---|---|
Feminist Studies | 3 | $55 |
Class of 2017 Endowed Scholarship | 2 | $10 |
Southwestern University Police | 1 | $150 |
Lori and Erik Hapst Endowed Fund | 1 | $200 |
Class of 2025 Scholarship | 0 | $0 |
Disaster Recovery Fund | 2 | $110 |
Religion | 4 | $160 |
Class of 2021 Scholarship | 0 | $0 |
Women's Basketball | 14 | $815 |
Nell Barnes Benold โ48 Zeta Tau Alpha Endowed Scholarship | 42 | $2,179 |
Greek Life Advisor | 10 | $1,690 |
Florence Gould Scholarship | 2 | $125 |
Special Collections | 13 | $516 |
Student Philanthropy Council | 7 | $191 |
Kappa Sigma Iota Chapter Endowed Scholarship | 10 | $1,767 |
Allison Dickson Delta Delta Delta Endowed Scholarship | 44 | $5,931 |
Class of 1997 Endowed Scholarship | 9 | $2,275 |
Other | 27 | $60,696 |
Class of 2022 Scholarship | 7 | $1,135 |
Southwestern Fund for Student Scholarships | 72 | $17,685 |
Class of 2023 Scholarship | 29 | $16,025 |
Chemistry | 13 | $1,195 |
Reproductive Justice Alliance | 1 | $15 |
Music | 15 | $1,760 |
Named Office in honor of Dr. Debika Sihi | 59 | $23,803 |
Class of 1971 Endowed Scholarship | 5 | $1,125 |
Tennis | 15 | $2,050 |
Football | 11 | $3,300 |
Muslims and Allies | 2 | $500 |
Pi Kappa Alpha Housing Scholarship | 17 | $1,479 |
The Gabe Wiley Lawson and Phi Delta Theta โThe Road Goes on Foreverโ Endowed Scholarship | 12 | $6,850 |
Cross Country | 12 | $605 |
The Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 11 | $360 |
Math/Computer Science | 11 | $1,074 |
Library Initiatives | 23 | $3,465 |
Swimming & Diving | 67 | $12,400 |
Kappa Delta Chi Chapter Room | 14 | $1,135 |
Theatre | 16 | $2,128 |
Earl Lee Moseley, Jr. Endowed Scholarship Fund | 16 | $2,725 |
Women's Soccer | 17 | $1,750 |
The Southwestern Fund | 100 | $26,212 |
SU Emergency Fund | 26 | $8,965 |
Men's Lacrosse | 25 | $7,337 |
SU Cheer and Pom Squads | 13 | $775 |
Dixon Scholarship | 5 | $225 |
Baseball | 91 | $62,320 |
Pirate Fund for Athletics | 7 | $1,720 |
Wally Pilcher โ95 Alpha Phi Omega Endowed Scholarship | 5 | $1,160 |
Education | 13 | $2,150 |
Psychology | 4 | $1,535 |
Phi Beta Kappa Membership Fund | 0 | $0 |
Jack & Dana Albright Endowed Scholarship | 4 | $400 |
Best Buddies | 1 | $25 |
Andrew Walker Endowed Scholarship | 3 | $200 |
Class of 1976 Endowed Scholarship | 4 | $600 |
Glada Munt Athletic Director Suite | 2 | $2,500 |
SU Native | 1 | $70 |
Edward L. Kain Endowed Scholarship | 0 | $0 |
Spiritual & Religious Life | 2 | $300 |
Asian Student Association | 3 | $550 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Pep Band | 4 | $80 |
Student/Faculty Research | 0 | $0 |
Class of 1982 Scholarship | 0 | $0 |
Class of 2002 Scholarship | 1 | $25 |
Pi Kappa Alpha House Fund | 34 | $5,255 |
Health Services | 3 | $200 |
Class of 1995 Endowed Scholarship | 6 | $400 |
Purdy Endowed Fund for Collaborative Research | 5 | $625 |
Pirates for Pride | 20 | $2,210 |
Debby Ellis Writing Center | 6 | $220 |
Kinesiology | 4 | $175 |
Golf | 5 | $370 |
Class of 2020 Scholarship | 0 | $0 |
Center for Career and Professional Development | 6 | $118 |
The Fred R. Hilgeman Endowed Scholarship | 8 | $1,375 |
Fountainwood Observatory | 1 | $100 |
Men's Basketball | 4 | $350 |
Class of 1993 Scholarship | 5 | $450 |
Spring Breakaway (Destination: Service) | 0 | $0 |
Communication Studies | 4 | $120 |
Dr. Robert L. Soulen Endowed Scholarship | 7 | $1,350 |
Class of 1967 Endowed Scholarship | 2 | $500 |
Kappa Alpha House Fund | 12 | $1,680 |
Dr. Jimmy Smith Kinesiology Endowed Research Fund | 0 | $0 |
Jaysn Jameson Memorial Scholarship | 13 | $1,308 |
George Nelson Endowed Music Scholarship | 11 | $5,325 |
High Impact Experiences (HIE) Fund | 28 | $63,845 |
Class of 1964 Endowed Scholarship | 3 | $600 |
SCOPE Program | 2 | $30 |
Austin Alumni Association Endowed Scholarship | 0 | $0 |
Matthew Boeer Endowed Scholarship | 6 | $360 |
The Dan C. Hilliard Endowed Scholarship | 1 | $25 |
English | 3 | $30 |
Art History | 2 | $100 |
Doug Hooker Endowed Scholarship | 4 | $335 |
BIG Event | 2 | $50 |
Captain's Academy | 8 | $1,235 |
Southwestern Fund for Emergency Scholarships | 10 | $610 |
Dr. Kenny Sheppard Endowment for the SU Chorale | 9 | $675 |
Cat Partners | 50 | $4,506 |
Justice, Equity, Diversity, and Inclusion Center (JEDI) | 26 | $1,975 |
Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 34 | $3,805 |
Men's Soccer | 49 | $8,624 |
Science Internships | 3 | $1,500 |
Pirate Bikes | 37 | $4,338 |
Volleyball | 10 | $1,650 |
Softball | 14 | $730 |
Business | 5 | $1,100 |
Art | 20 | $1,200 |
Counseling Services | 4 | $78 |
HALO (Hispanic and Latinx Organization) | 7 | $1,123 |
Tuition Exchange Scholarship | 0 | $0 |
Class of 2015 Scholarship | 4 | $26 |
Mood-Bridwell Hall Renovation | 13 | $39,310 |
Center for Academic Success | 2 | $75 |
Jaime J. Woody Endowed Mosaic Fund | 2 | $1,200 |
Hispanic Leadership & Service Endowed Scholarship | 8 | $475 |
Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
Gwen Kennedy Neville Endowment | 0 | $0 |
Mask & Wig | 1 | $500 |
Modern Languages | 2 | $1,200 |
Class of 2018 Endowed Scholarship | 5 | $1,055 |
Black Student Union | 4 | $125 |
Community Garden | 7 | $335 |
Coach Jim Mallon Endowed Fund | 3 | $100 |
The Greater Austin Association Endowed Scholarship Fund | 0 | $0 |
Student Foundation | 2 | $100 |
Parent Fund | 2 | $100 |
Political Science | 7 | $371 |
Korouva Milk Bar | 0 | $0 |
Women's Locker Room Renovation | 2 | $100 |
Physics | 1 | $50 |
Edward L. Kain Endowed Fund for Collaborative Research in Sociology | 1 | $100 |
Biology | 9 | $425 |
Women's Lacrosse | 2 | $125 |
Thomas White Memorial Kappa Alpha Order Scholarship | 3 | $1,011 |
Class of 2016 Scholarship | 0 | $0 |
Study Abroad | 10 | $675 |
Business Club | 0 | $0 |
Class of 2024 Scholarship | 2 | $25 |
History | 3 | $100 |
Student Activities | 0 | $0 |
Sociology/Anthropology | 1 | $50 |
Sarofim Fine Arts Fund | 4 | $4,650 |
Class of 1978 Scholarship | 1 | $50 |
Economics | 1 | $25 |
Class of 1973 Scholarship | 6 | $1,200 |
The Big Event | 0 | $0 |
Chinese | 2 | $30 |
SIRA/Intramurals | 3 | $470 |
Dr. Tex Kassen Endowed Fund | 1 | $50 |
Megaphone | 1 | $200 |
SEAK | 4 | $70 |
The Jean Janssen and Stephen Pate Endowed Scholarship | 1 | $1,000 |
Philosophy | 0 | $0 |
Class of 1972 Endowed Scholarship | 0 | $0 |
Alpha Kappa Alpha Chapter Room | 5 | $235 |
The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 37 | $1,929 |
Athletic Training | 2 | $55 |
Strength & Conditioning | 0 | $0 |
Class of 2019 Endowed Scholarship | 0 | $0 |
Track and Field | 1 | $50 |
Harpst Endowed Scholarship | 2 | $100 |
Jan Dawson Endowed Scholarship | 5 | $350 |
Community-Engaged Learning | 0 | $0 |
Class of 1977 Scholarship | 0 | $0 |
Class Year | Donors | Raised ($) |
---|---|---|
1946 | 0 | $0 |
1980 | 7 | $2,400 |
1963 | 1 | $3,100 |
2017 | 10 | $641 |
2009 | 9 | $1,525 |
2021 | 15 | $2,806 |
1993 | 15 | $9,142 |
1988 | 11 | $3,900 |
1973 | 21 | $12,925 |
2010 | 10 | $1,895 |
2000 | 12 | $2,115 |
2004 | 12 | $4,252 |
2023 | 16 | $1,450 |
1997 | 14 | $5,900 |
2007 | 14 | $1,157 |
2024 | 15 | $727 |
1999 | 8 | $3,600 |
2020 | 21 | $820 |
1975 | 15 | $7,525 |
2018 | 13 | $603 |
1992 | 16 | $3,977 |
1995 | 21 | $9,600 |
1991 | 19 | $5,413 |
2022 | 23 | $5,633 |
1969 | 5 | $875 |
1990 | 12 | $1,125 |
1998 | 8 | $2,400 |
1955 | 2 | $100 |
1939 | 0 | $0 |
1936 | 0 | $0 |
1976 | 7 | $760 |
1965 | 1 | $1,000 |
2002 | 7 | $2,425 |
1989 | 15 | $1,875 |
1981 | 7 | $15,730 |
2011 | 7 | $485 |
1978 | 9 | $2,150 |
1964 | 4 | $850 |
1934 | 0 | $0 |
1949 | 1 | $250 |
2001 | 7 | $3,725 |
2025 | 9 | $658 |
1942 | 0 | $0 |
1982 | 8 | $5,875 |
1941 | 0 | $0 |
1947 | 0 | $0 |
1952 | 0 | $0 |
1944 | 0 | $0 |
1943 | 0 | $0 |
1996 | 13 | $2,150 |
1957 | 0 | $0 |
1935 | 0 | $0 |
1986 | 4 | $700 |
1956 | 0 | $0 |
1954 | 0 | $0 |
1966 | 0 | $0 |
1938 | 0 | $0 |
1974 | 11 | $2,700 |
2014 | 10 | $585 |
2003 | 12 | $4,945 |
1983 | 11 | $5,150 |
2005 | 14 | $3,040 |
2013 | 14 | $4,076 |
2016 | 14 | $1,980 |
1962 | 2 | $300 |
1994 | 9 | $5,738 |
2015 | 14 | $1,411 |
1987 | 8 | $1,975 |
1961 | 5 | $350 |
2008 | 10 | $4,270 |
1968 | 5 | $500 |
1970 | 2 | $240 |
1933 | 0 | $0 |
1977 | 4 | $1,200 |
1967 | 3 | $575 |
1985 | 9 | $2,050 |
1959 | 0 | $0 |
1950 | 0 | $0 |
1945 | 0 | $0 |
2012 | 5 | $260 |
2026 | 6 | $303 |
1984 | 7 | $3,300 |
2019 | 3 | $95 |
1937 | 0 | $0 |
1979 | 6 | $3,000 |
1940 | 0 | $0 |
1971 | 7 | $1,800 |
1972 | 6 | $25,750 |
1951 | 0 | $0 |
2006 | 7 | $410 |
1953 | 0 | $0 |
1960 | 4 | $300 |
1958 | 0 | $0 |
1948 | 0 | $0 |
Pirate Athletic Teams | Donors | Raised ($) |
---|---|---|
Men's Soccer | 19 | $894 |
Men's Basketball | 4 | $950 |
Women's Lacrosse | 0 | $0 |
Cross Country | 0 | $0 |
Men's Lacrosse | 4 | $1,583 |
Softball | 0 | $0 |
Women's Basketball | 4 | $275 |
Volleyball | 1 | $200 |
Track and Field | 0 | $0 |
Baseball | 17 | $9,000 |
Golf | 3 | $1,020 |
Swimming & Diving | 9 | $3,081 |
Football | 2 | $75 |
Tennis | 3 | $270 |
Women's Soccer | 7 | $1,320 |
Greek Chapters | Donors | Raised ($) |
---|---|---|
Kappa Sigma | 8 | $273 |
Phi Delta Theta | 14 | $8,850 |
Alpha Delta Pi | 43 | $17,116 |
Pi Kappa Alpha | 68 | $22,055 |
Zeta Tau Alpha | 55 | $12,490 |
Alpha Xi Delta | 4 | $1,110 |
Alpha Kappa Alpha | 1 | $200 |
Kappa Alpha | 9 | $2,380 |
Kappa Delta Chi | 2 | $525 |
Delta Delta Delta | 25 | $4,020 |










Advocates







