





































Generate 1 Gift
Southwestern Reusable Bag
Generate 3 Gifts
Southwestern Socks
Generate 5 Gifts
Southwestern Pirate Sunshade
Generate 10 Gifts
Personal Thank You Call from a current Southwestern student
About
No updates for this campaign.
Donors
View All DonorsSpecial Interest Scholarships & Funds Leaderboard
Designation | Donors | Dollars |
---|---|---|
The Jean Janssen and Stephen Pate Endowed Scholarship | 0 | $0 |
The Fred R. Hilgeman Endowed Scholarship | 0 | $0 |
Pirate Bikes | 76 | $1,894 |
John Lind - Southwestern Fund Scholarships | 1 | $100 |
Gwen Kennedy Neville Endowment | 0 | $0 |
Edward L. Kain Endowed Scholarship | 3 | $125 |
Edward L. Kain Endowed Fund for Collaborative Research in Sociology | 1 | $25 |
Dr. Jimmy Smith Kinesiology Endowed Research Fund | 0 | $0 |
Austin Alumni Association Endowed Scholarship | 0 | $0 |
Andrew Walker Endowed Scholarship | 12 | $2,054 |
Class Scholarship Funds Leaderboard
Designation | Donors | Dollars |
---|---|---|
Class of 2024 Scholarship | 3 | $200 |
Class of 2023 Scholarship | 3 | $35 |
Class of 2022 Scholarship | 0 | $0 |
Class of 2021 Scholarship | 8 | $15,423 |
Class of 2020 Scholarship | 10 | $6,875 |
Class of 2019 Endowed Scholarship | 0 | $0 |
Class of 2018 Endowed Scholarship | 0 | $0 |
Class of 2017 Endowed Scholarship | 2 | $25 |
Class of 2016 Scholarship | 0 | $0 |
Class of 2015 Scholarship | 0 | $0 |
Class of 2002 Scholarship | 28 | $7,777 |
Class of 1997 Endowed Scholarship | 11 | $1,229 |
Class of 1995 Endowed Scholarship | 0 | $0 |
Class of 1993 Scholarship | 2 | $200 |
Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
Class of 1982 Scholarship | 0 | $0 |
Class of 1978 Scholarship | 0 | $0 |
Class of 1977 Scholarship | 1 | $100 |
Class of 1976 Endowed Scholarship | 1 | $1,000 |
Class of 1973 Scholarship | 10 | $4,500 |
Class of 1971 Endowed Scholarship | 3 | $200 |
Class of 1967 Endowed Scholarship | 0 | $0 |
Class of 1964 Endowed Scholarship | 1 | $100 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Academics Leaderboard
Fine Arts Leaderboard
Designation | Donors | Dollars |
---|---|---|
Theatre | 11 | $1,025 |
Mask & Wig | 1 | $100 |
Sarofim Fine Arts Fund | 19 | $1,279 |
Athletics Leaderboard
Designation | Donors | Dollars |
---|---|---|
SU Cheer | 0 | $0 |
Strength & Conditioning | 0 | $0 |
Glada Munt Athletic Director Suite | 35 | $14,506 |
Women's Basketball | 3 | $2,525 |
Pirate Fund for Athletics | 7 | $935 |
Greek Life Leaderboard
Designation | Donors | Dollars |
---|---|---|
Wally Pilcher โ95 Alpha Phi Omega Endowed Scholarship | 2 | $200 |
The Gabe Wiley Lawson and Phi Delta Theta โThe Road Goes on Foreverโ Endowed Scholarship | 5 | $450 |
Sigma Phi Lambda | 0 | $0 |
Pi Kappa Alpha House Fund | 0 | $0 |
Nell Barnes Benold โ48 Zeta Tau Alpha Endowed Scholarship | 3 | $225 |
Kappa Alpha House Fund | 3 | $101 |
Diversity Education & CDSJ Leaderboard
Library & Student Success Leaderboard
Designation | Donors | Dollars |
---|---|---|
Special Collections | 10 | $1,660 |
Library Initiatives | 36 | $4,835 |
Health Services | 0 | $0 |
Fountainwood Observatory | 0 | $0 |
Debbie Ellis Writing Center | 2 | $51 |
Counseling Services | 3 | $75 |
Center for Academic Success | 5 | $200 |
HIE, Study Abroad, Integrative Learning Leaderboard
Designation | Donors | Dollars |
---|---|---|
Study Abroad | 10 | $2,955 |
Student/Faculty Research | 2 | $275 |
Spring Breakaway (Destination: Service) | 0 | $0 |
SCOPE Program | 2 | $25 |
High Impact Experiences (HIE) Fund | 19 | $6,506 |
Community-Engaged Learning | 0 | $0 |
Center for Career and Professional Development | 2 | $200 |
Student Life & Organizations Leaderboard
Designation | Donors | Dollars |
---|---|---|
The Big Event | 2 | $75 |
Student Philanthropy Council | 1 | $10 |
Student Foundation | 0 | $0 |
Student Activities | 2 | $75 |
Spiritual & Religious Life | 1 | $100 |
SIRA/Intramurals | 0 | $0 |
SEAK | 0 | $0 |
Pirate Bikes | 76 | $1,894 |
Megaphone | 0 | $0 |
Korouva Milk Bar | 2 | $10 |
Community Garden | 1 | $100 |
Cat Partners | 14 | $846 |
Best Buddies | 0 | $0 |
Donor Map
Class LeaderboardThe Class Leaderboard reflects giving from Alumni, Students
Affiliation | Donors | $ Raised |
---|---|---|
1946 | 1 | $100 |
1951 | 1 | $400 |
1952 | 3 | $900 |
1957 | 1 | $200 |
1958 | 1 | $100 |
1959 | 1 | $100 |
1960 | 1 | $100 |
1961 | 3 | $350 |
1962 | 2 | $350 |
1963 | 2 | $5,100 |
1964 | 3 | $300 |
1965 | 1 | $0 |
1966 | 4 | $625 |
1967 | 5 | $12,100 |
1968 | 5 | $1,450 |
1969 | 8 | $545 |
1970 | 9 | $2,181 |
1971 | 10 | $5,525 |
1972 | 5 | $975 |
1973 | 14 | $8,625 |
1974 | 7 | $1,950 |
1975 | 13 | $17,075 |
1976 | 7 | $3,100 |
1977 | 5 | $450 |
1978 | 7 | $850 |
1979 | 6 | $395 |
1980 | 9 | $2,235 |
1981 | 9 | $2,125 |
1982 | 7 | $1,125 |
1983 | 8 | $1,631 |
1984 | 13 | $2,231 |
1985 | 6 | $550 |
1986 | 13 | $1,950 |
1987 | 9 | $1,725 |
1988 | 9 | $1,225 |
1989 | 9 | $1,075 |
1990 | 15 | $2,340 |
1991 | 26 | $2,670 |
1992 | 21 | $7,083 |
1993 | 16 | $3,664 |
1994 | 14 | $6,828 |
1995 | 26 | $42,670 |
1996 | 20 | $2,999 |
1997 | 33 | $3,542 |
1998 | 17 | $3,481 |
1999 | 6 | $1,250 |
2000 | 18 | $4,400 |
2001 | 10 | $1,145 |
2002 | 34 | $9,152 |
2003 | 15 | $1,743 |
2004 | 18 | $1,914 |
2005 | 12 | $450 |
2006 | 5 | $205 |
2007 | 14 | $870 |
2008 | 10 | $1,775 |
2009 | 12 | $760 |
2010 | 16 | $880 |
2011 | 5 | $413 |
2012 | 9 | $390 |
2013 | 18 | $1,375 |
2014 | 6 | $295 |
2015 | 21 | $694 |
2016 | 10 | $608 |
2017 | 14 | $690 |
2018 | 11 | $523 |
2019 | 3 | $246 |
2020 | 9 | $210 |
2021 | 7 | $88 |
2022 | 3 | $230 |
2023 | 7 | $637 |
2024 | 5 | $58 |
2025 | 1 | $100 |
Most Recent Donors

Danna Leggett Harrah

Elizabeth Imhoff Mabey

Toney Daniels

Susan & Chris Thomas

Talitha Morton

Jessica C. Enyioha

Wendy W Frank & Rodd Frank

Andy Miller & Brian Stephens

Christine L. Fernandez

Anonymous
Advocates

Anonymous

Anonymous

Anonymous

Anonymous

Anonymous

Anonymous

Anonymous

Sue Stauffer Harshman