Southwestern Giving Day 2020

Southwestern Giving Day 2020 is here!
On April 7th and 8th from noon to noon, we are coming together #LiftUpSU by supporting Southwestern's students and faculty. Whether you choose to support academics, fine arts, athletics, or our areas of greatest need, you will lift up all of Southwestern. Help us reach our goal of 1,000 donors to unlock $25,000 from an anonymous donor by making your gift now!



Updates

Affiliation | Donors | Dollars |
---|---|---|
1992 | 29 | $4,530 |
1991 | 20 | $4,875 |
1973 | 18 | $7,775 |
1996 | 17 | $6,225 |
2001 | 17 | $2,095 |
1980 | 16 | $2,525 |
1993 | 16 | $1,425 |
2018 | 16 | $510 |
2000 | 15 | $2,785 |
2017 | 15 | $516 |
2013 | 15 | $810 |
1995 | 15 | $1,845 |
1975 | 14 | $11,025 |
2015 | 14 | $750 |
2009 | 13 | $670 |
1970 | 13 | $2,650 |
2007 | 13 | $575 |
2002 | 12 | $4,535 |
1997 | 12 | $1,123 |
2014 | 11 | $485 |
1988 | 11 | $1,800 |
1976 | 11 | $3,245 |
1984 | 11 | $6,875 |
2010 | 11 | $830 |
2008 | 11 | $1,875 |
2005 | 10 | $295 |
1990 | 10 | $1,280 |
2004 | 10 | $1,365 |
2006 | 10 | $760 |
1983 | 10 | $3,375 |
1987 | 10 | $1,250 |
2016 | 10 | $320 |
2003 | 10 | $931 |
2012 | 9 | $725 |
1981 | 9 | $2,450 |
2011 | 9 | $680 |
1974 | 8 | $2,050 |
1986 | 8 | $650 |
1989 | 7 | $2,415 |
1982 | 7 | $1,290 |
1998 | 7 | $1,350 |
1969 | 7 | $650 |
1994 | 7 | $6,750 |
1964 | 6 | $500 |
1968 | 6 | $1,000 |
2019 | 6 | $246 |
1966 | 6 | $1,975 |
1985 | 5 | $400 |
1978 | 5 | $600 |
1999 | 5 | $1,625 |
1971 | 4 | $825 |
1962 | 4 | $1,000 |
1948 | 3 | $425 |
1958 | 3 | $300 |
1953 | 3 | $300 |
1972 | 3 | $200 |
1979 | 3 | $1,300 |
1967 | 3 | $750 |
1965 | 3 | $1,200 |
1954 | 2 | $300 |
1961 | 2 | $150 |
1959 | 2 | $50 |
1957 | 1 | $100 |
1951 | 1 | $100 |
1958N | 1 | $100 |
1963 | 1 | $500 |
1956 | 1 | $100 |
1949 | 1 | $200 |
1977 | 1 | $100 |
1955 | 1 | $100 |
Designation | Donors | Dollars |
---|---|---|
The Southwestern Fund | 278 | $31,280 |
SU Emergency Fund | 220 | $54,811 |
Southwestern Emergency Scholarship Fund | 110 | $22,400 |
Southwestern Fund for Student Scholarships | 68 | $6,400 |
Men's Soccer | 66 | $4,697 |
Baseball | 34 | $11,500 |
Allison Dickson Delta Delta Delta Endowed Scholarship | 33 | $4,200 |
Men's Lacrosse | 32 | $2,190 |
The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 25 | $1,550 |
Jaysn Jameson Memorial Scholarship | 18 | $1,375 |
Swimming & Diving | 16 | $1,250 |
Pirate Fund for Athletics | 15 | $1,875 |
15 | $1,060 | |
14 | $1,150 | |
Class of 1973 Scholarship | 11 | $4,775 |
9 | $925 | |
Women's Basketball | 9 | $2,375 |
Softball | 8 | $925 |
High Impact Experiences (HIE) Fund | 8 | $1,345 |
Golf | 8 | $3,450 |
Class of 1997 Endowed Scholarship | 8 | $625 |
Kappa Sigma Iota Chapter Endowed Scholarship | 8 | $332 |
Study Abroad | 7 | $1,725 |
Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 7 | $475 |
Library Initiatives | 7 | $380 |
7 | $2,000 | |
Chemistry | 6 | $735 |
Nell Barnes Benold ’48 Zeta Tau Alpha Endowed Scholarship | 5 | $275 |
5 | $325 | |
The Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 5 | $145 |
5 | $425 | |
The Gabe Wiley Lawson and Phi Delta Theta “The Road Goes on Forever” Endowed Scholarship | 4 | $400 |
4 | $200 | |
4 | $160 | |
Theatre | 3 | $150 |
Cat Partners | 3 | $225 |
3 | $150 | |
Biology | 3 | $150 |
3 | $300 | |
Parent Fund | 3 | $200 |
Special Collections | 3 | $125 |
Athletic Training | 3 | $150 |
3 | $1,050 | |
Communication Studies | 3 | $110 |
Class of 1964 Endowed Scholarship | 3 | $200 |
3 | $150 | |
Mask & Wig | 3 | $130 |
3 | $300 | |
2 | $200 | |
Pirates for Pride | 2 | $150 |
Thomas White Memorial Kappa Alpha Order Scholarship | 2 | $550 |
Best Buddies | 2 | $25 |
2 | $100 | |
Class of 1977 Scholarship | 2 | $100 |
Korouva Milk Bar | 2 | $5 |
Jan Dawson Endowed Scholarship | 2 | $150 |
Student Philanthropy Council | 2 | $275 |
History | 2 | $500 |
1 | $1,000 | |
Dr. Jimmy Smith Kinesiology Endowed Research Fund | 1 | $1,000 |
Harpst Endowed Scholarship | 1 | $150 |
SCOPE Program | 1 | $100 |
Class of 1995 Endowed Scholarship | 1 | $100 |
1 | $25 | |
SEAK | 1 | $25 |
Class of 1976 Endowed Scholarship | 1 | $1,000 |
Music | 1 | $100 |
1 | $15 | |
1 | $50 | |
1 | $25 | |
1 | $20 | |
Class of 1982 Scholarship | 1 | $50 |
1 | $10 | |
Art | 1 | $50 |
1 | $25 | |
Feminist Studies | 1 | $250 |
Art History | 1 | $10 |
Dixon Scholarship | 1 | $100 |
Kappa Delta Chi Chapter Room | 1 | $50 |
1 | $50 | |
Student Activities | 1 | $50 |
Alpha Kappa Alpha Chapter Room | 1 | $25 |
Strength & Conditioning | 1 | $25 |
Wally Pilcher ’95 Alpha Phi Omega Endowed Scholarship | 0 | $0 |
The Fred R. Hilgeman Endowed Scholarship | 0 | $0 |
0 | $0 | |
0 | $0 | |
Student Foundation | 0 | $0 |
Student/Faculty Research | 0 | $0 |
Spring Breakaway (Destination: Service) | 0 | $0 |
Spiritual & Religious Life | 0 | $0 |
SIRA/Intramurals | 0 | $0 |
Sigma Phi Lambda | 0 | $0 |
Religion | 0 | $0 |
Purdy Endowed Fund for Collaborative Research | 0 | $0 |
0 | $0 | |
Physics | 0 | $0 |
0 | $0 | |
Modern Languages | 0 | $0 |
0 | $0 | |
Matthew Boeer Endowed Scholarship | 0 | $0 |
Math/Computer Science | 0 | $0 |
Kristine Elizabeth Olsta Class of 1992 Endowed Book and Collections | 0 | $0 |
Kappa Alpha House Fund | 0 | $0 |
Honor Tree | 0 | $0 |
0 | $0 | |
Gwen Kennedy Neville Endowment | 0 | $0 |
Fountainwood Observatory | 0 | $0 |
0 | $0 | |
Dr. Robert L. Soulen Endowed Scholarship | 0 | $0 |
0 | $0 | |
Doug Hooker Endowed Scholarship | 0 | $0 |
Counseling Services | 0 | $0 |
Community-Engaged Learning | 0 | $0 |
0 | $0 | |
Class of 2023 Scholarship | 0 | $0 |
Class of 2022 Scholarship | 0 | $0 |
0 | $0 | |
Class of 2019 Endowed Scholarship | 0 | $0 |
Class of 2018 Endowed Scholarship | 0 | $0 |
Class of 2017 Endowed Scholarship | 0 | $0 |
Class of 2016 Scholarship | 0 | $0 |
Class of 2015 Scholarship | 0 | $0 |
Class of 1993 Scholarship | 0 | $0 |
Class of 1978 Scholarship | 0 | $0 |
Class of 1971 Endowed Scholarship | 0 | $0 |
Class of 1967 Endowed Scholarship | 0 | $0 |
Class of 1958 Endowed Scholarship | 0 | $0 |
Chinese | 0 | $0 |
Center for Career and Professional Development | 0 | $0 |
Business | 0 | $0 |
BIG Event | 0 | $0 |
Asian Student Association | 0 | $0 |
SU Cheer | 0 | $0 |
Dr. Tex Kassen Endowed Fund | 0 | $0 |
Donor affiliations
Donor list
Ann S Poston
Guillermo Mendoza & Margarita Buenrostro
Caroline Slazenski
Roland E. Sledge
Scott M Neal & Carol
Huong N Le
Kori E Donaldson
Alice M. Withrow Vanek
Garrison Engstrom
Pat Lehan
jodi kirk
Bob Slazenski
bob snyder
Sebastian Gualy
Alberto Carvalho
Hannah R Steen
Janet G Brauckman
Kim Gilby
Jeanette Workman
Tracy Poerschke
James, Tomkinson
Janice Dougall Melcher
Jerome Morales
Áurea Carvalho
Beverly Berkey Grimshaw
Lisa W Valentine
Mary Fox Fields
Cathy Lysinger
Stacy McCain & Rodney McCain
Suzanne Plummer & James Clark
Diane McMeans Kreger
Anonymous
Anonymous
David Clemente
Lurleen Wells Ladd & Dr. Dan Ladd
Lawrence R Stanberry
Kermit & Delesicca Brooks
Anonymous
Janaína Carvalho
Charles
Nancy Kotlarz & George Kotlarz

Christine D Bowman matched $50
Christine D Bowman matched $50
Debbie Butler Espe matched $213
An Anonymous Donor matched $250
Jean T Janssen matched $250
Jean T Janssen matched $250
Philip Bush & Pam Bush matched $500
Jean T Janssen matched $500
Pam Slaughter Bush & Philip Bush matched $500
Johnnie Dickson matched $1,000
Sue Stauffer Harshman matched $2,500
Sue Stauffer Harshman matched $2,500
An Anonymous Donor matched $5,000
An Anonymous Donor matched $20,000
An Anonymous Donor gave $10,000
An Anonymous Donor gave $25,000