Matches are a great way to show your support. Be the first!
Offer a Matching GiftChallenges are a great way to show your support. Be the first!
Offer a Challenge

The Class of 2024, like all classes before us and those to come after, has been supported by the generosity of donors -- alumni, parents, friends, even faculty and staff, and fellow students open their wallets to enhance our education.
Now it's our turn. Let's join together to reach 100% class participation -- 350 donors -- before we graduate. Let's leave Southwestern University better than we found it.

First, it's just important that you give at all! Any gift of any amount truly does make a difference.
Second, give to something that you care about. Pick something that made your experience at Southwestern University better or that you want to help be better in the future! Where do you want to make a difference? Give there.
Give to one of these or scroll through all the different campus causes you can choose to support!
- Class of 2024 Scholarship
- SU Emergency Fund
- Justice, Equity, Diversity, & Inclusion Center: JEDI Center
- Southwestern Fund for Student Scholarships
- Southwestern Fund

Amazing! There are lots of ways for you to further support this campaign and Southwestern University students.
- Make a gift of $20.24 and receive Tower Society pint glass and fleece blanket!
- Share what you'll miss most: While making a gift of any size, share what you'll miss most about Southwestern University! Is it your friends? Professors? A campus study spot? We'll share these as updates on the campaign so you can look back and reminisce all together!
- Help spread the word about this campaign:
- Step 1: Create an account to sign up to be an advocate.
- Step 2: While logged into your advocate account, use the social sharing buttons to help spread the word.
- Step 3: Check back to the โadvocatesโ tab to see how many clicks, dollars, and donors youโve generated.
No updates have been added yet.
Donors
View All DonorsCampus Causes | Donors | Raised ($) |
---|---|---|
Community Garden | 0 | $0 |
Kinesiology | 5 | $78 |
Pep Band | 0 | $0 |
Athletic Training | 0 | $0 |
Religion | 0 | $0 |
Pirate Bikes | 10 | $181 |
Nell Barnes Benold โ48 Zeta Tau Alpha Endowed Scholarship | 4 | $52 |
The Gabe Wiley Lawson and Phi Delta Theta โThe Road Goes on Foreverโ Endowed Scholarship | 3 | $61 |
Justice, Equity, Diversity, and Inclusion Center (JEDI) | 3 | $51 |
The Zeta Chapter-Alpha Delta Pi Endowed Scholarship | 2 | $30 |
Men's Soccer | 3 | $74 |
SCOPE Program | 0 | $0 |
Pi Kappa Alpha House Fund | 0 | $0 |
Math/Computer Science | 1 | $21 |
Alpha Kappa Alpha Chapter Room | 1 | $20 |
Debby Ellis Writing Center | 1 | $20 |
Student Activities | 0 | $0 |
Student/Faculty Research | 1 | $10 |
Cat Partners | 1 | $10 |
Education | 0 | $0 |
Communication Studies | 1 | $20 |
Political Science | 3 | $40 |
Art | 1 | $20 |
Pirate Fund for Athletics | 0 | $0 |
SU Emergency Fund | 1 | $6 |
SU Native | 0 | $0 |
Other | 1 | $5 |
Thomas White Memorial Kappa Alpha Order Scholarship | 0 | $0 |
Class of 2024 Scholarship | 5 | $55 |
Women's Lacrosse | 0 | $0 |
Softball | 0 | $0 |
Black Student Union | 2 | $20 |
History | 0 | $0 |
Library Initiatives | 0 | $0 |
Football | 0 | $0 |
Business | 1 | $20 |
Study Abroad | 3 | $75 |
Economics | 0 | $0 |
Spring Breakaway (Destination: Service) | 0 | $0 |
Captain's Academy | 1 | $5 |
High Impact Experiences (HIE) Fund | 0 | $0 |
Dixon Scholarship | 0 | $0 |
Pi Kappa Alpha - Alpha Omicron Centennial Scholarship | 0 | $0 |
Wally Pilcher โ95 Alpha Phi Omega Endowed Scholarship | 2 | $40 |
Art History | 0 | $0 |
Hispanic Leadership & Service Endowed Scholarship | 1 | $20 |
BIG Event | 0 | $0 |
Student Foundation | 1 | $100 |
Baseball | 1 | $20 |
Southwestern Fund for Emergency Scholarships | 1 | $20 |
Strength & Conditioning | 0 | $0 |
Cheer and Pom Squads | 0 | $0 |
Southwestern Fund (Annual Fund) | 0 | $0 |
Psychology | 4 | $73 |
Chemistry and Biochemistry | 4 | $35 |
SIRA/Intramurals | 1 | $20 |
HALO (Hispanic and Latinx Organization) | 1 | $25 |
Korouva Milk Bar | 0 | $0 |
Student Philanthropy Council | 0 | $0 |
Chinese | 0 | $0 |
Spiritual & Religious Life | 0 | $0 |
Mask & Wig | 0 | $0 |
Megaphone | 0 | $0 |
Community-Engaged Learning | 0 | $0 |
Center for Academic Success | 1 | $5 |
Physics | 1 | $20 |
Women's Soccer | 0 | $0 |
Alpha Xi Delta Stephanie Quimby Memorial Endowed Scholarship | 3 | $61 |
Southwestern Fund for Student Scholarships | 3 | $45 |
Feminist Studies | 1 | $5 |
English | 0 | $0 |
Cross Country | 1 | $7 |
Kappa Delta Chi Chapter Room | 1 | $20 |
Business Club | 1 | $20 |
Men's Lacrosse | 0 | $0 |
Tennis | 0 | $0 |
Kappa Alpha House Fund | 3 | $45 |
Special Collections | 0 | $0 |
Lori and Erik Hapst Endowed Fund | 0 | $0 |
Student Government | 0 | $0 |
Sociology/Anthropology | 2 | $30 |
Modern Languages | 0 | $0 |
Asian Student Association | 0 | $0 |
SEAK | 0 | $0 |
Pi Kappa Alpha Housing Scholarship | 0 | $0 |
The Big Event | 0 | $0 |
Best Buddies | 0 | $0 |
Volleyball | 0 | $0 |
Kappa Sigma Iota Chapter Endowed Scholarship | 3 | $51 |
Women's Basketball | 0 | $0 |
Allison Dickson Delta Delta Delta Endowed Scholarship | 0 | $0 |
Sarofim Fine Arts Fund | 3 | $51 |
Muslims and Allies | 2 | $30 |
Fountainwood Observatory | 0 | $0 |
Reproductive Justice Alliance | 0 | $0 |
Disaster Recovery Fund | 0 | $0 |
Counseling Services | 0 | $0 |
Philosophy | 0 | $0 |
Music | 1 | $5 |
Women's Locker Room Renovation | 0 | $0 |
Golf | 2 | $40 |
Swimming & Diving | 0 | $0 |
Biology | 1 | $20 |
Health Services | 0 | $0 |
Men's Basketball | 0 | $0 |
Harpst Endowed Scholarship | 0 | $0 |
Pirates for Pride | 0 | $0 |
Track and Field | 1 | $10 |
Theatre | 1 | $20 |
Center for Career and Professional Development | 0 | $0 |










Advocates
Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Plea video encouraging others to join you in supporting the campaign.