SCSU's 2017 Giving Day
Southern Connecticut State University’s 2017 Giving Day is an online fundraising event that will take place on Tuesday, April 18, 2017.
For 24 hours, students, alumni, faculty, staff, parents and friends will come together to grant opportunities and transform the lives of current and future SCSU students!
Updates

US Donor Map

Designation | Donors | Dollars |
---|---|---|
58 | $4,618 | |
Other | 47 | $9,535 |
College of Health & Human Services Fund | 30 | $1,495 |
29 | $2,281 | |
Athletic Directors Fund | 26 | $1,865 |
College of Education Fund | 25 | $1,370 |
AAA Student Relief Fund | 18 | $755 |
17 | $2,670 | |
16 | $840 | |
Imagine: Alumni Scholarship | 5 | $325 |
Buley Library | 4 | $175 |
President Bertolino & Dr Leipold Student Success Scholarship | 2 | $50 |
Affiliation | Donors | Dollars |
---|---|---|
2021 | 2 | $70 |
2020 | 14 | $688 |
2019 | 4 | $125 |
2018 | 10 | $277 |
2017 | 8 | $281 |
2016 | 15 | $685 |
2015 | 6 | $155 |
2014 | 4 | $625 |
2013 | 3 | $175 |
2012 | 7 | $235 |
2011 | 2 | $125 |
2010 | 9 | $220 |
2009 | 4 | $250 |
2008 | 4 | $225 |
2007 | 5 | $200 |
2006 | 5 | $245 |
2005 | 5 | $225 |
2004 | 4 | $100 |
2003 | 3 | $135 |
2002 | 3 | $625 |
2001 | 2 | $550 |
2000 | 6 | $445 |
1999 | 4 | $165 |
1998 | 7 | $275 |
1997 | 2 | $150 |
1996 | 4 | $125 |
1995 | 2 | $125 |
1994 | 3 | $100 |
1993 | 4 | $125 |
1992 | 1 | $25 |
1991 | 2 | $125 |
1990 | 3 | $175 |
1989 | 4 | $250 |
1988 | 3 | $225 |
1987 | 2 | $75 |
1986 | 5 | $725 |
1985 | 1 | $20 |
1984 | 2 | $125 |
1983 | 3 | $75 |
1982 | 3 | $200 |
1981 | 4 | $1,225 |
1980 | 1 | $50 |
1979 | 3 | $275 |
1978 | 3 | $250 |
1977 | 2 | $100 |
1976 | 1 | $500 |
1975 | 5 | $250 |
1974 | 2 | $200 |
1973 | 3 | $175 |
1972 | 6 | $850 |
1971 | 3 | $250 |
1969 | 1 | $105 |
1967 | 2 | $200 |
1966 | 1 | $100 |
1965 | 1 | $50 |
1952 | 1 | $50 |
Donor affiliations
Donor list
Lockwood, Heidi
Anonymous
Jeffery A. Jones
Karin Dillon
Anonymous
Imma Canelli
Anna Rivera-Alfaro
Ross B Gingrich
Charmaine Lloyd
Kacie E. Cobb
Giovanni B. Amore
Virginia Baltay
Amy, Ferraro
Todd R. Donaldson
Anonymous
Anonymous
Anonymous
Maximo
Kirk Murad
Lisa Jurgens
Haley sofiane
Hollis Granoff Landauer
Anonymous
Anonymous
Anonymous
Michael Cebula
Sally Ann Murray
Corey Hunton
Joanne Syriac Ekstrom
Stephen Hegedus
Carrie D. Michalski
Sarah L Houseknecht
Tovah, R, Vincent

Anonymous
Kristina & Robert Oswald
Megan Lyons
Larry Bingaman
wilda
Jenna Steeves
Joe Martucci

No Challenges