A college education is more than a degree – it’s an experience – and at SRU, students experience the difference of a Rock Solid education. Student success is central to our mission and begins with a strong foundation led by experience, inspired by passionate faculty members and encouraged by compassionate support services. With more than 150 undergraduate majors and minors, and more than 40 graduate programs, certificates and online degree completion programs, SRU offers students the opportunity to find their passion and achieve their dreams. This #SRUGivingDay, make a gift to your favorite academic department or program. – and invest in the next generation of Rock alumni.
When you choose to support an academic program, know that you are truly making a difference in students’ lives, as they work towards their goals and aspirations.
No updates for this campaign.
Donors
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
James Strickland First-Year Writing Contest | 0 | $0 |
DPT Class of 2023 | 0 | $0 |
Office for Inclusive Excellence | 0 | $0 |
Institute for NonProfit Leadership | 1 | $30 |
Physics and Engineering Department | 7 | $1,091 |
College of Liberal Arts | 3 | $659 |
Belonging Fund | 15 | $596 |
Athletic Training Student Scholarships | 15 | $1,073 |
Thom and Christine Cobb Scholarship | 2 | $1,150 |
Bill Smith Stratford Program Scholarship | 1 | $250 |
Black Faculty and Staff Association | 1 | $50 |
Sound & Literary Art Book (SLAB) | 2 | $500 |
College of Business | 10 | $1,880 |
Rock Life | 4 | $148 |
Barbara J. Gaudio Taylor Scholarship | 33 | $10,418 |
Music Therapy for Social Justice Scholarship | 1 | $134 |
John Garber Memorial Outstanding Senior Safety Management Major Award | 52 | $13,800 |
College of Education | 13 | $1,164 |
Nancy A. Barta-Smith Awards for Academic Work in Literary, Film and Cultural Studies | 1 | $134 |
LGBTQI Scholarship | 3 | $95 |
Brenda Lee Freshman Scholarship | 0 | $0 |
Exercise Science Student Travel Fund | 5 | $375 |
Early Education International Experience Scholarship | 0 | $0 |
Early Childhood/Elementary Music Community Engagement Initiative | 0 | $0 |
Choral/Jazz Europe Trip | 1 | $50 |
Brenda Lee Upperclassman Scholarship | 0 | $0 |
Field Experience Scholarship - Biology | 5 | $586 |
Math/Stats Department | 3 | $130 |
Storm Harbor Equestrian Center | 2 | $150 |
Criminology and Criminal Justice | 0 | $0 |
Michelle McCollin (Dr.) Memorial Scholarship | 3 | $234 |
Golden Grad Club Scholarship | 0 | $0 |
Modern Languages and Cultures Scholarship | 1 | $400 |
Sport Management Department | 0 | $0 |
Myrtle Beach Alumni Scholarship | 2 | $1,000 |
John S. Bonando Leadership Scholarship | 2 | $550 |
Black Alumni Network Scholarship | 2 | $75 |
Physical & Health Education Dept. | 1 | $50 |
Homeland/Corporate Security | 2 | $334 |
College Engineering and Science | 7 | $1,586 |
Mathematics and Statistics Scholarship Support | 4 | $1,314 |
College of Health Professions | 4 | $850 |
Alumni Association Scholarship | 9 | $2,164 |
Macoskey Center Environmental Educator Fund | 5 | $1,334 |
Advocates





