About
Each year, we ask for your participation in the Annual Fund, a giving program that helps to provide for our annual budgetary needs. Your gift directly benefits our students by supporting vital areas such as faculty and staff salaries, the maintenance of our two campuses, technology, library resources, curriculum initiatives, and arts and music.
Gifts to the Annual Fund are fully tax-deductible to the extent allowable by U.S. law.
Want more information on giving to INTL?

Your name will appear on the campaign page unless you select "Please do not display my name" button on the giving form. Your donation amount is always private and will not be displayed on the campaign page.
No updates for this campaign.
Donors
View All DonorsDesignation Leaderboard
Designation | Donors | $ Raised | Goal ($) | % |
---|---|---|---|---|
7th Grade | 32 | $146,186 | $0 | 0.0 |
6th Grade | 32 | $80,601 | $0 | 0.0 |
8th Grade | 25 | $67,090 | $0 | 0.0 |
4C1 | 20 | $58,616 | $0 | 0.0 |
EY-Bamboo (Min) | 14 | $50,433 | $0 | 0.0 |
Other (Grandparent, Alumni, Alumni Parent, Friend, etc) | 24 | $48,334 | $0 | 0.0 |
3C2 | 14 | $47,545 | $0 | 0.0 |
5G1 | 9 | $46,633 | $0 | 0.0 |
2C2 | 10 | $41,750 | $0 | 0.0 |
EY-Lotus (Susan) | 12 | $41,376 | $0 | 0.0 |
4F1 | 16 | $41,113 | $0 | 0.0 |
1C1 | 16 | $40,955 | $0 | 0.0 |
5F1 | 14 | $37,493 | $0 | 0.0 |
1C2 | 10 | $36,200 | $0 | 0.0 |
9th Grade | 7 | $36,082 | $0 | 0.0 |
5C1 | 13 | $35,706 | $0 | 0.0 |
KC3 | 13 | $35,571 | $0 | 0.0 |
1F1 | 10 | $33,080 | $0 | 0.0 |
EY-Sequoia (Chantal) | 9 | $32,008 | $0 | 0.0 |
EY-Star (Vivian) | 12 | $31,800 | $0 | 0.0 |
3C1 | 13 | $29,850 | $0 | 0.0 |
5C2 | 12 | $28,000 | $0 | 0.0 |
KC1 | 11 | $27,601 | $0 | 0.0 |
2F2 | 14 | $26,389 | $0 | 0.0 |
2F1 | 10 | $25,288 | $0 | 0.0 |
3F2 | 6 | $23,255 | $0 | 0.0 |
2C1 | 8 | $22,312 | $0 | 0.0 |
1F2 | 10 | $21,671 | $0 | 0.0 |
5F2 | 10 | $21,337 | $0 | 0.0 |
11th Grade | 5 | $20,921 | $0 | 0.0 |
EY-Oak (Cecile) | 16 | $20,338 | $0 | 0.0 |
KC2 | 8 | $18,913 | $0 | 0.0 |
4G1 | 5 | $13,900 | $0 | 0.0 |
KG1 | 6 | $13,733 | $0 | 0.0 |
EY-Sun (Ying) | 10 | $12,871 | $0 | 0.0 |
EY-Moon (Moni) | 8 | $11,609 | $0 | 0.0 |
KF1 | 8 | $11,519 | $0 | 0.0 |
EY-Rainbow (Dunja) | 5 | $9,600 | $0 | 0.0 |
10th Grade | 5 | $9,200 | $0 | 0.0 |
3F1 | 6 | $8,733 | $0 | 0.0 |
KF2 | 5 | $5,700 | $0 | 0.0 |
Faculty & Staff | 78 | $5,527 | $0 | 0.0 |
1G1 | 5 | $4,750 | $0 | 0.0 |
3G1 | 6 | $4,350 | $0 | 0.0 |
12th Grade | 4 | $4,200 | $0 | 0.0 |
2G1 | 8 | $3,825 | $0 | 0.0 |
Donor Map
Most Recent Donors

Xin Guo

Anonymous

Philippe Dietz

Anonymous

vivian chen

Jiaying

Samantha Wang

Michael Slinger

Anonymous

Jane Correia and Ravi Iyer