Join us for #SHIPGIVES 2022 by making your gift, challenging your friends, & sharing on social! Make a real impact on students at Ship by joining members of the Ship Family as we all come together for 24-Hours of #SHIPGIVES!
Come together to celebrate Shippensburg University and proudly display your Red and Blue pride. Make a gift of at least $25 to receive exclusive Ship Socks!
We're only 346 donors away from our goal thanks to YOU! Help us hit 1000 donors by noon by sharing and encouraging others to give as well! Double the impact through the matches and challenges we have running right now.
Thank you for your support of #ShipGives 2022!
1079 days ago by jordan benedictWe're halfway there for our 4th Annual Day Giving and YOU have helped us get to 50% of our donor goal! Thank you so much. Please keep spreading the word, and with your help, we can reach our goal of 1000 donors. Every donor makes a difference to the incredible students at SHIP! Please keep checking back to review our progress. #SHIPGIVES
1080 days ago by jordan benedictDonors
View All DonorsDesignation | Donors | $ Raised |
---|---|---|
Ship's Greatest Needs | 426 | $65,761 |
Student Emergency Fund | 57 | $10,241 |
John L. Grove College of Business | 33 | $2,435 |
SUMB FAMily Legacy Scholarship Fund | 28 | $5,180 |
College of Education & Human Services | 25 | $3,442 |
SU Alumni Association | 20 | $975 |
Raider Athletics (Raiders Club) | 19 | $2,425 |
College of Arts & Sciences | 15 | $1,690 |
Wood Honors College | 10 | $640 |
Engineering Fund | 8 | $2,450 |
Textbook Fund | 7 | $1,350 |
Center for Land Use & Sustainability | 3 | $300 |
Fashion Archives | 3 | $675 |
Affiliation | Donors | $ Raised |
---|---|---|
2024 | 22 | $1,197 |
1975 | 20 | $1,740 |
1982 | 19 | $2,425 |
1970 | 18 | $1,650 |
2023 | 18 | $1,450 |
1976 | 17 | $1,765 |
2025 | 17 | $1,155 |
1974 | 16 | $1,550 |
1972 | 15 | $1,825 |
1988 | 15 | $2,325 |
1985 | 15 | $850 |
1980 | 15 | $2,465 |
1971 | 14 | $1,580 |
1999 | 14 | $815 |
1984 | 13 | $975 |
1983 | 13 | $1,750 |
1978 | 13 | $1,090 |
1992 | 13 | $880 |
1973 | 12 | $1,525 |
1995 | 12 | $1,075 |
1981 | 12 | $1,485 |
2005 | 12 | $825 |
2003 | 11 | $950 |
1998 | 11 | $1,800 |
1969 | 11 | $1,450 |
1977 | 11 | $1,050 |
1990 | 11 | $1,325 |
1989 | 11 | $875 |
1986 | 11 | $685 |
1991 | 11 | $830 |
2002 | 10 | $1,450 |
1996 | 10 | $6,095 |
1993 | 10 | $1,030 |
1979 | 10 | $640 |
2001 | 10 | $1,510 |
1968 | 9 | $1,150 |
2014 | 9 | $675 |
1966 | 9 | $1,025 |
2004 | 9 | $550 |
2008 | 9 | $1,867 |
2012 | 8 | $325 |
2017 | 8 | $330 |
2018 | 8 | $1,155 |
1987 | 8 | $872 |
2022 | 8 | $2,150 |
2020 | 8 | $425 |
2010 | 7 | $725 |
2015 | 7 | $625 |
2013 | 7 | $550 |
2019 | 7 | $186 |
1994 | 7 | $475 |
2006 | 7 | $280 |
1964 | 7 | $1,060 |
2000 | 7 | $650 |
1997 | 6 | $725 |
1955 | 5 | $1,000 |
2011 | 5 | $625 |
2007 | 5 | $155 |
2026 | 5 | $280 |
2016 | 4 | $250 |
1963 | 3 | $625 |
1956 | 3 | $700 |
1957 | 3 | $150 |
1959 | 3 | $1,200 |
1965 | 3 | $650 |
1962 | 3 | $200 |
1967 | 3 | $125 |
1961 | 3 | $350 |
2021 | 3 | $1,250 |
1960 | 2 | $250 |
1953 | 2 | $150 |
2009 | 2 | $125 |
1951 | 1 | $100 |
1958 | 1 | $100 |
1952 | 1 | $200 |









