











Generate 1 Gift
Sewanee Digital Desktop Background
Generate 5 Gifts
YSR Bumper Sticker
Generate 10 Gifts
YSR Magnet
Generate 25 Gifts
Only 4 left!
#TigerTuesday T-Shirt
Generate $100
Only 9 left!
Print of Select Sewanee Overlook
Generate $500
Only 12 left!
Sewanee Team of 1899 Football Print
Generate $1,000
Only 2 left!
Sewanee Hat
About

It's that time of year again, #TigerTuesday! Today, we ask all Sewanee alumni, parents, faculty, staff, students and friends to earn their stripes by being a part of our second annual #TigerTuesday!
Goal:
- 1,000 donors in one day
Challenge:
- Two generous alumni will match every gift made today dollar for dollar - up to $150,000!
- If we reach our goal of 1,000 donors, we will secure an additional $100,000.
- So in one day we could add $400,000 or more to the Sewanee Fund!
Make your #TigerTuesday gift.
Then, challenge your classmates, teammates and share on social media.
We need everyone to chip in to make #TigerTuesday a roaring success.
If you would like to make your gift over the phone, please call
931.598.FUND
between 9:00 AM and 5:00 PM.
The more you share, the greater the impact you will have.
Check out the #TigerTuesday Toolkit for Facebook profile photos, cover photos, videos and so much more!
No updates for this campaign.
Donors
View All DonorsDesignation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
University's Most Pressing Needs! | 694 | $223,845 |
Other | 333 | $97,113 |
Scholarships/ Financial Aid | 249 | $34,515 |
YSR General Athletics | 130 | $18,626 |
School of Theology's Most Pressing Needs | 79 | $15,065 |
Internships | 49 | $9,335 |
Student Research Experiences | 32 | $6,596 |
Class LeaderboardThe Class Leaderboard reflects giving from Alumni: School of Theology, Alumni: College
Affiliation | Donors | $ Raised |
---|---|---|
2021 | 3 | $61 |
2020 | 4 | $85 |
2019 | 3 | $330 |
2018 | 6 | $163 |
2017 | 28 | $1,782 |
2016 | 44 | $2,011 |
2015 | 24 | $1,610 |
2014 | 32 | $16,965 |
2013 | 30 | $2,241 |
2012 | 29 | $1,465 |
2011 | 43 | $2,830 |
2010 | 34 | $6,318 |
2009 | 49 | $5,265 |
2008 | 25 | $2,680 |
2007 | 39 | $5,375 |
2006 | 28 | $4,025 |
2005 | 17 | $1,725 |
2004 | 31 | $2,955 |
2003 | 28 | $5,635 |
2002 | 17 | $7,696 |
2001 | 22 | $4,013 |
2000 | 21 | $5,875 |
1999 | 21 | $3,415 |
1998 | 13 | $2,706 |
1997 | 22 | $8,187 |
1996 | 27 | $8,310 |
1995 | 20 | $3,281 |
1994 | 20 | $6,651 |
1993 | 15 | $4,110 |
1992 | 20 | $6,525 |
1991 | 9 | $7,700 |
1990 | 20 | $2,750 |
1989 | 29 | $4,900 |
1988 | 16 | $3,340 |
1987 | 16 | $1,850 |
1986 | 29 | $35,820 |
1985 | 27 | $43,700 |
1984 | 20 | $4,070 |
1983 | 14 | $12,275 |
1982 | 13 | $7,850 |
1981 | 20 | $7,183 |
1980 | 19 | $11,225 |
1979 | 28 | $13,632 |
1978 | 20 | $7,910 |
1977 | 12 | $4,350 |
1976 | 21 | $10,150 |
1975 | 10 | $3,220 |
1974 | 8 | $2,850 |
1973 | 17 | $11,900 |
1972 | 7 | $1,910 |
1971 | 12 | $4,900 |
1970 | 14 | $2,761 |
1969 | 6 | $6,300 |
1968 | 3 | $2,250 |
1967 | 3 | $1,250 |
1966 | 1 | $11,000 |
1965 | 1 | $250 |
1964 | 9 | $3,410 |
1963 | 3 | $459 |
1962 | 3 | $1,220 |
1961 | 4 | $375 |
1960 | 3 | $1,250 |
1959 | 4 | $435 |
1957 | 2 | $400 |
1956 | 1 | $1,000 |
1954 | 1 | $500 |
1952 | 1 | $100 |
Donor Affiliations
Most Recent Donors

Daniel Stroud

Allison Sundberg Lane

Kiki Helen Burton

Anonymous

John Benson

Katie U Bogen

Katherine Holmes

L. Rainey Gray & Christina Caffey Gray

Christina Caffey Gray & L. Rainey Gray
Advocates

A Group of Generous Alumni

A Group of Generous Alumni

Anonymous

Anonymous