

As June 30 approaches and we welcome home the Class of 2022, we are reflecting on all of the individuals and moments that contributed to making the SYA experience so incredible this year! Join us in celebrating...
๐ Our students, who comprised the first class back to campus after 2020. Their creativity, adaptability and love for experiential learning give us hope for the future.
๐ Our faculty, who have worked tirelessly to enhance the knowledge and curiosity of the Class of 2022 while providing an education filled with joy. Their dedication to our school brings our campuses to life.
๐ Our alumni, who continue to be lifelong learners dedicated to global citizenship. Their engagement with the SYA community and the greater world reinforces the intrepid SYA spirit.
๐ Our parents and host families, who care for our students and encourage them to pursue a life-changing experience during high school. Their commitment to global education is inspiring.
This week, join us in celebrating our parents and host families, who care for our students and encourage them to pursue a life-changing experience during high school. ๐

This week, we celebrate our alumni, who continue to be lifelong learners dedicated to global citizenship.
From celebrating reunions to hosting webinars to encouraging future SYAers to apply for the year of a lifetime, their engagement with the SYA community and the greater world reinforces the intrepid SYA spirit. ๐

This week, we celebrate our faculty, who have worked tirelessly to enhance the knowledge and curiosity of the Class of 2022 while providing an education filled with joy. Their dedication brings our campuses to life.
Consider a gift in honor of faculty! ๐


Thanks to a generous donor, gifts of all sizes to the SYA Fund will be matched with $100!
Give today! This match is only valid for 50 gifts!
31 days ago by Samantha QuinnThis week, we celebrate our students, who comprised the first class back to our campuses since 2020. Congratulations to the SYA Class of 2022!
Consider a gift in honor of the Class of 2022! ๐

Donors
View All DonorsSYA Campus - Class | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
France - 1968 | 9 | $1,700 | 32 | 28.1% |
France - 1969 | 12 | $7,050 | 39 | 30.8% |
France - 1970 | 9 | $2,750 | 45 | 20.0% |
France - 1971 | 26 | $64,830 | 41 | 63.4% |
France - 1972 | 23 | $33,765 | 45 | 51.1% |
France - 1973 | 3 | $1,700 | 47 | 6.4% |
France - 1974 | 17 | $15,449 | 56 | 30.4% |
France - 1975 | 7 | $3,250 | 53 | 13.2% |
France - 1976 | 8 | $2,601 | 52 | 15.4% |
France - 1977 | 16 | $64,150 | 54 | 29.6% |
France - 1978 | 13 | $3,901 | 57 | 22.8% |
France - 1979 | 18 | $129,406 | 54 | 33.3% |
France - 1980 | 6 | $1,296 | 51 | 11.8% |
France - 1981 | 14 | $30,477 | 57 | 24.6% |
France - 1982 | 8 | $4,080 | 48 | 16.7% |
France - 1983 | 14 | $13,643 | 57 | 24.6% |
France - 1984 | 12 | $3,401 | 56 | 21.4% |
France - 1985 | 14 | $62,426 | 53 | 26.4% |
France - 1986 | 10 | $51,554 | 48 | 20.8% |
France - 1987 | 9 | $4,250 | 49 | 18.4% |
France - 1988 | 6 | $1,385 | 49 | 12.2% |
France - 1989 | 6 | $4,300 | 51 | 11.8% |
France - 1990 | 6 | $36,420 | 53 | 11.3% |
France - 1991 | 9 | $3,802 | 53 | 17.0% |
France - 1992 | 14 | $10,525 | 51 | 27.5% |
France - 1993 | 2 | $300 | 54 | 3.7% |
France - 1994 | 5 | $1,061 | 51 | 9.8% |
France - 1995 | 7 | $1,450 | 50 | 14.0% |
France - 1996 | 3 | $445 | 54 | 5.6% |
France - 1997 | 4 | $1,620 | 53 | 7.5% |
France - 1998 | 5 | $1,600 | 52 | 9.6% |
France - 1999 | 3 | $525 | 54 | 5.6% |
France - 2000 | 5 | $37,525 | 57 | 8.8% |
France - 2001 | 4 | $8,175 | 52 | 7.7% |
France - 2002 | 2 | $60 | 54 | 3.7% |
France - 2003 | 7 | $2,125 | 52 | 13.5% |
France - 2004 | 7 | $600 | 53 | 13.2% |
France - 2005 | 6 | $1,025 | 55 | 10.9% |
France - 2006 | 1 | $25 | 54 | 1.9% |
France - 2007 | 1 | $50 | 56 | 1.8% |
France - 2008 | 4 | $950 | 55 | 7.3% |
France - 2009 | 6 | $230 | 61 | 9.8% |
France - 2010 | 3 | $719 | 61 | 4.9% |
France - 2011 | 4 | $500 | 61 | 6.6% |
France - 2012 | 14 | $660 | 59 | 23.7% |
France - 2013 | 5 | $235 | 57 | 8.8% |
France - 2014 | 3 | $45 | 60 | 5.0% |
France - 2015 | 4 | $240 | 59 | 6.8% |
France - 2016 | 3 | $135 | 66 | 4.5% |
France - 2017 | 4 | $85 | 53 | 7.5% |
France - 2018 | 1 | $60 | 46 | 2.2% |
France - 2019 | 2 | $15 | 51 | 3.9% |
France - 2020 | 0 | $0 | 33 | 0.0% |
China - 1995 | 1 | $125 | 17 | 5.9% |
China - 1996 | 5 | $11,500 | 28 | 17.9% |
China - 1997 | 2 | $1,050 | 36 | 5.6% |
China - 1998 | 2 | $100 | 30 | 6.7% |
China - 1999 | 2 | $125 | 54 | 3.7% |
China - 2000 | 6 | $1,483 | 44 | 13.6% |
China - 2001 | 2 | $525 | 45 | 4.4% |
China - 2002 | 1 | $500 | 40 | 2.5% |
China - 2003 | 4 | $565 | 39 | 10.3% |
China - 2004 | 3 | $6,439 | 32 | 9.4% |
China - 2005 | 4 | $1,880 | 37 | 10.8% |
China - 2006 | 10 | $2,035 | 41 | 24.4% |
China - 2007 | 3 | $265 | 51 | 5.9% |
China - 2008 | 7 | $550 | 64 | 10.9% |
China - 2009 | 2 | $75 | 46 | 4.3% |
China - 2010 | 3 | $80 | 49 | 6.1% |
China - 2011 | 3 | $560 | 45 | 6.7% |
China - 2012 | 3 | $280 | 49 | 6.1% |
China - 2013 | 2 | $240 | 60 | 3.3% |
China - 2014 | 1 | $500 | 34 | 2.9% |
China - 2015 | 3 | $350 | 41 | 7.3% |
China - 2016 | 1 | $20 | 38 | 2.6% |
China - 2017 | 1 | $200 | 32 | 3.1% |
China - 2018 | 2 | $750 | 31 | 6.5% |
China - 2019 | 2 | $125 | 34 | 5.9% |
China - 2020 | 0 | $0 | 37 | 0.0% |
Italy - 2002 | 6 | $11,370 | 41 | 14.6% |
Italy - 2003 | 6 | $268 | 35 | 17.1% |
Italy - 2004 | 9 | $3,825 | 48 | 18.8% |
Italy - 2005 | 11 | $1,720 | 53 | 20.8% |
Italy - 2006 | 7 | $2,345 | 53 | 13.2% |
Italy - 2007 | 10 | $620 | 53 | 18.9% |
Italy - 2008 | 3 | $130 | 54 | 5.6% |
Italy - 2009 | 2 | $260 | 48 | 4.2% |
Italy - 2010 | 5 | $270 | 53 | 9.4% |
Italy - 2011 | 4 | $175 | 38 | 10.5% |
Italy - 2012 | 2 | $55 | 53 | 3.8% |
Italy - 2013 | 2 | $95 | 64 | 3.1% |
Italy - 2014 | 3 | $855 | 48 | 6.3% |
Italy - 2015 | 2 | $100 | 49 | 4.1% |
Italy - 2016 | 1 | $600 | 48 | 2.1% |
Italy - 2017 | 0 | $0 | 36 | 0.0% |
Italy - 2018 | 0 | $0 | 42 | 0.0% |
Italy - 2019 | 0 | $0 | 39 | 0.0% |
Italy - 2020 | 4 | $1,520 | 35 | 11.4% |
Spain - 1965 | 6 | $78,319 | 10 | 60.0% |
Spain - 1966 | 0 | $0 | 10 | 0.0% |
Spain - 1967 | 9 | $1,120 | 30 | 30.0% |
Spain - 1968 | 4 | $11,407 | 27 | 14.8% |
Spain - 1969 | 4 | $3,300 | 24 | 16.7% |
Spain - 1970 | 2 | $250 | 13 | 15.4% |
Spain - 1971 | 7 | $2,878 | 39 | 17.9% |
Spain - 1972 | 8 | $7,600 | 32 | 25.0% |
Spain - 1973 | 4 | $1,340 | 38 | 10.5% |
Spain - 1974 | 5 | $410 | 39 | 12.8% |
Spain - 1975 | 6 | $3,580 | 31 | 19.4% |
Spain - 1976 | 7 | $18,215 | 34 | 20.6% |
Spain - 1977 | 5 | $1,430 | 19 | 26.3% |
Spain - 1978 | 3 | $425 | 25 | 12.0% |
Spain - 1979 | 5 | $2,200 | 28 | 17.9% |
Spain - 1980 | 0 | $0 | 26 | 0.0% |
Spain - 1981 | 14 | $69,923 | 37 | 37.8% |
Spain - 1982 | 6 | $3,300 | 44 | 13.6% |
Spain - 1983 | 10 | $4,060 | 45 | 22.2% |
Spain - 1984 | 5 | $1,850 | 42 | 11.9% |
Spain - 1985 | 7 | $11,100 | 37 | 18.9% |
Spain - 1986 | 8 | $18,559 | 41 | 19.5% |
Spain - 1987 | 8 | $4,300 | 41 | 19.5% |
Spain - 1988 | 5 | $1,310 | 39 | 12.8% |
Spain - 1989 | 6 | $5,730 | 34 | 17.6% |
Spain - 1990 | 3 | $3,250 | 37 | 8.1% |
Spain - 1991 | 4 | $1,450 | 48 | 8.3% |
Spain - 1992 | 9 | $1,260 | 46 | 19.6% |
Spain - 1993 | 2 | $350 | 47 | 4.3% |
Spain - 1994 | 5 | $1,250 | 50 | 10.0% |
Spain - 1995 | 4 | $375 | 47 | 8.5% |
Spain - 1996 | 2 | $400 | 46 | 4.3% |
Spain - 1997 | 7 | $586 | 49 | 14.3% |
Spain - 1998 | 5 | $8,550 | 45 | 11.1% |
Spain - 1999 | 6 | $521 | 56 | 10.7% |
Spain - 2000 | 2 | $600 | 53 | 3.8% |
Spain - 2001 | 6 | $2,080 | 53 | 11.3% |
Spain - 2002 | 7 | $445 | 50 | 14.0% |
Spain - 2003 | 7 | $3,242 | 60 | 11.7% |
Spain - 2004 | 11 | $2,540 | 55 | 20.0% |
Spain - 2005 | 6 | $5,143 | 52 | 11.5% |
Spain - 2006 | 7 | $575 | 58 | 12.1% |
Spain - 2007 | 4 | $413 | 50 | 8.0% |
Spain - 2008 | 4 | $375 | 56 | 7.1% |
Spain - 2009 | 2 | $220 | 58 | 3.4% |
Spain - 2010 | 4 | $670 | 59 | 6.8% |
Spain - 2011 | 4 | $1,220 | 58 | 6.9% |
Spain - 2012 | 1 | $75 | 58 | 1.7% |
Spain - 2013 | 3 | $100 | 64 | 4.7% |
Spain - 2014 | 1 | $100 | 61 | 1.6% |
Spain - 2015 | 2 | $3,025 | 63 | 3.2% |
Spain - 2016 | 2 | $60 | 67 | 3.0% |
Spain - 2017 | 2 | $120 | 67 | 3.0% |
Spain - 2018 | 0 | $0 | 65 | 0.0% |
Spain - 2019 | 3 | $45 | 59 | 5.1% |
Spain - 2020 | 8 | $905 | 63 | 12.7% |
SYA Campus | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
China Alumni | 75 | $30,322 | 1044 | 7.2% |
Italy Alumni | 77 | $24,208 | 890 | 8.7% |
Spain Alumni | 277 | $292,801 | 2485 | 11.1% |
France Alumni | 406 | $620,645 | 2774 | 14.6% |









