ALUMNI are rallying TOGETHER for The Fund!
Each SCDS graduating class has benefitted from the generosity of generations past. Continue this giving tradition with your annual gift to The Fund for Country Day on March 5th.
Consider making a gift in honor of a teacher, coach or classmate who made your Country Day experience exceptional. Every gift makes a difference at SCDS!
Your gift supports Arts, Athletics, Faculty Recruitment, Retention & Enrichment, Student Health & Wellness + more! Choose an area/program that you are most passionate about. Gifts that are not specifically designated will contribute to the Area of Greatest Need at Country Day.
All gifts made during the current fiscal year (from July 1, 2024 - March 5, 2025)
count towards your SCDS graduating class giving % on Alumni Giving Day.
Questions?
Ann Lerch, Director of Annual Giving
alerch@savcds.org | (912) 961-8822
Leaderboard & Donors
View All DonorsClass Year | Donors | Goal (Donors) | % |
---|---|---|---|
1992 | 10 | 62 | 16.1% |
1975 | 6 | 53 | 11.3% |
2011 | 13 | 64 | 20.3% |
1991 | 6 | 65 | 9.2% |
1972 | 5 | 51 | 9.8% |
1990 | 16 | 67 | 23.9% |
2005 | 18 | 61 | 29.5% |
1985 | 18 | 61 | 29.5% |
2010 | 8 | 66 | 12.1% |
1997 | 11 | 61 | 18.0% |
2009 | 14 | 68 | 20.6% |
1968 | 20 | 35 | 57.1% |
1998 | 8 | 65 | 12.3% |
1994 | 15 | 65 | 23.1% |
2017 | 9 | 60 | 15.0% |
2001 | 8 | 56 | 14.3% |
1970 | 10 | 38 | 26.3% |
1984 | 9 | 63 | 14.3% |
1989 | 8 | 65 | 12.3% |
1995 | 10 | 63 | 15.9% |
2014 | 6 | 62 | 9.7% |
2007 | 9 | 71 | 12.7% |
2000 | 9 | 84 | 10.7% |
1981 | 5 | 57 | 8.8% |
2002 | 11 | 63 | 17.5% |
2003 | 14 | 71 | 19.7% |
1993 | 13 | 65 | 20.0% |
1976 | 9 | 59 | 15.3% |
2008 | 8 | 66 | 12.1% |
1996 | 14 | 73 | 19.2% |
1977 | 11 | 62 | 17.7% |
2019 | 6 | 66 | 9.1% |
1959 | 7 | 21 | 33.3% |
1956 | 0 | 4 | 0.0% |
1958 | 1 | 11 | 9.1% |
2023 | 3 | 78 | 3.8% |
1966 | 6 | 34 | 17.6% |
1974 | 7 | 60 | 11.7% |
1963 | 3 | 27 | 11.1% |
1967 | 5 | 45 | 11.1% |
1957 | 2 | 10 | 20.0% |
2021 | 2 | 71 | 2.8% |
1986 | 7 | 57 | 12.3% |
1980 | 8 | 59 | 13.6% |
1960 | 1 | 17 | 5.9% |
2015 | 3 | 66 | 4.5% |
1971 | 4 | 41 | 9.8% |
1999 | 8 | 59 | 13.6% |
1987 | 10 | 66 | 15.2% |
2020 | 1 | 65 | 1.5% |
1964 | 6 | 40 | 15.0% |
2004 | 5 | 66 | 7.6% |
1979 | 4 | 66 | 6.1% |
2013 | 2 | 54 | 3.7% |
1965 | 8 | 36 | 22.2% |
2018 | 7 | 72 | 9.7% |
2016 | 3 | 61 | 4.9% |
1973 | 3 | 50 | 6.0% |
1978 | 2 | 53 | 3.8% |
2006 | 1 | 61 | 1.6% |
1983 | 5 | 59 | 8.5% |
1988 | 5 | 69 | 7.2% |
1961 | 5 | 26 | 19.2% |
1962 | 4 | 29 | 13.8% |
2022 | 1 | 95 | 1.1% |
2012 | 5 | 55 | 9.1% |
1969 | 7 | 45 | 15.6% |
1982 | 3 | 56 | 5.4% |
2024 | 5 | 85 | 5.9% |









