



















Donate $100
Only 97 left!
Place a tattoo with a custom message on a favorite teacher, coach or administrator.
Donate $50
None Left!
Get the limited edition Giving Day shirt with any gift of $50 or more. Delivery will be via US mail or school pickup.
About

Tattoo Grams
Updates
Get Your Giving Day Tee Shirt!
All gifts from 1:00pm until 6:00pm will receive a limited edition Giving Day Tee Shirt. Hurry! Supplies are limited.


Tattoo Grams

Send a message of thanks and place a tattoo on a teacher, coach, counselor or administrator with Giving Day 2021 Tattoo Gram! Time is limited on this special program - so get your gifts and messages in prior to 1:00pm!
933 days ago by John HelmickDonors
View All DonorsFaith, Service and Enrichment Leaderboard
Designation | Donors | Dollars |
---|---|---|
Guidance and College Placement | 1 | $1,000 |
The Center for Faith and Justice | 28 | $2,375 |
Diversity and Inclusion | 3 | $1,100 |
Academics Leaderboard
Designation | Donors | Dollars |
---|---|---|
Business | 0 | $0 |
Innovation | 1 | $100 |
Foreign Language | 0 | $0 |
Social Studies | 0 | $0 |
Science | 6 | $800 |
English | 1 | $250 |
Mathematics | 6 | $550 |
The Arts Leaderboard
Designation | Donors | Dollars |
---|---|---|
WSAL, Digital Production and Design | 1 | $100 |
Marching Band | 7 | $425 |
Graphic Arts | 3 | $275 |
Music and Choral Arts | 2 | $200 |
Salesianum School Theater | 8 | $625 |
Athletics Leaderboard
Designation | Donors | Dollars |
---|---|---|
Volleyball | 0 | $0 |
Track & Field | 2 | $200 |
Tennis | 1 | $20 |
Rugby | 2 | $100 |
Lacrosse | 6 | $710 |
Golf | 2 | $1,100 |
Baseball | 7 | $658 |
Wrestling | 7 | $455 |
Track - Indoor | 0 | $0 |
Swimming | 2 | $150 |
Ice Hockey | 0 | $0 |
Basketball | 4 | $350 |
Soccer | 6 | $600 |
Football | 2 | $236 |
Cross Country | 5 | $675 |
General Athletic Department Support | 13 | $2,475 |
Endowment Leaderboard
Designation | Donors | Dollars |
---|---|---|
Kennealey - O'Connor Scholarship | 2 | $200 |
Tyler Ritchie Brown '16 Memorial Scholarship | 2 | $150 |
Robert D. Kenney OSFS '42 Scholarship | 1 | $580 |
Rev. William J. Keech, OSFS '43 Scholarship Fund | 3 | $1,700 |
Rev. Robert Ashenbrenner OSFS Memorial Scholarship | 0 | $0 |
Rev. Joseph Beattie, OSFS '55 Scholarship | 0 | $0 |
Rev. John L. Birkenheuer, OSFS Mem. Scholarship | 0 | $0 |
Rev. James V. (Buzz) O'Neill, OSFS '32 Memorial Sc | 0 | $0 |
Phillip Bishop '04 Scholarship | 3 | $325 |
Michael A. Gallagher '69 Scholarship Fund | 5 | $625 |
Matthew P. Griffith '19 Memorial Scholarship | 1 | $100 |
Lt. Joseph L. Szczerba '85 Memorial Scholarship | 0 | $0 |
Joseph F. Panunto '81 Memorial Scholarship | 0 | $0 |
Joseph D. Boxler '09 Memorial Scholarship Fund | 0 | $0 |
Harting-Leach Memorial Scholarship | 0 | $0 |
Cameron A. Logan '01 Memorial Scholarship | 1 | $500 |
Felix & Marie Rapposelli Scholarship Fund | 0 | $0 |
James Cannon & Family Scholarship | 0 | $0 |
Class of 1960 Scholarship | 3 | $1,232 |
General Scholarship Endowment | 2 | $350 |
Donor Map
Class LeaderboardThe Class Leaderboard reflects giving from Alumni, Current Parents, Students
Affiliation | Donors | $ Raised |
---|---|---|
1943 | 1 | $500 |
1954 | 3 | $200 |
1956 | 1 | $100 |
1958 | 2 | $500 |
1960 | 4 | $1,282 |
1961 | 2 | $75 |
1962 | 2 | $150 |
1964 | 5 | $650 |
1965 | 3 | $450 |
1966 | 2 | $150 |
1967 | 2 | $2,025 |
1968 | 8 | $750 |
1969 | 7 | $5,050 |
1970 | 1 | $500 |
1971 | 1 | $5,000 |
1972 | 3 | $1,150 |
1973 | 3 | $700 |
1974 | 1 | $100 |
1975 | 1 | $100 |
1976 | 1 | $1,000 |
1977 | 1 | $50 |
1978 | 1 | $300 |
1979 | 2 | $1,050 |
1980 | 4 | $880 |
1981 | 3 | $5,250 |
1982 | 7 | $700 |
1983 | 1 | $1,500 |
1984 | 2 | $350 |
1985 | 3 | $1,075 |
1986 | 3 | $500 |
1987 | 2 | $300 |
1988 | 3 | $4,000 |
1989 | 5 | $425 |
1990 | 40 | $6,926 |
1991 | 6 | $1,525 |
1992 | 9 | $1,444 |
1993 | 4 | $400 |
1994 | 6 | $1,150 |
1995 | 4 | $1,200 |
1996 | 5 | $400 |
1997 | 6 | $455 |
1998 | 4 | $686 |
1999 | 3 | $2,540 |
2000 | 3 | $300 |
2001 | 2 | $430 |
2002 | 3 | $300 |
2003 | 1 | $55 |
2005 | 1 | $1,000 |
2006 | 2 | $70 |
2007 | 4 | $1,250 |
2008 | 4 | $226 |
2009 | 3 | $350 |
2012 | 2 | $350 |
2013 | 3 | $280 |
2014 | 1 | $25 |
2015 | 6 | $850 |
2016 | 4 | $250 |
2017 | 9 | $602 |
2018 | 5 | $420 |
2019 | 7 | $1,305 |
2020 | 6 | $305 |
2021 | 4 | $173 |
2022 | 5 | $350 |
2023 | 7 | $370 |
2024 | 5 | $400 |
Parent of 2021 | 40 | $8,034 |
Parent of 2022 | 37 | $5,931 |
Parent of 2023 | 40 | $5,522 |
Parent of 2024 | 31 | $4,047 |
Most Recent Donors

Sheila N Montooth

Kurt Hansen

Terry Smith

Rob Cochran

Kenneth Raffa

Will Hackman

Anonymous

David C Gosse

Yian Lin

JEP POOLE
Advocates

Joe Finnerty