Support Saint Patrick High School and our tradition of giving with a donation on Shamrock Spring Giving Day!

On Friday, May 20, please consider making a donation in honor of the Class of 2022 and recent graduates of Saint Patrick High School to receive your newly branded St. Pat's flag. Your gift benefits current and future Shamrocks and helps us reach the goal of flying 500 flags on the Northwest Side of Chicago and beyond!
GIVING DAY INCENTIVE
Young Alumni Donors - Special Incentive
Alumni donors from the classes of 2018, 2019, 2020, 2021, and 2022 will receive the newly branded Saint Patrick Shamrocks flag for gifts amounts equal to or greater than their St. Pat’s graduation year. Example: Class of 2022 would donate $20.22
All other donors will receive the flag with a gift of $100 or more.
CLICK HERE TO MAKE YOUR GIFT
No updates for this campaign.
Donors
View All DonorsAlumni | Donors | Raised ($) |
---|---|---|
1945 | 0 | $0 |
1946 | 0 | $0 |
1947 | 0 | $0 |
1948 | 0 | $0 |
1949 | 0 | $0 |
1950 | 0 | $0 |
1951 | 0 | $0 |
1952 | 0 | $0 |
1953 | 0 | $0 |
1954 | 0 | $0 |
1955 | 0 | $0 |
1956 | 0 | $0 |
1957 | 1 | $100 |
1958 | 1 | $100 |
1959 | 0 | $0 |
1960 | 0 | $0 |
1961 | 0 | $0 |
1962 | 1 | $100 |
1963 | 1 | $100 |
1964 | 0 | $0 |
1965 | 0 | $0 |
1966 | 0 | $0 |
1967 | 1 | $100 |
1968 | 4 | $550 |
1969 | 1 | $100 |
1970 | 2 | $1,100 |
1971 | 0 | $0 |
1972 | 0 | $0 |
1973 | 1 | $500 |
1974 | 2 | $350 |
1975 | 4 | $450 |
1976 | 3 | $250 |
1977 | 1 | $100 |
1978 | 3 | $250 |
1979 | 2 | $600 |
1980 | 6 | $1,500 |
1981 | 5 | $1,000 |
1982 | 4 | $1,300 |
1983 | 2 | $608 |
1984 | 7 | $907 |
1985 | 0 | $0 |
1986 | 5 | $450 |
1987 | 3 | $300 |
1988 | 4 | $350 |
1989 | 3 | $332 |
1990 | 4 | $500 |
1991 | 5 | $503 |
1992 | 5 | $501 |
1993 | 2 | $207 |
1994 | 5 | $707 |
1995 | 3 | $308 |
1996 | 1 | $100 |
1997 | 2 | $360 |
1998 | 2 | $207 |
1999 | 1 | $100 |
2000 | 1 | $100 |
2001 | 6 | $608 |
2002 | 4 | $408 |
2003 | 7 | $775 |
2004 | 1 | $100 |
2005 | 2 | $200 |
2006 | 0 | $0 |
2007 | 0 | $0 |
2008 | 6 | $520 |
2009 | 0 | $0 |
2010 | 6 | $620 |
2011 | 2 | $300 |
2012 | 5 | $450 |
2013 | 3 | $303 |
2014 | 4 | $414 |
2015 | 3 | $311 |
2016 | 1 | $250 |
2017 | 3 | $220 |
2018 | 5 | $106 |
2019 | 15 | $317 |
2020 | 19 | $489 |
2021 | 9 | $217 |
2022 | 51 | $1,082 |
2023 | 0 | $0 |
2024 | 0 | $0 |
2025 | 0 | $0 |









