
Welcome to the Sixth Annual Saint Michael’s College Rugby Challenge!
Last year, we raised $12,000 for men's and women's rugby. We are hoping to raise $15,000 this year and can’t do it without you! Please consider a gift to the Rugby Teams’ Alumni Support Fund this week. A gift of any size will help our program grow and be the best it can be.
Thank you!
Bhuttu Matthews & Emily Morgan
Head Men’s & Women’s Rugby Coaches
Dear Alumni, Parents, and Friends,
Thanks to you, we raised $6,495 for the Rugby Teams’ Alumni Support Fund.
For the past 30 years, since the inception of the women’s program, our teams have worked together to support one another and build our programs. We have a long tradition of lifting each other up and being leaders on the field, at the College, and in our communities. That is what makes SMC Rugby so special, and none of it would be possible without your support.
We plan on launching a team store where you’ll be able to order merchandise and swag to be shipped directly to you. We’ll be in touch with that link soon.
If you’re in the Boston-area, come cheer on SMC Men’s Rugby at Harvard this Saturday, April 8 from 12:00-12:45 pm. Following the match, join the team at 4:00 pm to watch the Major League Rugby match between the New England Free Jacks and Chicago Hounds at Veterans Memorial Stadium. Learn more about the event!
On behalf of all the men’s and women’s rugby players, thank you!
Bhuttu Mathews & Emily Morgan
Head Men’s & Women’s Rugby Coaches
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1989 | 0 | $0 |
2018 | 1 | $50 |
1956 | 0 | $0 |
1999 | 0 | $0 |
1992 | 1 | $500 |
1949 | 0 | $0 |
1975 | 0 | $0 |
1950 | 0 | $0 |
1969 | 0 | $0 |
1997 | 0 | $0 |
1955 | 0 | $0 |
2000 | 1 | $20 |
2001 | 0 | $0 |
1953 | 0 | $0 |
2009 | 0 | $0 |
1964 | 0 | $0 |
1940 | 0 | $0 |
1962 | 0 | $0 |
1954 | 0 | $0 |
1966 | 0 | $0 |
1960 | 0 | $0 |
2015 | 0 | $0 |
1994 | 0 | $0 |
1988 | 0 | $0 |
1946 | 0 | $0 |
1977 | 1 | $50 |
1973 | 0 | $0 |
1968 | 0 | $0 |
1985 | 0 | $0 |
1941 | 0 | $0 |
1963 | 0 | $0 |
1942 | 0 | $0 |
1987 | 1 | $200 |
1996 | 1 | $100 |
1991 | 3 | $450 |
1986 | 1 | $50 |
1948 | 0 | $0 |
2026 | 5 | $636 |
1952 | 0 | $0 |
1974 | 1 | $100 |
1961 | 0 | $0 |
2024 | 7 | $825 |
1984 | 0 | $0 |
1978 | 0 | $0 |
1990 | 1 | $100 |
1971 | 0 | $0 |
1957 | 0 | $0 |
2014 | 3 | $385 |
1982 | 1 | $100 |
2013 | 0 | $0 |
2005 | 0 | $0 |
1944 | 0 | $0 |
1937 | 0 | $0 |
1945 | 0 | $0 |
1943 | 0 | $0 |
1995 | 0 | $0 |
1947 | 0 | $0 |
2016 | 1 | $50 |
1938 | 0 | $0 |
1958 | 0 | $0 |
1951 | 0 | $0 |
1998 | 0 | $0 |
1983 | 1 | $250 |
2011 | 0 | $0 |
1939 | 0 | $0 |
2007 | 1 | $50 |
1980 | 0 | $0 |
2017 | 1 | $25 |
2019 | 1 | $5 |
1976 | 1 | $50 |
1972 | 0 | $0 |
2021 | 2 | $120 |
2002 | 2 | $150 |
2008 | 1 | $100 |
2020 | 2 | $125 |
2006 | 2 | $150 |
2022 | 1 | $100 |
1993 | 3 | $600 |
2025 | 6 | $604 |
2023 | 5 | $270 |
2012 | 3 | $200 |
1981 | 2 | $150 |
2004 | 1 | $100 |
1965 | 0 | $0 |
2010 | 2 | $200 |
1970 | 0 | $0 |
1967 | 0 | $0 |
2003 | 0 | $0 |
1959 | 0 | $0 |
1979 | 2 | $150 |









