Featured
Gifts from our donors make it possible for Saint Michaelโs to support current students while planning new, innovative programming for the years to come. Please consider making a gift before June 30 so that we may continue to provide our students with the skills and experiences they need to do well and to do good.
Dear Purple Knights,
Thank you for your incredible support during our June Challenge campaign. We raised $424,818 from 644 donors, unlocking $155,000 in challenge gifts.
The willingness of alumni, family, and friends of Saint Michaelโs to generously support the College never ceases to amaze and inspire me. Your desire to support todayโs students sends a powerful message that our donors are with them every step of their St. Mikeโs journey.
Itโs a great time to be a Purple Knight, and we have you to thank for that. Enjoy your summer.
With gratitude,
Ashley (Whittemore) Freccia โ12
Director of Annual Giving and Donor Engagement
Donors
View All DonorsAlumni Class Years | Donors | Raised ($) |
---|---|---|
2015 | 8 | $1,195 |
1984 | 14 | $57,350 |
1987 | 11 | $3,787 |
1992 | 6 | $1,600 |
1991 | 9 | $2,650 |
1985 | 15 | $4,675 |
2011 | 3 | $110 |
1973 | 11 | $6,950 |
1988 | 9 | $3,400 |
2009 | 6 | $295 |
1972 | 7 | $1,075 |
1980 | 9 | $2,200 |
1978 | 10 | $4,300 |
1976 | 17 | $6,240 |
2003 | 5 | $925 |
2019 | 6 | $475 |
2017 | 8 | $425 |
1995 | 8 | $1,975 |
1945 | 0 | $0 |
2008 | 10 | $1,465 |
2000 | 4 | $450 |
2020 | 4 | $135 |
1977 | 16 | $3,515 |
2012 | 14 | $681 |
2005 | 14 | $860 |
2014 | 3 | $1,125 |
1971 | 11 | $11,330 |
1989 | 23 | $2,945 |
2022 | 6 | $130 |
2010 | 4 | $185 |
1998 | 7 | $2,090 |
2001 | 4 | $600 |
1969 | 7 | $3,640 |
1967 | 9 | $2,300 |
1964 | 10 | $5,500 |
2023 | 4 | $100 |
1990 | 3 | $20,600 |
2007 | 5 | $215 |
1943 | 0 | $0 |
1981 | 7 | $3,800 |
1999 | 10 | $2,200 |
1965 | 7 | $1,110 |
1952 | 0 | $0 |
1983 | 7 | $930 |
2018 | 5 | $410 |
1986 | 6 | $1,750 |
1970 | 6 | $1,400 |
1994 | 7 | $3,625 |
1996 | 6 | $400 |
1997 | 2 | $600 |
1944 | 0 | $0 |
1974 | 5 | $900 |
1979 | 11 | $1,800 |
1947 | 0 | $0 |
1962 | 0 | $0 |
1949 | 0 | $0 |
1975 | 4 | $5,550 |
1956 | 1 | $500 |
1957 | 2 | $200 |
1968 | 8 | $3,900 |
1950 | 0 | $0 |
1958 | 1 | $100 |
1953 | 0 | $0 |
2002 | 4 | $350 |
2021 | 1 | $50 |
1959 | 3 | $150 |
2024 | 1 | $10 |
1963 | 6 | $1,250 |
2013 | 7 | $230 |
1993 | 6 | $1,100 |
1961 | 4 | $1,600 |
2006 | 7 | $1,100 |
1966 | 4 | $6,800 |
1954 | 0 | $0 |
1946 | 0 | $0 |
2016 | 2 | $45 |
1955 | 1 | $100 |
1982 | 4 | $1,095 |
2004 | 3 | $350 |
1960 | 1 | $250 |
1948 | 0 | $0 |
1951 | 0 | $0 |









