
















Generate 1 Gift
None Left!
The first 20 advocates to get 1 donation will receive an R car magnet!
Generate 3 Gifts
None Left!
The first 10 advocates to get 3 donations will receive an RU mug!
Generate 5 Gifts
Only 1 left!
The first 10 advocates to get 5 donations will receive an RU t-shirt!
Generate 10 Gifts
Only 1 left!
The first 5 advocates who get 10 donations will receive an RU prize pack!
About
On Rutgers Giving Day, alumni, donors, friends, students, faculty, and staff came together in a big way to support all things scarlet, even in the face of a blizzard!
Your gift, combined with gifts from the university community, will have a powerful and enduring impact at Rutgers and beyond. Thank you for your support!
Click here for giving and social media challenge winners!
No updates for this campaign.
Donors
View All DonorsSchools & Colleges Leaderboard
Scholarships & College Access Leaderboard
Research, Institutes, & Cultural Programs Leaderboard
Library, Athletics & Student Experiences Leaderboard
Designation | Donors | Dollars |
---|---|---|
Rutgers Against Hunger (RAH) | 10 | $1,018 |
New Brunswick–University Career Services | 0 | $0 |
New Brunswick–Student Org | 26 | $1,845 |
New Brunswick–Student Leadership & Engagement | 4 | $613 |
New Brunswick–Student Food Security (Food Pantry) | 12 | $1,122 |
New Brunswick–Student Emergency Assistance | 55 | $2,680 |
New Brunswick–LGBT Emergency Assistance | 6 | $380 |
New Brunswick–Learning Centers | 8 | $200 |
New Brunswick Athletic Scholarships | 45 | $9,020 |
New Brunswick Athletics–Leadership Academy | 13 | $623 |
New Brunswick Athletics–Big Ten Champions | 70 | $12,816 |
New Brunswick Athletics–Big Ten Build | 151 | $25,875 |
Newark–Student Org | 0 | $0 |
Newark–Student Food Pantry | 42 | $1,308 |
Newark–LGBT Emergency | 0 | $0 |
Newark Athletics–Raiders | 2 | $38 |
Camden–Student Veterans | 4 | $150 |
Camden–Student Org | 0 | $0 |
Camden–Student Food Pantry | 13 | $943 |
Camden–LGBT Emergency | 2 | $70 |
Camden Athletics–Raptors | 3 | $30 |
Libraries–University-wide | 26 | $7,526 |
Libraries–Camden | 9 | $690 |
Libraries–New Brunswick | 26 | $3,410 |
Libraries–Newark | 5 | $480 |
Most Recent Donors

Anonymous

David Zhang

Reena Patel

Amir Gamil

Imran Khawaja

Fathima S. Hussain

Bishoy Gad

Robert J Diaz II & Virginia Diaz

Kriste Lindenmeyer & Donald Groff
Advocates

Anonymous

RU Assistance Grants for Students Group

Anonymous

Joshua Landes

John Broggi