About
Thank you for your support Rutgers-Newark Class of 2018, and for being the most philanthropic class to date!
On your next journey as alumni, it's important to share your scarlet pride by staying Scarlet Forever in order to support future generations of Rutgers students. What does Scarlet Forever mean? It means being:
- forever connected - continue to update contact information and keep in touch!
- forever involved - attend events and considering mentoring and networking with students!
- forever invested - give back annually to an area that matter's most to you at Rutgers!
Congrats to all! Best wishes to you on your next adventure!
Updates
Donors
View All DonorsDesignation Leaderboard
Designation | Donors | $ Raised |
---|---|---|
Rutgers Business School-Newark Academic Excellence | 34 | $723 |
Newark College of Arts and Sciences Scholarship Fund | 28 | $673 |
Newark College of Arts and Sciences Academic Excellence | 23 | $515 |
Rutgers Business School-Newark Finish Line Fund | 22 | $503 |
Area of Greatest Need (Newark Chancellor's Fund) | 16 | $355 |
RUN Student Food Pantry in Newark | 14 | $270 |
EOF - Educational Opportunity Fund in Newark | 14 | $305 |
Honors College-Newark Scholarship Fund | 12 | $118 |
LGBT Newark Emergency Fund | 6 | $143 |
6 | $110 | |
5 | $110 | |
School of Public Affairs and Administration Scholarship Fund | 5 | $125 |
Rutgers Future Scholars (College Access) in Newark | 4 | $86 |
Dana Library | 4 | $68 |
Honors Living-Learning Community Scholarship Fund | 4 | $75 |
School of Public Affairs and Administration Academic Excellence | 3 | $63 |
Student Veterans Program-Newark | 3 | $75 |
Student Life and Leadership in Newark (Student Affairs) | 2 | $50 |
Center for the Study of Genocide and Human Rights in Newark | 2 | $55 |
University College-Newark Academic Excellence | 2 | $28 |
School of Criminal Justice Academic Excellence | 2 | $50 |
School of Criminal Justice Scholarship Fund | 2 | $50 |
Athletics in Newark | 1 | $25 |
School of Nursing Scholarship Fund | 1 | $25 |
Institute of Jazz Studies in Newark | 0 | $0 |
Clement A. Price Institute on Ethnicity, Culture, and the Modern Experience in Newark | 0 | $0 |
Honors Living-Learning Community Academic Excellence | 0 | $0 |
University College-Newark Scholarship Fund | 0 | $0 |
School of Nursing Academic Excellence | 0 | $0 |
Most Recent Donors

Camila Recalde

Malyka Thelemaque

Sonia Mc Colman

Candice Yeung

adebimpe

Leonely A Gonzalez

Dominique D Baker

Barbara

Anonymous

Chelsi A Thomas