Your generosity never looked so good! Support our talented Owls and faculty in academics, research, athletics and more, by making a gift of $35+ to the Rice Annual Fund, or any fund on campus, before June 30.
When you make your gift, we’ll thank you with a pair of limited-edition Sammy socks!
No updates for this campaign.
Donors
View All DonorsGifts by Affiliation
Affiliation | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 82 | $3,660 |
Friends | 18 | $866 |
Students | 26 | $1,970 |
Parents | 136 | $9,105 |
Undergraduate Alumni | 608 | $78,505 |
Graduate Alumni | 173 | $30,925 |
Gifts by Class Year
Class Year | Donors | Raised ($) |
---|---|---|
2036 | 0 | $0 |
1941 | 0 | $0 |
1956 | 0 | $0 |
1960 | 2 | $150 |
1944 | 0 | $0 |
2020 | 8 | $365 |
1978 | 7 | $5,211 |
2001 | 19 | $1,487 |
2012 | 17 | $770 |
1981 | 6 | $375 |
1977 | 11 | $2,020 |
1946 | 0 | $0 |
2009 | 17 | $825 |
1968 | 2 | $85 |
2013 | 15 | $635 |
1989 | 14 | $13,080 |
1982 | 6 | $985 |
2011 | 25 | $1,475 |
2005 | 13 | $955 |
2025 | 10 | $365 |
1972 | 10 | $905 |
1996 | 20 | $2,015 |
1995 | 21 | $1,845 |
2016 | 21 | $1,105 |
2004 | 22 | $1,816 |
2014 | 19 | $811 |
2002 | 18 | $1,485 |
1998 | 13 | $641 |
1963 | 0 | $0 |
1984 | 6 | $355 |
1973 | 6 | $740 |
1950 | 0 | $0 |
1940 | 0 | $0 |
2022 | 6 | $340 |
1964 | 4 | $300 |
2033 | 0 | $0 |
1967 | 5 | $395 |
2006 | 20 | $1,880 |
2019 | 13 | $1,030 |
1992 | 13 | $910 |
1994 | 14 | $845 |
2003 | 13 | $745 |
1942 | 0 | $0 |
2035 | 1 | $35 |
1997 | 11 | $841 |
1954 | 2 | $300 |
1966 | 1 | $35 |
2000 | 13 | $3,626 |
1986 | 9 | $1,630 |
1961 | 2 | $600 |
1951 | 0 | $0 |
1953 | 0 | $0 |
1988 | 6 | $291 |
2023 | 6 | $290 |
1970 | 3 | $3,035 |
2021 | 7 | $380 |
1965 | 3 | $450 |
1971 | 6 | $1,335 |
2024 | 7 | $325 |
2026 | 5 | $190 |
2017 | 14 | $585 |
2018 | 9 | $890 |
1983 | 5 | $250 |
2008 | 10 | $1,036 |
2010 | 29 | $2,835 |
1969 | 4 | $735 |
1976 | 8 | $805 |
1999 | 13 | $1,821 |
1980 | 8 | $505 |
1975 | 10 | $1,550 |
1985 | 15 | $10,861 |
1987 | 13 | $1,525 |
1991 | 8 | $505 |
1979 | 9 | $1,705 |
1936 | 0 | $0 |
1974 | 12 | $2,135 |
2015 | 15 | $685 |
2007 | 16 | $2,182 |
1990 | 16 | $12,450 |
1993 | 15 | $1,635 |
1952 | 0 | $0 |
2031 | 0 | $0 |
1959 | 0 | $0 |
2034 | 0 | $0 |
1949 | 0 | $0 |
1943 | 0 | $0 |
1945 | 0 | $0 |
1935 | 0 | $0 |
1934 | 0 | $0 |
1937 | 0 | $0 |
2028 | 3 | $105 |
1948 | 0 | $0 |
2027 | 3 | $1,085 |
1955 | 0 | $0 |
1939 | 0 | $0 |
1957 | 2 | $550 |
2037 | 0 | $0 |
1958 | 0 | $0 |
2029 | 0 | $0 |
1938 | 0 | $0 |
1947 | 0 | $0 |
2030 | 0 | $0 |
1962 | 1 | $100 |
2032 | 0 | $0 |
Lee Peifer
Anonymous
Gabriel Castro
Anonymous
Belinda Goertz
claudia canon
Suzanne Kemmer
Carrie Arquitt
Anonymous
Jenny Carroll
Advocates
Gordon Alley
Gordon Alley
Gordon Alley