GIVING DAY 2022
Giving Day is a 24-hour campaign, inspired by our Founderโs decision and dream to establish a College. In 1874, William Plumer Jacobs knew that time, money and community were needed to accomplish his goal. This is still true today and the PC Community is inspired to join together to ensure the future of our beloved institution. Students, Alumni, Faculty, Staff and Friends, join together on May 26th as one family!
โI have at last set my heart on a plan, the complete fulfillment of which I desire to commemorate my twentieth anniversary at Clinton. It is nothing more nor less than the establishment of a College at Clinton. It will take a vast outlay of time and money but it can be done and, God willing, it shall be done. I have been thus explicit because I have hereby resolved to establish a college in the town of Clinton.โ
โ WILLIAM PLUMER JACOBS, 1874
500 Donors Reached! Keep the momentum going and share!
Make your gift early to unlock this challenge! Let's Go Blue Hose
Our 5th Annual Giving Day is here! As PC celebrates our 5th Annual Giving Day, Trustee, Holbrook '70 and Susan '21(h) Raynal want to kick off the day with a challenge to generate momentum for the overall donor goal. They have generously agreed to give $10,000 if 500 donors make a gift by 11:00 AM on 5.26.22.
555 days ago by Amanda DowdleDonors
View All DonorsAlmuni Class by Donors | Donors | Raised ($) |
---|---|---|
1963 | 3 | $5,175 |
1955 | 1 | $150 |
1953 | 1 | $1,000 |
1995 | 7 | $3,400 |
1956 | 1 | $10,000 |
1960 | 1 | $105 |
1985 | 14 | $7,900 |
1979 | 10 | $2,825 |
2006 | 8 | $760 |
2016 | 9 | $1,070 |
2004 | 17 | $2,570 |
2015 | 23 | $4,505 |
1982 | 11 | $3,800 |
1975 | 7 | $4,950 |
2001 | 15 | $1,920 |
2002 | 15 | $2,775 |
1983 | 19 | $2,825 |
2009 | 7 | $1,070 |
1968 | 9 | $4,725 |
2018 | 2 | $150 |
1969 | 9 | $4,575 |
1997 | 16 | $8,650 |
1970 | 12 | $7,325 |
1989 | 10 | $1,048 |
1966 | 3 | $800 |
1999 | 15 | $2,475 |
2010 | 8 | $700 |
2012 | 5 | $800 |
1972 | 9 | $11,325 |
2003 | 14 | $2,140 |
1951 | 0 | $0 |
1987 | 21 | $13,059 |
2019 | 10 | $505 |
1981 | 15 | $4,500 |
2023 | 0 | $0 |
1957 | 1 | $150 |
1959 | 3 | $300 |
1952 | 0 | $0 |
1988 | 8 | $1,475 |
1954 | 0 | $0 |
2024 | 0 | $0 |
1964 | 1 | $50 |
1973 | 7 | $9,450 |
2013 | 12 | $1,725 |
2008 | 24 | $4,487 |
2011 | 9 | $572 |
1994 | 13 | $2,018 |
1993 | 9 | $1,375 |
1990 | 9 | $1,665 |
1961 | 1 | $500 |
1950 | 2 | $10,100 |
1978 | 6 | $4,550 |
1958 | 1 | $100 |
1971 | 3 | $1,475 |
1977 | 8 | $1,775 |
1991 | 10 | $4,425 |
2005 | 8 | $2,470 |
1967 | 3 | $950 |
1980 | 10 | $2,000 |
1974 | 12 | $5,857 |
2017 | 11 | $1,800 |
1965 | 5 | $3,350 |
1984 | 11 | $4,450 |
2022 | 5 | $300 |
2020 | 8 | $575 |
2000 | 9 | $1,725 |
1976 | 8 | $3,400 |
2014 | 29 | $3,590 |
1962 | 4 | $1,450 |
1992 | 9 | $7,075 |
1996 | 14 | $2,585 |
1998 | 22 | $3,725 |
2007 | 12 | $1,580 |
1986 | 14 | $9,375 |
2021 | 14 | $700 |
Giving Day Priority Funds | Donors | Raised ($) |
---|---|---|
Forever BLUE Fund | 42 | $4,776 |
PC Fund | 422 | $112,471 |
Occupational Therapy Annual Fund | 12 | $1,155 |
School of Pharmacy Annual Fund | 23 | $6,605 |
Physician Assistant Annual Fund | 10 | $1,175 |
G.R.A.C.E. Initiative Fund | 40 | $7,207 |
Scotsman Cup Leaderboard | Donors | Raised ($) |
---|---|---|
Women's Golf | 3 | $850 |
Women's Cross Country | 2 | $1,075 |
Men's Basketball | 15 | $5,350 |
Women's Basketball | 26 | $8,010 |
Baseball | 20 | $8,875 |
Women's Volleyball | 9 | $810 |
Women's Soccer | 35 | $3,794 |
Acrobatics & Tumbling | 3 | $275 |
Men's Tennis | 10 | $3,550 |
Softball | 26 | $3,230 |
Men's Cross Country | 5 | $750 |
Women's Wrestling | 3 | $800 |
Lacrosse | 8 | $970 |
Cheerleading | 4 | $385 |
Men's Soccer | 9 | $700 |
Women's Tennis | 5 | $600 |
Men's Wrestling | 2 | $550 |
Men's Golf | 7 | $1,025 |
Football | 47 | $25,425 |










Advocates

