
Giving Week culminates on Plymouth Stateโs birthday, March 15, and is the week when the greatest number of alumni and friends come together to give back for todayโs motivated and deserving students. If you are able, please join in this celebration of generosity for our students and the place that means so much to all of us. Giving goes further up here. #psugw25
Last year more than 900 donors stepped up to take the challenge and support students. This year, our goal is for 1,000 plus donors to commit to making a difference.
Bookmark this page to follow donor progress and real-time class rankings!
No updates for this campaign.
Donors
View All DonorsGreek Life Leaderboard
Fraternity/Sorority | Donors | Raised ($) |
---|---|---|
Iota Delta Chi | 0 | $0 |
Sigma Phi Epsilon | 1 | $250 |
Chi Alpha Zeta | 3 | $250 |
Kappa Sigma Phi | 1 | $150 |
Lambda Chi | 2 | $300 |
Tau Kappa Epsilon/Phi Mu Kappa | 4 | $354 |
Tau Omega | 1 | $50 |
Sigma Tau Gamma | 0 | $0 |
Pi Kappa Alpha | 0 | $0 |
Sigma Delta Chi | 0 | $0 |
Delta Zeta | 1 | $250 |
Omega Omicron | 0 | $0 |
Kappa Delta Phi | 1 | $250 |
Psi Beta Gamma | 2 | $1,050 |
Kappa Delta Phi NAS | 0 | $0 |
Sigma Pi | 0 | $0 |
Phi Beta Upsilon | 2 | $200 |
Alpha Sigma Alpha | 0 | $0 |
Delta Chi | 0 | $0 |
Alpha Theta | 0 | $0 |
Participation by Class YearIs your class leading the pack? If not, help spread the word about Giving Week! #PlymouthState #PSUGW25
Class of | Donors | Raised ($) |
---|---|---|
1976 | 10 | $1,375 |
2012 | 7 | $520 |
2020 | 3 | $792 |
1972 | 3 | $375 |
1990 | 2 | $225 |
2015 | 5 | $404 |
1978 | 5 | $1,470 |
1986 | 5 | $825 |
1997 | 0 | $0 |
2001 | 2 | $350 |
2022 | 2 | $275 |
2019 | 3 | $100 |
1965 | 0 | $0 |
2002 | 2 | $275 |
1996 | 3 | $525 |
1995 | 3 | $360 |
1974 | 3 | $27,100 |
1969 | 1 | $75 |
2017 | 0 | $0 |
1989 | 3 | $200 |
1991 | 5 | $1,575 |
1970 | 2 | $200 |
1999 | 2 | $150 |
2018 | 0 | $0 |
1998 | 2 | $125 |
1988 | 4 | $800 |
2014 | 2 | $500 |
2011 | 5 | $600 |
1966 | 1 | $35 |
2004 | 2 | $70 |
1971 | 4 | $1,200 |
2008 | 1 | $50 |
2024 | 1 | $25 |
1968 | 1 | $400 |
2000 | 4 | $1,287 |
1985 | 6 | $1,825 |
1984 | 8 | $1,205 |
1983 | 6 | $1,475 |
2013 | 0 | $0 |
1993 | 3 | $325 |
2023 | 2 | $1,245 |
1994 | 3 | $360 |
1981 | 6 | $1,625 |
1975 | 7 | $2,925 |
2006 | 3 | $225 |
2009 | 4 | $2,300 |
1982 | 3 | $400 |
1980 | 5 | $3,700 |
1987 | 2 | $300 |
1979 | 4 | $300 |
1967 | 2 | $150 |
2010 | 4 | $1,055 |
2003 | 5 | $1,325 |
1977 | 6 | $650 |
2021 | 1 | $50 |
2016 | 4 | $329 |
1992 | 4 | $1,225 |
2005 | 1 | $500 |
2007 | 3 | $400 |
1973 | 4 | $800 |

Lauren

Jef

Shari

Anonymous

Tom

Kortney E

Mike

Derek

Laura

Wesley
Advocates
Ron and Beth Blankenstein
Gave $25,000 during a Challenge!
Anonymous
Generated 2 clicks
Offered a $5,000 match
Community Advocates
Generated 268 clicks and 23 gifts, totaling $4,797Sally Jensen '74G
Generated 2 clicks and 2 gifts, totaling $800
Offered a $2,000 match
Ann Thurston
Offered a $1,500 match
Taylor Huntley '10 and Anna Carpenter
Generated 1 click
Offered a $1,000 match
Nancy (Offen) Grant
Generated 2 clicks
Gave $1,000 during a Challenge!
Michael Moffet '78, '89G
Gave $1,000 during a Challenge!