About
The Ability Experience has always been focused on creating a community where the abilities of all people can be recognized and valued. In this moment, it can seem tough to feel that sense of community; COVID-19 has impacted our daily lives, but for the disability community, barriers to access and social isolation have been even more cumbersome. Making matters worse, The Ability Experience has been forced to cancel programs our partners benefit from each year and campus closures have greatly reduced the funds that make those programs possible in the future. We need your help to champion the abilities of all people.
No updates for this campaign.
Donors
View All DonorsChapter Leaderboard
Designation | Donors | $ Raised |
---|---|---|
IOTA OMICRON - Iona College | 2 | $4,190 |
THETA RHO - Western Michigan University | 1 | $370 |
DELTA LAMBDA - University of North Carolina - Charlotte | 6 | $365 |
KAPPA DELTA - Florida Atlantic University | 2 | $350 |
BETA IOTA - University of Toledo | 3 | $350 |
ZETA PHI - Colorado State University | 1 | $339 |
ETA CHI - Texas Christian University | 2 | $325 |
THETA ALPHA - University of Southern Mississippi | 3 | $279 |
DELTA SIGMA - Bowling Green State University | 3 | $256 |
KAPPA MU - University of California Merced | 7 | $225 |
BETA THETA - University of Arizona | 1 | $156 |
THETA PHI - Louisiana Tech University | 3 | $135 |
EPSILON OMICRON - Villanova University | 2 | $129 |
BETA OMICRON - Northwestern State University of Louisiana | 2 | $125 |
DELTA ZETA - Appalachian State University | 4 | $125 |
THETA - University of Cincinnati | 1 | $100 |
ALPHA - College of Charleston | 1 | $100 |
DELTA CHI - Kansas State University | 3 | $100 |
GAMMA GAMMA - Troy University | 5 | $83 |
BETA ALPHA - New Jersey Institute of Technology | 2 | $70 |
EPSILON PSI - Slippery Rock University of PA | 1 | $50 |
THETA PI - University of Texas - Tyler | 1 | $50 |
ALPHA UPSILON - Drexel University | 1 | $50 |
ALPHA LAMBDA - University of Mississippi | 1 | $10 |
IOTA BETA - University of Texas - San Antonio | 1 | $5 |
ALPHA EPSILON - University of Florida | 1 | $5 |
ZETA - Wofford College | 0 | $0 |
XI - Roanoke College | 0 | $0 |
UPSILON - University of Illinois - Urbana-Champaign | 0 | $0 |
TAU - North Carolina State University | 0 | $0 |
SIGMA - University of South Carolina | 0 | $0 |
RHO - Washington & Lee University | 0 | $0 |
PI - Oglethorpe University | 0 | $0 |
OMICRON - University of Alabama | 0 | $0 |
NU - University of Nebraska - Lincoln | 0 | $0 |
MU - Duke University | 0 | $0 |
LAMBDA - University of Georgia | 0 | $0 |
KAPPA - University of North Carolina - Chapel Hill | 0 | $0 |
IOTA - Georgia Institute of Technology | 0 | $0 |
GAMMA - University of California - Berkeley | 0 | $0 |
ETA - Emory University | 0 | $0 |
EPSILON - Davidson College | 0 | $0 |
DELTA - Furman University | 0 | $0 |
BETA - Presbyterian College | 0 | $0 |
ZETA ZETA - University of North Florida | 0 | $0 |
ZETA XI - Averett University | 0 | $0 |
ZETA UPSILON - Bloomsburg University | 0 | $0 |
ZETA THETA - University of Texas - Austin | 0 | $0 |
ZETA TAU - Barton College | 0 | $0 |
ZETA SIGMA - University of California - Davis | 0 | $0 |
ZETA RHO - California State University - Fullerton | 0 | $0 |
ZETA PSI - Indiana University Purdue University Indianapolis | 0 | $0 |
ZETA PI - Marshall University | 0 | $0 |
ZETA OMICRON - State University of New York Cortland | 0 | $0 |
ZETA OMEGA - Towson University | 0 | $0 |
ZETA NU - West Chester University | 0 | $0 |
ZETA MU - California State University - Northridge | 0 | $0 |
ZETA LAMBDA - California State University - Chico | 0 | $0 |
ZETA KAPPA - Stockton University | 0 | $0 |
ZETA IOTA - Indiana University of Pennsylvania | 0 | $0 |
ZETA GAMMA - University of North Dakota | 0 | $0 |
ZETA ETA - University of South Florida | 0 | $0 |
ZETA EPSILON - George Mason University | 0 | $0 |
ZETA DELTA - Shippensburg University | 0 | $0 |
ZETA CHI - Albright College | 0 | $0 |
ZETA BETA - University of California - San Diego | 0 | $0 |
ZETA ALPHA - Clemson University | 0 | $0 |
THETA ZETA - The George Washington University | 0 | $0 |
THETA XI - Arizona State University | 0 | $0 |
THETA UPSILON - Northern Arizona University | 0 | $0 |
THETA THETA - University of Iowa | 0 | $0 |
THETA TAU - High Point University | 0 | $0 |
THETA SIGMA - California State University - Long Beach | 0 | $0 |
THETA PSI - Rochester Institute of Technology | 0 | $0 |
THETA OMICRON - University of Nevada - Reno | 0 | $0 |
THETA OMEGA - Binghamton University | 0 | $0 |
THETA NU - University of Delaware | 0 | $0 |
THETA MU - University of Massachusetts - Amherst | 0 | $0 |
THETA LAMBDA - Missouri State University | 0 | $0 |
THETA KAPPA - Baylor University | 0 | $0 |
THETA IOTA - Washington State University | 0 | $0 |
THETA GAMMA - University of Buffalo | 0 | $0 |
THETA ETA - American University | 0 | $0 |
THETA EPSILON - University of Kansas | 0 | $0 |
THETA DELTA - Florida International University | 0 | $0 |
THETA CHI - Ohio University | 0 | $0 |
THETA BETA - University of West Georgia | 0 | $0 |
PSI - Cornell University | 0 | $0 |
OMEGA - Purdue University | 0 | $0 |
NORTHEASTERN - Northeastern University | 0 | $0 |
LAMBDA IOTA - University of Vermont | 0 | $0 |
KAPPA ZETA - University of Maine | 0 | $0 |
KAPPA XI - DePaul University | 0 | $0 |
KAPPA UPSILON - Temple University | 0 | $0 |
KAPPA THETA - University of San Diego | 0 | $0 |
KAPPA TAU - Eastern Washington University | 0 | $0 |
KAPPA SIGMA - University of Colorado - Colorado Springs | 0 | $0 |
KAPPA PI - California Polytechnic State University | 0 | $0 |
KAPPA PHI - Loyola University Chicago | 0 | $0 |
KAPPA OMICRON - University of Connecticut | 0 | $0 |
KAPPA NU - Sonoma State University | 0 | $0 |
KAPPA LAMBDA - University of Wisconsin-Madison | 0 | $0 |
KAPPA KAPPA - University of New Mexico | 0 | $0 |
KAPPA IOTA - University of Idaho | 0 | $0 |
KAPPA GAMMA - University of Montana | 0 | $0 |
KAPPA ETA - State University of New York - Geneseo | 0 | $0 |
KAPPA EPSILON - Stony Brook University | 0 | $0 |
KAPPA BETA - Illinois State University | 0 | $0 |
KAPPA ALPHA - Case Western Reserve University | 0 | $0 |
IOTA ZETA - Stephen F. Austin State University | 0 | $0 |
IOTA XI - University of Texas - Dallas | 0 | $0 |
IOTA UPSILON - Florida Gulf Coast University | 0 | $0 |
IOTA THETA - Tennessee Technological University | 0 | $0 |
IOTA TAU - Rutgers University | 0 | $0 |
IOTA SIGMA - San Jose State University | 0 | $0 |
IOTA RHO - Western Illinois University | 0 | $0 |
IOTA PSI - Boise State University | 0 | $0 |
IOTA PI - University of Dayton | 0 | $0 |
IOTA PHI - Loyola University - New Orleans | 0 | $0 |
IOTA OMEGA - University of Nevada - Las Vegas | 0 | $0 |
IOTA NU - Mississippi State University | 0 | $0 |
IOTA MU - University of Arkansas - Fort Smith | 0 | $0 |
IOTA LAMBDA - Quinnipiac University | 0 | $0 |
IOTA KAPPA - University of Northern Colorado | 0 | $0 |
IOTA IOTA - California State Polytechnic University - Pomona | 0 | $0 |
IOTA GAMMA - University of Wyoming | 0 | $0 |
IOTA ETA - Embry-Riddle Aeronautical University - Prescott | 0 | $0 |
IOTA EPSILON - Susquehanna University | 0 | $0 |
IOTA DELTA - University of New Hampshire | 0 | $0 |
IOTA CHI - Ball State University | 0 | $0 |
IOTA ALPHA - Sacred Heart University | 0 | $0 |
GAMMA ZETA - West Virginia Technical University | 0 | $0 |
GAMMA XI - Georgia Southwestern University | 0 | $0 |
GAMMA UPSILON - Oklahoma State University | 0 | $0 |
GAMMA THETA - University of North Carolina - Wilmington | 0 | $0 |
GAMMA TAU - University of North Texas | 0 | $0 |
GAMMA RHO - Lander University | 0 | $0 |
GAMMA PSI - Augusta University | 0 | $0 |
GAMMA PI - Northwestern Oklahoma State University | 0 | $0 |
GAMMA PHI - University of South Alabama | 0 | $0 |
GAMMA OMICRON - Bethel College | 0 | $0 |
GAMMA OMEGA - University of Montevallo | 0 | $0 |
GAMMA NU - LaGrange College | 0 | $0 |
GAMMA MU - Belmont Abbey College | 0 | $0 |
GAMMA LAMBDA - Missouri University of Science & Technology | 0 | $0 |
GAMMA KAPPA - Georgia Southern University | 0 | $0 |
GAMMA IOTA - Louisiana State University | 0 | $0 |
GAMMA ETA - Athens College | 0 | $0 |
GAMMA EPSILON - Western Carolina University | 0 | $0 |
GAMMA DELTA - University of Memphis | 0 | $0 |
GAMMA CHI - Jacksonville University | 0 | $0 |
GAMMA BETA - Old Dominion University | 0 | $0 |
GAMMA ALPHA - University of West Alabama | 0 | $0 |
ETA ZETA - Queens University of Charlotte | 0 | $0 |
ETA XI - State University of New York - Albany | 0 | $0 |
ETA UPSILON - Miami University | 0 | $0 |
ETA THETA - University of San Francisco | 0 | $0 |
ETA TAU - University of Kentucky | 0 | $0 |
ETA SIGMA - University of California - Los Angeles | 0 | $0 |
ETA RHO - Texas State University - San Marcos | 0 | $0 |
ETA PSI - University of Central Florida | 0 | $0 |
ETA PI - Coastal Carolina University | 0 | $0 |
ETA PHI - University of Maryland Baltimore County | 0 | $0 |
ETA OMICRON - San Francisco State University | 0 | $0 |
ETA OMEGA - New Mexico State University - Las Cruces | 0 | $0 |
ETA NU - University of Pennsylvania | 0 | $0 |
ETA MU - Wingate University | 0 | $0 |
ETA LAMBDA - The College at Brockport | 0 | $0 |
ETA KAPPA - State University of New York Plattsburgh | 0 | $0 |
ETA IOTA - Christopher Newport University | 0 | $0 |
ETA GAMMA - University of Colorado - Boulder | 0 | $0 |
ETA ETA - University of California - Irvine | 0 | $0 |
ETA EPSILON - University of Maryland - College Park | 0 | $0 |
ETA DELTA - Kennesaw State University | 0 | $0 |
ETA BETA - Indiana State University | 0 | $0 |
ETA ALPHA - Concord University | 0 | $0 |
EPSILON ZETA - University of Central Arkansas | 0 | $0 |
EPSILON XI - LaSalle University | 0 | $0 |
EPSILON UPSILON - Georgia College & State University | 0 | $0 |
EPSILON THETA - Seton Hall University | 0 | $0 |
EPSILON TAU - St. Joseph's University | 0 | $0 |
EPSILON RHO - Lenoir-Rhyne University | 0 | $0 |
EPSILON PI - Virginia Commonwealth University | 0 | $0 |
EPSILON PHI - University of Alabama at Birmingham | 0 | $0 |
EPSILON OMEGA - Texas Tech University | 0 | $0 |
EPSILON NU - California State University - Sacramento | 0 | $0 |
EPSILON MU - Bradley University | 0 | $0 |
EPSILON LAMBDA - University of South Carolina Upstate | 0 | $0 |
EPSILON KAPPA - Southern Polytechnic State University | 0 | $0 |
EPSILON IOTA - University of North Carolina - Greensboro | 0 | $0 |
EPSILON GAMMA - Longwood University | 0 | $0 |
EPSILON ETA - Winthrop University | 0 | $0 |
EPSILON EPSILON - University of Virginia - Wise | 0 | $0 |
EPSILON CHI - University of Denver | 0 | $0 |
EPSILON BETA - Grand Valley State University | 0 | $0 |
EPSILON ALPHA - Elon University | 0 | $0 |
DELTA UPSILON - University of Pittsburgh | 0 | $0 |
DELTA TAU - James Madison University | 0 | $0 |
DELTA RHO - University of Southern California | 0 | $0 |
DELTA PSI - University of Texas - Arlington | 0 | $0 |
DELTA PHI - Radford University | 0 | $0 |
DELTA OMEGA - Texas A&M University | 0 | $0 |
DELTA IOTA - Middle Tennessee State University | 0 | $0 |
DELTA ETA - Morehead State University | 0 | $0 |
DELTA EPSILON - Jacksonville State University | 0 | $0 |
DELTA DELTA - Truman State University | 0 | $0 |
DELTA BETA - University of North Georgia | 0 | $0 |
DELTA ALPHA - Virginia Polytechnic Institute & State University | 0 | $0 |
CHI - Stetson University | 0 | $0 |
BETA XI - Central Michigan University | 0 | $0 |
BETA UPSILON - University of Virginia | 0 | $0 |
BETA TAU - Valdosta State University | 0 | $0 |
BETA SIGMA - Northern Illinois University | 0 | $0 |
BETA PHI - East Carolina University | 0 | $0 |
BETA NU - University of Houston | 0 | $0 |
BETA MU - McNeese State University | 0 | $0 |
BETA LAMBDA - University of Tampa | 0 | $0 |
BETA KAPPA - Georgia State University | 0 | $0 |
BETA GAMMA - University of Louisville | 0 | $0 |
BETA ETA - Florida State University | 0 | $0 |
BETA EPSILON - University of Missouri - Columbia | 0 | $0 |
BETA DELTA - Drake University | 0 | $0 |
BETA BETA - Florida Southern College | 0 | $0 |
ALPHA ZETA - Oregon State University | 0 | $0 |
ALPHA XI - St. John's University | 0 | $0 |
ALPHA THETA - Michigan State University | 0 | $0 |
ALPHA TAU - Rensselaer Polytechnic Institute | 0 | $0 |
ALPHA SIGMA - University of Tennessee | 0 | $0 |
ALPHA RHO - West Virginia University | 0 | $0 |
ALPHA PSI - Indiana University | 0 | $0 |
ALPHA PHI - Illinois Institute of Technology | 0 | $0 |
ALPHA OMICRON - Iowa State University | 0 | $0 |
ALPHA OMEGA - University of Oregon | 0 | $0 |
ALPHA NU - The Ohio State University | 0 | $0 |
ALPHA MU - Pennsylvania State University | 0 | $0 |
ALPHA KAPPA - University of Michigan | 0 | $0 |
ALPHA IOTA - Auburn University | 0 | $0 |
ALPHA GAMMA - University of Oklahoma | 0 | $0 |
ALPHA ETA - Samford University | 0 | $0 |
ALPHA DELTA - University of Washington | 0 | $0 |
ALPHA CHI - University of Miami | 0 | $0 |
ALPHA BETA - Tulane University | 0 | $0 |
ALPHA ALPHA - Mercer University | 0 | $0 |
Donor Map
Most Recent Donors

Gregory M. Fraizer

Carlos, A, Arzate

Karsten T Bowman

Kyle C Wilson

Michael L. Sullivan

Deborah Halliday

Anonymous

Corey Dillon

Kelly Bukolt

Anonymous