This year has been a challenging one for our brothers, friends and communities. Pi Kappa Phi continues to adapt to changing circumstances on college campuses across the country and is there to support our chapters and student members.
Make a gift in honor of a brother or advisor who has made an impact on you while also supporting the following programs and resources:
Scholarships: Through a variety of different programs, the Pi Kappa Phi Foundation will award approximately $100,000 to over 100 deserving students next year.
Exceptional Leader Grants: We will provide scholarships to select students from each new colonization and re-colonization effort.
Volunteer Training and Resources: We will provide virtual and hybrid training for chapter advisors and offer online support resources for 1,000+ national and local volunteers.
Pi Kapp College for Emerging Leaders: As Pi Kappa Phi’s flagship leadership development program, students normally attend a six-day immersive program that empowers students to create the ideal chapter. We are fully prepared to deliver this award-winning program virtually in 2021 if necessitated by COVID-19 guidelines.
Pi Kapp College for Chapter Officers: As Pi Kappa Phi’s officer training institute, this program prepares newly elected and re-elected officers and key committee chairmen for their roles as leaders in their chapter. With in-person events still being cancelled or severely limited, we have created a virtual program for over 1,000 student leaders in January 2021.
Prevention Education: We will provide harm prevention and risk management training to thousands of students next year. These programs have been adapted and continue to be delivered through learning management software.
Historic Preservation: We are the entity responsible for both commemorating and preserving the rich history and tradition of our fraternity. We provide all operating support for the Eldred J. Harman Museum at the Kelley A. Bergstrom Leadership Center.
For more information, please visit pikapp.org/foundation/impact.
The Top 3 chapters who raise the most money and the Top 3 chapters with the most donors giving at least $19.04 will win! All donors giving at least $19.04 to these top chapters will receive a custom Pi Kapp face mask with the local chapter affiliation.

All donors giving at least $19.04 will receive this Pi Kapp mask designed especially for 2020 Day of Giving Donors!

We will have 6 winners!
The Top 3 chapters raising the most money and the Top 3 with the most donors giving at least $19.04 will win Pi Kappa Phi face masks with their local chapter designation. Anyone can designate a chapter, and all donors who designate a winning chapter will receive these special custom masks!
1620 days ago by Becky SmithDonors
View All DonorsChapter Affiliation | Donors | $ Raised |
---|---|---|
ZETA LAMBDA (Cal State-Chico) | 9 | $11,142 |
ALPHA PSI (Indiana) | 11 | $5,443 |
ALPHA UPSILON (Drexel) | 11 | $4,180 |
THETA SIGMA (Cal State-Long Beach) | 9 | $3,727 |
ALPHA IOTA (Auburn) | 3 | $2,616 |
DELTA CHI (Kansas State) | 4 | $2,569 |
DELTA PSI (Texas- Arlington) | 6 | $2,192 |
DELTA DELTA (Truman State) | 43 | $1,993 |
ALPHA OMICRON (Iowa State) | 5 | $1,502 |
GAMMA NU (LaGrange) | 30 | $1,427 |
OMICRON (Alabama) | 4 | $1,238 |
BETA EPSILON (Missouri-Columbia) | 9 | $1,171 |
XI (Roanoke) | 4 | $1,166 |
OMEGA (Purdue) | 8 | $1,130 |
ALPHA EPSILON (Florida) | 15 | $1,083 |
GAMMA BETA (Old Dominion) | 3 | $1,069 |
EPSILON KAPPA (Southern Polytechnic State) | 1 | $1,000 |
ETA OMICRON (San Francisco State) | 21 | $945 |
BETA IOTA (Toledo) | 6 | $934 |
EPSILON ALPHA (Elon) | 4 | $817 |
BETA ALPHA (NJIT) | 9 | $781 |
ETA PI (Coastal Carolina) | 27 | $712 |
DELTA RHO (Southern California) | 2 | $650 |
LAMBDA IOTA (Vermont) | 29 | $617 |
ZETA ALPHA (Clemson) | 2 | $616 |
GAMMA XI (Georgia Southwestern) | 2 | $600 |
BETA ETA (Florida State) | 8 | $554 |
ALPHA (College of Charleston) | 8 | $545 |
ZETA (Wofford) | 5 | $526 |
ZETA IOTA (Indiana-Pennsylvania) | 1 | $500 |
TAU (NC State) | 10 | $487 |
ETA UPSILON (Miami-Ohio) | 9 | $487 |
ALPHA ETA (Samford) | 10 | $466 |
ETA RHO (Texas State-San Marcos) | 15 | $404 |
DELTA LAMBDA (UNC-Charlotte) | 9 | $395 |
THETA THETA (Iowa) | 8 | $394 |
ALPHA THETA (Michigan State) | 4 | $388 |
IOTA (Georgia Tech) | 7 | $382 |
ALPHA RHO (West Virginia) | 9 | $368 |
ETA IOTA (Christopher Newport) | 4 | $367 |
CHI (Stetson) | 6 | $358 |
DELTA EPSILON (Jacksonville State) | 2 | $344 |
MU (Durham) | 7 | $330 |
DELTA ETA (Morehead State) | 6 | $325 |
ETA GAMMA (Boulder) | 3 | $316 |
SIGMA (South Carolina) | 3 | $307 |
ETA PSI (Central Florida) | 13 | $298 |
GAMMA PHI (South Alabama) | 5 | $279 |
EPSILON MU (Bradley) | 4 | $274 |
DELTA ZETA (Appalachian State) | 3 | $269 |
ALPHA PHI (Illinois Tech) | 4 | $269 |
KAPPA (UNC-Chapel Hill) | 5 | $257 |
ALPHA SIGMA (Tennessee) | 3 | $254 |
IOTA RHO (Western Illinois) | 7 | $252 |
EPSILON IOTA (UNC-Greensboro) | 2 | $250 |
BETA KAPPA (Georgia State) | 1 | $250 |
GAMMA KAPPA (Georgia Southern) | 2 | $250 |
RHO (Washington & Lee) | 1 | $250 |
ZETA GAMMA (North Dakota) | 10 | $244 |
THETA LAMBDA (Missouri State) | 5 | $233 |
DELTA UPSILON (Pittsburgh) | 2 | $232 |
IOTA PHI (Loyola-New Orleans) | 11 | $228 |
BETA XI (Central Michigan) | 10 | $221 |
BETA OMICRON (Northwestern State) | 6 | $217 |
GAMMA (California-Berkeley) | 2 | $216 |
ALPHA OMEGA (Oregon) | 5 | $189 |
UPSILON (Illinois-Urbana-Champaign) | 4 | $188 |
IOTA NU (Mississippi State) | 3 | $185 |
ETA PHI (Maryland-Baltimore County) | 3 | $185 |
ALPHA ZETA (Oregon State) | 7 | $181 |
DELTA SIGMA (Bowling Green State) | 4 | $173 |
GAMMA DELTA (Memphis) | 3 | $169 |
ALPHA LAMBDA (Mississippi) | 3 | $169 |
BETA UPSILON (Virginia) | 2 | $154 |
EPSILON EPSILON (Virginia-Wise) | 3 | $154 |
GAMMA UPSILON (Oklahoma State) | 1 | $150 |
GAMMA RHO (Lander) | 2 | $148 |
DELTA BETA (North Georgia) | 3 | $138 |
GAMMA EPSILON (Western Carolina) | 3 | $138 |
THETA DELTA - Florida International University | 2 | $135 |
ZETA PI (Marshall) | 2 | $135 |
GAMMA PSI (Augusta) | 7 | $133 |
THETA RHO (Western Michigan) | 5 | $133 |
ETA ZETA (Queens-Charlotte) | 2 | $119 |
IOTA SIGMA (San Jose State) | 1 | $116 |
ZETA NU (West Chester) | 1 | $116 |
BETA MU (McNeese State) | 1 | $116 |
ZETA EPSILON (George Mason) | 1 | $116 |
DELTA PI (Wright State) | 1 | $116 |
BETA (Presbyterian) | 1 | $116 |
EPSILON PI (Virginia Commonwealth) | 1 | $116 |
BETA DELTA (Drake) | 1 | $116 |
ETA SIGMA (California-Los Angeles) | 1 | $116 |
ZETA ETA (South Florida) | 1 | $116 |
ALPHA NU (Ohio State) | 1 | $116 |
THETA (Cincinnati) | 1 | $116 |
BETA LAMBDA (Tampa) | 1 | $116 |
EPSILON OMEGA (Texas Tech) | 1 | $116 |
ETA THETA (San Francisco) | 4 | $114 |
THETA PSI (RIT) | 4 | $107 |
BETA PHI (East Carolina) | 1 | $100 |
DELTA TAU (James Madison) | 2 | $100 |
DELTA IOTA (Middle Tennessee State) | 2 | $100 |
EPSILON ETA (Winthrop) | 5 | $95 |
IOTA OMICRON (Iona) | 4 | $95 |
ZETA XI (Averett) | 4 | $95 |
GAMMA TAU (North Texas) | 2 | $88 |
DELTA OMEGA (Texas A&M) | 3 | $88 |
LAMBDA (Georgia) | 3 | $88 |
KAPPA NU (Sonoma State) | 2 | $76 |
ALPHA MU (Penn State) | 2 | $76 |
EPSILON BETA (Grand Valley State) | 4 | $76 |
THETA ETA - American University | 3 | $76 |
ZETA ZETA (North Florida) | 2 | $69 |
EPSILON DELTA (Auburn-Montgomery) | 1 | $65 |
THETA ALPHA (Southern Mississippi) | 3 | $58 |
IOTA THETA (Tennessee Tech) | 3 | $57 |
DELTA (Furman) | 2 | $57 |
KAPPA MU (California-Merced) | 2 | $57 |
GAMMA THETA (UNC-Wilmington) | 2 | $57 |
THETA KAPPA - Baylor University | 1 | $50 |
BETA PSI (Tennessee Wesleyan) | 1 | $50 |
ALPHA ALPHA (Mercer) | 3 | $48 |
IOTA PSI (Boise State) | 2 | $44 |
ZETA MU (Cal State-Northridge) | 2 | $39 |
IOTA LAMBDA (Quinnipiac) | 2 | $39 |
KAPPA EPSILON (Stony Brook) | 1 | $38 |
ETA DELTA (Kennesaw State) | 1 | $38 |
ETA BETA (Indiana State) | 2 | $38 |
ETA LAMBDA (College at Brockport) | 2 | $38 |
ZETA RHO (Cal State-Fullerton) | 1 | $38 |
THETA NU (Delaware) | 1 | $38 |
GAMMA GAMMA (Troy) | 2 | $38 |
THETA PHI (Louisiana Tech) | 2 | $38 |
ETA MU (Wingate) | 2 | $38 |
DELTA ALPHA (Virginia Tech) | 2 | $38 |
EPSILON OMICRON (Villanova) | 2 | $35 |
ETA EPSILON (Maryland-College Park) | 1 | $25 |
EPSILON RHO (Lenoir-Rhyne) | 1 | $25 |
BETA GAMMA (Louisville) | 1 | $25 |
ETA CHI (Texas Christian) | 1 | $21 |
ZETA PHI (Colorado State) | 1 | $21 |
GAMMA LAMBDA (Missouri S&T) | 1 | $20 |
IOTA BETA (Texas-San Antonio) | 1 | $19 |
THETA XI (Arizona State) | 1 | $19 |
ALPHA GAMMA (Oklahoma) | 1 | $19 |
ALPHA KAPPA (Ann Arbor) | 1 | $19 |
NU (Nebraska-Lincoln) | 1 | $19 |
IOTA CHI (Ball State) | 1 | $19 |
THETA MU (Massachusetts-Amherst) | 1 | $19 |
BETA THETA (Arizona) | 1 | $19 |
THETA UPSILON (Northern Arizona) | 1 | $19 |
ETA OMEGA (New Mexico State) | 1 | $19 |
IOTA ETA (Embry-Riddle) | 1 | $19 |
KAPPA OMICRON (Connecticut) | 1 | $19 |
ZETA PSI (Indiana Purdue Indianapolis) | 1 | $19 |
BETA TAU (Valdosta State) | 1 | $19 |
EPSILON UPSILON (Georgia College) | 1 | $19 |
ETA KAPPA (SUNY-Plattsburgh) | 1 | $19 |
THETA ZETA (George Washington) | 1 | $19 |
BETA NU (Houston) | 1 | $19 |
DELTA NU (Western Kentucky) | 1 | $19 |
KAPPA TAU (Eastern Washington) | 1 | $19 |
KAPPA ZETA (Maine) | 1 | $19 |
THETA IOTA - Washington State University | 1 | $19 |
IOTA KAPPA (Northern Colorado) | 1 | $19 |
KAPPA DELTA (Florida Atlantic) | 1 | $19 |
EPSILON NU (Cal State-Sacramento) | 1 | $19 |
THETA TAU (High Point) | 1 | $19 |
KAPPA ETA (SUNY-Geneseo) | 1 | $19 |
IOTA OMEGA (Nevada-Las Vegas) | 1 | $19 |
EPSILON PHI (Alabama-Birmingham) | 1 | $19 |
0 | $0 | |
KAPPA CHI (Northeastern) | 0 | $0 |
KAPPA PHI (Loyola-Chicago) | 0 | $0 |
KAPPA UPSILON (Temple) | 0 | $0 |
KAPPA SIGMA (Colorado-Colorado Springs) | 0 | $0 |
KAPPA PI (Cal Poly-San Luis Obispo) | 0 | $0 |
KAPPA XI (DePaul) | 0 | $0 |
KAPPA LAMBDA (Wisconsin-Madison) | 0 | $0 |
KAPPA KAPPA (New Mexico) | 0 | $0 |
KAPPA IOTA (Idaho) | 0 | $0 |
KAPPA THETA (San Diego) | 0 | $0 |
KAPPA GAMMA (Montana) | 0 | $0 |
KAPPA BETA (Illinois State) | 0 | $0 |
KAPPA ALPHA (Case Western Reserve) | 0 | $0 |
IOTA UPSILON (Florida Gulf Coast) | 0 | $0 |
IOTA TAU (Rutgers) | 0 | $0 |
IOTA PI (Dayton) | 0 | $0 |
IOTA XI (Texas-Dallas) | 0 | $0 |
IOTA MU (Arkansas-Fort Smith) | 0 | $0 |
IOTA IOTA (Cal Poly-Pomona) | 0 | $0 |
IOTA ZETA (Stephen F. Austin State) | 0 | $0 |
IOTA EPSILON (Susquehanna) | 0 | $0 |
IOTA DELTA (New Hampshire) | 0 | $0 |
IOTA GAMMA (Wyoming) | 0 | $0 |
IOTA ALPHA (Sacred Heart) | 0 | $0 |
THETA OMEGA (Binghamton) | 0 | $0 |
THETA CHI (Ohio) | 0 | $0 |
THETA PI (Texas-Tyler) | 0 | $0 |
THETA OMICRON (Nevada-Reno) | 0 | $0 |
THETA EPSILON - University of Kansas | 0 | $0 |
THETA GAMMA - University at Buffalo | 0 | $0 |
THETA BETA (West Georgia) | 0 | $0 |
ETA TAU (Kentucky) | 0 | $0 |
ETA XI (SUNY-Albany) | 0 | $0 |
ETA NU (Pennsylvania) | 0 | $0 |
ETA ETA (California-Irvine) | 0 | $0 |
ETA ALPHA (Concord) | 0 | $0 |
ZETA OMEGA (Towson) | 0 | $0 |
ZETA CHI (Albright) | 0 | $0 |
ZETA UPSILON (Bloomsburg) | 0 | $0 |
ZETA TAU (Barton) | 0 | $0 |
ZETA SIGMA - University of California - Davis | 0 | $0 |
ZETA OMICRON (SUNY-Cortland) | 0 | $0 |
ZETA KAPPA (Stockton) | 0 | $0 |
ZETA THETA (Texas-Austin) | 0 | $0 |
ZETA DELTA (Shippensburg) | 0 | $0 |
ZETA BETA (California-San Diego) | 0 | $0 |
EPSILON PSI (Slippery Rock) | 0 | $0 |
EPSILON CHI (Denver) | 0 | $0 |
EPSILON TAU (St. Joseph's) | 0 | $0 |
EPSILON SIGMA (Christian Brothers) | 0 | $0 |
EPSILON XI (LaSalle) | 0 | $0 |
EPSILON LAMBDA (South Carolina-Upstate) | 0 | $0 |
EPSILON THETA (Seton Hall) | 0 | $0 |
EPSILON ZETA (Central Arkansas) | 0 | $0 |
EPSILON GAMMA (Longwood) | 0 | $0 |
DELTA PHI (Radford) | 0 | $0 |
DELTA OMICRON (Nicholls State) | 0 | $0 |
DELTA XI (North Alabama) | 0 | $0 |
DELTA MU (Methodist) | 0 | $0 |
DELTA KAPPA (UNC-Pembroke) | 0 | $0 |
DELTA THETA (Mars Hill) | 0 | $0 |
DELTA GAMMA (Nebraska-Omaha) | 0 | $0 |
GAMMA OMEGA - University of Montevallo | 0 | $0 |
GAMMA CHI (Jacksonville) | 0 | $0 |
GAMMA SIGMA (Georgia Southern-Armstrong) | 0 | $0 |
GAMMA PI (Northwestern Oklahoma State) | 0 | $0 |
GAMMA OMICRON (Bethel) | 0 | $0 |
GAMMA MU (Belmont Abbey) | 0 | $0 |
GAMMA IOTA (Louisiana State) | 0 | $0 |
GAMMA ETA (Athens State) | 0 | $0 |
GAMMA ZETA (WVU Tech) | 0 | $0 |
GAMMA ALPHA (West Alabama) | 0 | $0 |
BETA OMEGA (East Tennessee State) | 0 | $0 |
BETA CHI (Texas A&M-Commerce) | 0 | $0 |
BETA SIGMA (Northern Illinois) | 0 | $0 |
BETA RHO (Clarkson) | 0 | $0 |
BETA PI (Eastern Michigan) | 0 | $0 |
BETA ZETA (Simpson) | 0 | $0 |
BETA BETA (Florida Southern) | 0 | $0 |
ALPHA CHI (Miami) | 0 | $0 |
ALPHA TAU (Rensselaer Polytechnic) | 0 | $0 |
ALPHA PI (Sewanee) | 0 | $0 |
ALPHA XI (St. John's) | 0 | $0 |
ALPHA DELTA (Washington) | 0 | $0 |
ALPHA BETA (Tulane) | 0 | $0 |
PSI (Cornell) | 0 | $0 |
PHI (Tulsa) | 0 | $0 |
PI (Oglethorpe) | 0 | $0 |
ETA (Emory) | 0 | $0 |
EPSILON (Davidson) | 0 | $0 |









