

Pi Kappa Phi stands poised to capitalize on the strength of our history to realize the opportunity of tomorrow. The foundation on which Pi Kappa Phi was built - laid meticulously by our Founders in 1904 - remains strong and viable. The values and principles expressed during the ritual of initiation do not just bind us together. They compel and empower over 11,000 undergraduate men and over 100,000 living alumni to build a Fraternity that is meaningful to the future brothers who will follow in their footsteps.
Your support on Day of Giving will help support cutting-edge leadership and educational programs, scholarship opportunities for deserving undergraduate members, and a meaningful Fraternity experience for thousands of young men.
Day of Giving is here! Thank you for your support! You are the reason we can reach our goal! Be sure to share the giving link with your friends and contacts and encourage them to give in honor of a brother or advisor who has made a positive impact.
1384 days ago by Becky SmithDonors
View All DonorsChapter | Donors | $ Raised |
---|---|---|
BETA ALPHA - New Jersey Institute of Technology | 4 | $22,319 |
ZETA THETA - University of Texas - Austin | 2 | $2,519 |
ZETA LAMBDA - California State University - Chico | 2 | $2,519 |
ZETA GAMMA - University of North Dakota | 61 | $2,220 |
ALPHA UPSILON - Drexel University | 9 | $1,814 |
THETA SIGMA - California State University - Long Beach | 3 | $1,634 |
ETA UPSILON - Miami University | 2 | $1,519 |
LAMBDA - University of Georgia | 2 | $1,500 |
MU - Duke University | 3 | $1,234 |
GAMMA EPSILON - Western Carolina University | 4 | $1,234 |
EPSILON ALPHA - Elon University | 69 | $1,232 |
ALPHA PSI - Indiana University | 5 | $1,126 |
DELTA OMEGA - Texas A&M University | 2 | $1,100 |
GAMMA - University of California - Berkeley | 2 | $1,100 |
ALPHA OMICRON - Iowa State University | 3 | $1,014 |
OMICRON - University of Alabama | 1 | $1,000 |
ALPHA EPSILON - University of Florida | 9 | $770 |
ETA ZETA - Queens University of Charlotte | 22 | $717 |
THETA THETA - University of Iowa | 8 | $669 |
ALPHA - College of Charleston | 4 | $630 |
LAMBDA IOTA - University of Vermont | 20 | $567 |
ALPHA GAMMA - University of Oklahoma | 2 | $540 |
EPSILON OMICRON - Villanova University | 2 | $519 |
SIGMA - University of South Carolina | 3 | $500 |
ETA CHI - Texas Christian University | 4 | $363 |
EPSILON OMEGA - Texas Tech University | 2 | $350 |
XI - Roanoke College | 7 | $345 |
IOTA - Georgia Institute of Technology | 2 | $319 |
DELTA ZETA - Appalachian State University | 2 | $300 |
THETA PSI - Rochester Institute of Technology | 3 | $288 |
DELTA LAMBDA - University of North Carolina - Charlotte | 6 | $283 |
DELTA DELTA - Truman State University | 5 | $274 |
RHO - Washington & Lee University | 1 | $250 |
GAMMA KAPPA - Georgia Southern University | 1 | $250 |
DELTA EPSILON - Jacksonville State University | 1 | $248 |
BETA EPSILON - University of Missouri - Columbia | 4 | $242 |
ZETA EPSILON - George Mason University | 2 | $230 |
THETA LAMBDA - Missouri State University | 5 | $227 |
OMEGA - Purdue University | 3 | $225 |
THETA KAPPA - Baylor University | 2 | $219 |
ALPHA LAMBDA - University of Mississippi | 4 | $205 |
ETA EPSILON - University of Maryland - College Park | 1 | $200 |
BETA OMICRON - Northwestern State University of Louisiana | 5 | $191 |
ETA THETA - University of San Francisco | 5 | $182 |
ZETA - Wofford College | 3 | $172 |
ETA IOTA - Christopher Newport University | 2 | $165 |
DELTA ALPHA - Virginia Polytechnic Institute & State University | 3 | $159 |
BETA UPSILON - University of Virginia | 1 | $153 |
DELTA UPSILON - University of Pittsburgh | 2 | $153 |
EPSILON ETA - Winthrop University | 2 | $135 |
BETA ETA - Florida State University | 2 | $134 |
ETA MU - Wingate University | 2 | $134 |
THETA - University of Cincinnati | 2 | $134 |
IOTA NU - Mississippi State University | 2 | $134 |
IOTA OMICRON - Iona College | 4 | $126 |
Fresno State AC | 1 | $125 |
BETA DELTA - Drake University | 1 | $125 |
ALPHA PHI - Illinois Institute of Technology | 2 | $120 |
ALPHA IOTA - Auburn University | 1 | $119 |
ZETA ZETA - University of North Florida | 1 | $119 |
THETA RHO - Western Michigan University | 6 | $115 |
BETA LAMBDA - University of Tampa | 1 | $115 |
GAMMA ALPHA - University of West Alabama | 1 | $115 |
ALPHA ETA - Samford University | 1 | $115 |
GAMMA BETA - Old Dominion University | 1 | $115 |
BETA IOTA - University of Toledo | 1 | $115 |
DELTA IOTA - Middle Tennessee State University | 1 | $115 |
ETA OMICRON - San Francisco State University | 2 | $110 |
GAMMA DELTA - University of Memphis | 1 | $100 |
DELTA BETA - University of North Georgia | 3 | $89 |
ALPHA ALPHA - Mercer University | 3 | $88 |
THETA ALPHA - University of Southern Mississippi | 3 | $88 |
GAMMA THETA - University of North Carolina - Wilmington | 2 | $88 |
IOTA THETA - Tennessee Technological University | 2 | $88 |
GAMMA RHO - Lander University | 2 | $82 |
ZETA BETA - University of California - San Diego | 4 | $76 |
ALPHA SIGMA - University of Tennessee | 3 | $76 |
ZETA RHO - California State University - Fullerton | 2 | $69 |
IOTA KAPPA - University of Northern Colorado | 2 | $69 |
CHI - Stetson University | 2 | $69 |
ALPHA THETA - Michigan State University | 3 | $63 |
BETA XI - Central Michigan University | 3 | $63 |
IOTA SIGMA - San Jose State University | 2 | $59 |
GAMMA PHI - University of South Alabama | 3 | $57 |
TAU - North Carolina State University | 3 | $57 |
THETA EPSILON - University of Kansas | 3 | $57 |
EPSILON BETA - Grand Valley State University | 2 | $57 |
UPSILON - University of Illinois - Urbana-Champaign | 1 | $50 |
KAPPA THETA - University of San Diego | 1 | $50 |
KAPPA - University of North Carolina - Chapel Hill | 1 | $50 |
BETA BETA - Florida Southern College | 2 | $44 |
KAPPA MU - University of California Merced | 2 | $40 |
DELTA CHI - Kansas State University | 1 | $38 |
KAPPA KAPPA - University of New Mexico | 1 | $38 |
DELTA PSI - University of Texas - Arlington | 1 | $38 |
THETA ZETA - The George Washington University | 1 | $38 |
EPSILON MU - Bradley University | 1 | $38 |
IOTA PHI - Loyola University - New Orleans | 2 | $38 |
ZETA PSI - Indiana University Purdue University Indianapolis | 2 | $38 |
ALPHA OMEGA - University of Oregon | 2 | $38 |
KAPPA ZETA - University of Maine | 2 | $38 |
ALPHA RHO - West Virginia University | 2 | $38 |
KAPPA NU - Sonoma State University | 2 | $38 |
IOTA RHO - Western Illinois University | 1 | $38 |
EPSILON PSI - Slippery Rock University of PA | 1 | $35 |
DELTA ETA - Morehead State University | 2 | $29 |
IOTA LAMBDA - Quinnipiac University | 1 | $27 |
GAMMA GAMMA - Troy University | 2 | $20 |
ETA BETA - Indiana State University | 1 | $20 |
IOTA ETA - Embry-Riddle Aeronautical University - Prescott | 1 | $20 |
NORTHEASTERN - Northeastern University | 1 | $20 |
EPSILON CHI - University of Denver | 1 | $19 |
THETA TAU - High Point University | 1 | $19 |
KAPPA OMICRON - University of Connecticut | 1 | $19 |
KAPPA EPSILON - Stony Brook University | 1 | $19 |
THETA MU - University of Massachusetts - Amherst | 1 | $19 |
IOTA XI - University of Texas - Dallas | 1 | $19 |
ZETA NU - West Chester University | 1 | $19 |
IOTA PI - University of Dayton | 1 | $19 |
IOTA CHI - Ball State University | 1 | $19 |
EPSILON THETA - Seton Hall University | 1 | $19 |
ETA XI - State University of New York - Albany | 1 | $19 |
IOTA PSI - Boise State University | 1 | $19 |
BETA TAU - Valdosta State University | 1 | $19 |
KAPPA TAU - Eastern Washington University | 1 | $19 |
THETA PHI - Louisiana Tech University | 1 | $19 |
EPSILON NU - California State University - Sacramento | 1 | $19 |
ETA OMEGA - New Mexico State University - Las Cruces | 1 | $19 |
ZETA ETA - University of South Florida | 1 | $19 |
EPSILON UPSILON - Georgia College & State University | 1 | $19 |
THETA IOTA - Washington State University | 1 | $19 |
KAPPA ETA - State University of New York - Geneseo | 1 | $19 |
PSI - Cornell University | 1 | $19 |
BETA GAMMA - University of Louisville | 1 | $19 |
ZETA ALPHA - Clemson University | 1 | $19 |
ETA PSI - University of Central Florida | 1 | $19 |
IOTA BETA - University of Texas - San Antonio | 1 | $1 |
ZETA XI - Averett University | 0 | $0 |
ZETA UPSILON - Bloomsburg University | 0 | $0 |
ZETA TAU - Barton College | 0 | $0 |
ZETA SIGMA - University of California - Davis | 0 | $0 |
ZETA PI - Marshall University | 0 | $0 |
ZETA PHI - Colorado State University | 0 | $0 |
ZETA OMICRON - State University of New York Cortland | 0 | $0 |
ZETA OMEGA - Towson University | 0 | $0 |
ZETA MU - California State University - Northridge | 0 | $0 |
ZETA KAPPA - Stockton University | 0 | $0 |
ZETA IOTA - Indiana University of Pennsylvania | 0 | $0 |
ZETA DELTA - Shippensburg University | 0 | $0 |
ZETA CHI - Albright College | 0 | $0 |
THETA XI - Arizona State University | 0 | $0 |
THETA UPSILON - Northern Arizona University | 0 | $0 |
THETA PI - University of Texas - Tyler | 0 | $0 |
THETA OMICRON - University of Nevada - Reno | 0 | $0 |
THETA OMEGA - Binghamton University | 0 | $0 |
THETA NU - University of Delaware | 0 | $0 |
THETA GAMMA - University of Buffalo | 0 | $0 |
THETA ETA - American University | 0 | $0 |
THETA DELTA - Florida International University | 0 | $0 |
THETA CHI - Ohio University | 0 | $0 |
THETA BETA - University of West Georgia | 0 | $0 |
PI - Oglethorpe University | 0 | $0 |
PHI - University of Tulsa | 0 | $0 |
NU - University of Nebraska - Lincoln | 0 | $0 |
KAPPA XI - DePaul University | 0 | $0 |
KAPPA UPSILON - Temple University | 0 | $0 |
KAPPA SIGMA - University of Colorado - Colorado Springs | 0 | $0 |
KAPPA PI - California Polytechnic State University | 0 | $0 |
KAPPA PHI - Loyola University Chicago | 0 | $0 |
KAPPA LAMBDA - University of Wisconsin-Madison | 0 | $0 |
KAPPA IOTA - University of Idaho | 0 | $0 |
KAPPA GAMMA - University of Montana | 0 | $0 |
KAPPA DELTA - Florida Atlantic University | 0 | $0 |
KAPPA BETA - Illinois State University | 0 | $0 |
KAPPA ALPHA - Case Western Reserve University | 0 | $0 |
IOTA ZETA - Stephen F. Austin State University | 0 | $0 |
IOTA UPSILON - Florida Gulf Coast University | 0 | $0 |
IOTA TAU - Rutgers University | 0 | $0 |
IOTA OMEGA - University of Nevada - Las Vegas | 0 | $0 |
IOTA MU - University of Arkansas - Fort Smith | 0 | $0 |
IOTA IOTA - California State Polytechnic University - Pomona | 0 | $0 |
IOTA GAMMA - University of Wyoming | 0 | $0 |
IOTA EPSILON - Susquehanna University | 0 | $0 |
IOTA DELTA - University of New Hampshire | 0 | $0 |
IOTA ALPHA - Sacred Heart University | 0 | $0 |
GAMMA ZETA - West Virginia Technical University | 0 | $0 |
GAMMA XI - Georgia Southwestern University | 0 | $0 |
GAMMA UPSILON - Oklahoma State University | 0 | $0 |
GAMMA TAU - University of North Texas | 0 | $0 |
GAMMA SIGMA - Armstrong College | 0 | $0 |
GAMMA PSI - Augusta University | 0 | $0 |
GAMMA PI - Northwestern Oklahoma State University | 0 | $0 |
GAMMA OMICRON - Bethel College | 0 | $0 |
GAMMA OMEGA - University of Montevallo | 0 | $0 |
GAMMA NU - LaGrange College | 0 | $0 |
GAMMA MU - Belmont Abbey College | 0 | $0 |
GAMMA LAMBDA - Missouri University of Science & Technology | 0 | $0 |
GAMMA IOTA - Louisiana State University | 0 | $0 |
GAMMA ETA - Athens College | 0 | $0 |
GAMMA CHI - Jacksonville University | 0 | $0 |
ETA TAU - University of Kentucky | 0 | $0 |
ETA SIGMA - University of California - Los Angeles | 0 | $0 |
ETA RHO - Texas State University - San Marcos | 0 | $0 |
ETA PI - Coastal Carolina University | 0 | $0 |
ETA PHI - University of Maryland Baltimore County | 0 | $0 |
ETA NU - University of Pennsylvania | 0 | $0 |
ETA LAMBDA - The College at Brockport | 0 | $0 |
ETA KAPPA - State University of New York Plattsburgh | 0 | $0 |
ETA GAMMA - University of Colorado - Boulder | 0 | $0 |
ETA ETA - University of California - Irvine | 0 | $0 |
ETA - Emory University | 0 | $0 |
ETA DELTA - Kennesaw State University | 0 | $0 |
ETA ALPHA - Concord University | 0 | $0 |
EPSILON ZETA - University of Central Arkansas | 0 | $0 |
EPSILON XI - LaSalle University | 0 | $0 |
EPSILON TAU - St. Joseph's University | 0 | $0 |
EPSILON SIGMA - Christian Brothers University | 0 | $0 |
EPSILON RHO - Lenoir-Rhyne University | 0 | $0 |
EPSILON PI - Virginia Commonwealth University | 0 | $0 |
EPSILON PHI - University of Alabama at Birmingham | 0 | $0 |
EPSILON LAMBDA - University of South Carolina Upstate | 0 | $0 |
EPSILON KAPPA - Southern Polytechnic State University | 0 | $0 |
EPSILON IOTA - University of North Carolina - Greensboro | 0 | $0 |
EPSILON GAMMA - Longwood University | 0 | $0 |
EPSILON EPSILON - University of Virginia - Wise | 0 | $0 |
EPSILON DELTA - Auburn University at Montgomery | 0 | $0 |
EPSILON - Davidson College | 0 | $0 |
DELTA XI - University of North Alabama | 0 | $0 |
DELTA THETA - Mars Hill College | 0 | $0 |
DELTA TAU - James Madison University | 0 | $0 |
DELTA SIGMA - Bowling Green State University | 0 | $0 |
DELTA RHO - University of Southern California | 0 | $0 |
DELTA PI - Wright State University | 0 | $0 |
DELTA PHI - Radford University | 0 | $0 |
DELTA OMICRON - Nicholls State University | 0 | $0 |
DELTA NU - Western Kentucky University | 0 | $0 |
DELTA MU - Methodist College | 0 | $0 |
DELTA KAPPA - University of North Carolina - Pembroke | 0 | $0 |
DELTA GAMMA - University of Nebraska - Omaha | 0 | $0 |
DELTA - Furman University | 0 | $0 |
BETA ZETA - Simpson College | 0 | $0 |
BETA THETA - University of Arizona | 0 | $0 |
BETA SIGMA - Northern Illinois University | 0 | $0 |
BETA RHO - Clarkson University | 0 | $0 |
BETA PSI - Tennessee Wesleyan | 0 | $0 |
BETA - Presbyterian College | 0 | $0 |
BETA PI - Eastern Michigan University | 0 | $0 |
BETA PHI - East Carolina University | 0 | $0 |
BETA OMEGA - East Tennessee State University | 0 | $0 |
BETA NU - University of Houston | 0 | $0 |
BETA MU - McNeese State University | 0 | $0 |
BETA KAPPA - Georgia State University | 0 | $0 |
BETA CHI - Texas A&M University - Commerce | 0 | $0 |
ALPHA ZETA - Oregon State University | 0 | $0 |
ALPHA XI - St. John's University | 0 | $0 |
ALPHA TAU - Rensselaer Polytechnic Institute | 0 | $0 |
ALPHA PI - Sewanee: The University of the South | 0 | $0 |
ALPHA NU - The Ohio State University | 0 | $0 |
ALPHA MU - Pennsylvania State University | 0 | $0 |
ALPHA KAPPA - University of Michigan | 0 | $0 |
ALPHA DELTA - University of Washington | 0 | $0 |
ALPHA CHI - University of Miami | 0 | $0 |
ALPHA BETA - Tulane University | 0 | $0 |
Wichita State | 0 | $0 |
UT - Chattanooga | 0 | $0 |
Utah State | 0 | $0 |
Utah AC | 0 | $0 |
SIU Carbondale | 0 | $0 |
Shorter AC | 0 | $0 |
Rhode Island AC | 0 | $0 |
Northern Kentucky AC | 0 | $0 |
Northern Iowa | 0 | $0 |










Advocates

