The Big Red Dorm Challenge
All alumni (and seniors!) are encouraged to give a gift that is personal to them — and will potentially bring some extra joy to the students currently on campus.
Donors are asked to give in honor and celebration of the dorm they feel closest to. Alumni win bragging rights for the most donations to a specific dorm (including day students), while students win in two ways:
- At the end of the campaign, the hall (larger residences) and house (smaller residences) with the highest donor participation will win a pizza party for current residents.
- If the goal of 600 donors within 24 hours is reached, all students will receive a favorite sweet treat — Exeter bars!”
New this year, gifts to The Exeter Fund can be directed to any of eight specific areas of interest, allowing donors to support the area of Exeter that matters most to them. They can choose from: Immediate Priorities, Academic Excellence, Student Financial Aid, Equity and Inclusion, Health and Wellness, Athletics, The Arts, Global Initiatives.
***In the unlikely event that an area is fully funded, Exeter will use gifts to support the immediate priorities of the Academy.
Just over an hour into the dorm challenge, Dunbar leads in the large hall category!
Who will catch them?!

Donors
View All DonorsDormitory | Donors | Raised ($) |
---|---|---|
Gardiner Gilman | 0 | $0 |
Main St. North | 6 | $372 |
Sleeper | 1 | $100 |
Ewald North | 4 | $300 |
Webster | 11 | $2,725 |
Cilley | 38 | $3,471 |
Merrill | 60 | $5,487 |
Webster South | 21 | $2,541 |
Peabody | 16 | $4,142 |
Lamont | 25 | $12,864 |
Soule | 46 | $3,262 |
Ewald | 14 | $919 |
Hoyt | 33 | $4,427 |
Bancroft | 50 | $4,210 |
Williams | 15 | $1,600 |
Knight | 11 | $805 |
McConnell | 22 | $3,560 |
Day Students | 54 | $3,693 |
Wheelwright | 39 | $3,279 |
Wentworth | 71 | $10,777 |
Webster North | 21 | $2,541 |
Langdell | 43 | $3,902 |
Dunbar | 93 | $11,156 |
Dow | 21 | $4,475 |
Main Street | 10 | $610 |
Abbot | 28 | $2,070 |
Amen | 46 | $3,341 |
Ewald South | 3 | $225 |
Front Street (formerly Browning) | 11 | $720 |
Veazey | 0 | $0 |
Private Housing | 0 | $0 |
Moulton | 5 | $420 |
Hoope | 0 | $0 |
Nathaniel Gilman | 0 | $0 |
Kirtland | 7 | $355 |
Ed Gilman | 2 | $300 |
Dutch | 8 | $706 |
Cushwa | 0 | $0 |
Main St. South | 6 | $690 |
Gould | 2 | $150 |
Class Year | Donors | Raised ($) |
---|---|---|
1940 | 0 | $0 |
2023 | 2 | $200 |
2000 | 5 | $397 |
2010 | 24 | $1,266 |
1987 | 8 | $517 |
2007 | 12 | $656 |
1960 | 6 | $421 |
1988 | 24 | $2,665 |
1978 | 23 | $28,064 |
2015 | 10 | $226 |
1961 | 4 | $297 |
1977 | 10 | $1,030 |
2021 | 15 | $491 |
1972 | 5 | $455 |
2002 | 6 | $200 |
2017 | 19 | $560 |
1976 | 18 | $3,596 |
1973 | 13 | $1,712 |
2018 | 13 | $571 |
2011 | 17 | $1,030 |
1995 | 16 | $3,160 |
2013 | 8 | $288 |
1975 | 15 | $3,692 |
1986 | 14 | $679 |
1982 | 10 | $950 |
1980 | 12 | $3,600 |
2012 | 23 | $1,056 |
1981 | 30 | $2,901 |
1996 | 16 | $2,280 |
1993 | 10 | $1,693 |
2022 | 14 | $625 |
1956 | 0 | $0 |
2001 | 14 | $855 |
1971 | 5 | $375 |
2005 | 9 | $422 |
1983 | 8 | $988 |
1992 | 32 | $32,616 |
2008 | 13 | $770 |
1966 | 5 | $1,441 |
2006 | 9 | $480 |
1991 | 6 | $575 |
1985 | 7 | $759 |
2003 | 51 | $7,271 |
1968 | 5 | $1,800 |
1997 | 9 | $1,825 |
1953 | 1 | $111 |
1965 | 7 | $1,060 |
1962 | 6 | $659 |
1957 | 3 | $250 |
1950 | 2 | $150 |
1952 | 1 | $122 |
1963 | 0 | $0 |
1945 | 0 | $0 |
1942 | 0 | $0 |
1955 | 1 | $50 |
1958 | 2 | $80 |
1967 | 1 | $180 |
1998 | 7 | $793 |
1946 | 0 | $0 |
1948 | 0 | $0 |
2020 | 9 | $196 |
1943 | 0 | $0 |
1941 | 0 | $0 |
2016 | 5 | $130 |
1970 | 2 | $119 |
1990 | 27 | $1,472 |
1947 | 0 | $0 |
1951 | 0 | $0 |









