Featured




Generate 5 Gifts
Advocates who meet the goal of getting 5 donations will receive a Phi Mu Delta water bottle, as our gift to you!
About
Clarence Dexter Pierce Weekend of Giving is Phi Mu Delta National Fraternity's fifth annual national giving period. Named after the Father of Phi Mu Delta, Founder Clarence Dexter Pierce (Nu Gamma 1918), brothers from around the world will gather virtually and in person, to give to the Educational Foundation, while also celebrating Founder Pierce's 127th birthday!
The giving form is super simple and should take no more than a few moments to complete! After you give, we encourage you to connect with brothers from your chapter, and encourage them to give as well. Every gift counts, no matter the size, toward helping us celebrate our past and create our future!
FAQ
Updates
Donors
View All DonorsAlumnus Leaderboard
Alumnus Year | Donors | Raised ($) |
---|---|---|
2037 | 0 | $0 |
2028 | 0 | $0 |
1958 | 0 | $0 |
1995 | 6 | $968 |
2013 | 9 | $515 |
2019 | 6 | $522 |
1956 | 0 | $0 |
1977 | 0 | $0 |
2046 | 0 | $0 |
1960 | 0 | $0 |
1934 | 0 | $0 |
2024 | 0 | $0 |
2015 | 2 | $200 |
1939 | 0 | $0 |
2030 | 0 | $0 |
1997 | 0 | $0 |
1979 | 0 | $0 |
2029 | 0 | $0 |
2041 | 0 | $0 |
1976 | 1 | $127 |
2007 | 2 | $400 |
1978 | 0 | $0 |
1935 | 0 | $0 |
2016 | 4 | $475 |
1961 | 0 | $0 |
1989 | 0 | $0 |
1966 | 0 | $0 |
1933 | 0 | $0 |
1938 | 0 | $0 |
1999 | 2 | $1,277 |
2002 | 1 | $150 |
2017 | 3 | $619 |
1968 | 0 | $0 |
2009 | 1 | $150 |
1996 | 2 | $740 |
1986 | 1 | $250 |
1940 | 0 | $0 |
1993 | 3 | $1,177 |
1957 | 0 | $0 |
1984 | 2 | $277 |
2045 | 0 | $0 |
1962 | 1 | $150 |
2043 | 0 | $0 |
1983 | 0 | $0 |
1965 | 0 | $0 |
1971 | 0 | $0 |
2010 | 4 | $454 |
2018 | 2 | $650 |
2008 | 2 | $146 |
2044 | 0 | $0 |
1943 | 0 | $0 |
2006 | 1 | $150 |
1992 | 0 | $0 |
1980 | 0 | $0 |
2040 | 0 | $0 |
2011 | 3 | $447 |
1953 | 0 | $0 |
1963 | 2 | $177 |
1982 | 0 | $0 |
1964 | 0 | $0 |
2033 | 0 | $0 |
2034 | 0 | $0 |
1949 | 0 | $0 |
1970 | 2 | $254 |
1987 | 2 | $354 |
1941 | 0 | $0 |
1959 | 0 | $0 |
2026 | 0 | $0 |
1944 | 0 | $0 |
2023 | 0 | $0 |
2005 | 0 | $0 |
1990 | 1 | $25 |
2027 | 0 | $0 |
1951 | 0 | $0 |
2001 | 3 | $429 |
1981 | 0 | $0 |
2022 | 1 | $19 |
1952 | 0 | $0 |
2035 | 0 | $0 |
1969 | 0 | $0 |
1937 | 0 | $0 |
1945 | 0 | $0 |
2021 | 2 | $155 |
2000 | 2 | $300 |
1950 | 0 | $0 |
2032 | 0 | $0 |
2038 | 0 | $0 |
2020 | 4 | $379 |
2003 | 0 | $0 |
2004 | 0 | $0 |
2012 | 7 | $1,544 |
2031 | 0 | $0 |
2039 | 0 | $0 |
1973 | 0 | $0 |
1972 | 0 | $0 |
2036 | 0 | $0 |
1948 | 0 | $0 |
1991 | 2 | $650 |
1936 | 0 | $0 |
1947 | 0 | $0 |
2025 | 0 | $0 |
1955 | 0 | $0 |
1967 | 0 | $0 |
2042 | 0 | $0 |
1988 | 2 | $175 |
1946 | 0 | $0 |
1942 | 0 | $0 |
1975 | 2 | $227 |
2014 | 3 | $245 |
1974 | 2 | $277 |
1954 | 0 | $0 |
1998 | 2 | $190 |
1985 | 1 | $127 |
1994 | 1 | $500 |
Chapter Leaderboard
Chapter | Donors | Raised ($) |
---|---|---|
Mu Zeta - Lock Haven | 35 | $7,422 |
Nu Iota - Tufts University | 0 | $0 |
Gamma Beta - University of Michigan | 0 | $0 |
Gamma Psi - Tarkio College | 0 | $0 |
Mu Lambda - Mansfield University | 0 | $0 |
Mu Phi - Marywood University | 1 | $127 |
Nu Pi - Plattsburgh State University | 0 | $0 |
Mu Chi - Stevenson University | 0 | $0 |
Nu Rho - Rhode Island College | 0 | $0 |
Mu Epsilon - Penn State University | 5 | $668 |
Mu Tau - Rutgers University Camden | 0 | $0 |
Sigma Gamma - Lynchburg University | 0 | $0 |
Sigma Alpha - Longwood University | 0 | $0 |
Nu Lambda - Trinity College | 0 | $0 |
Nu Kappa - New York University | 0 | $0 |
Gamma Gamma - University of Illinois | 0 | $0 |
Nu Epsilon - University of Maine | 0 | $0 |
Mu Theta - Indiana University of PA | 2 | $404 |
Nu Delta - MIT | 0 | $0 |
Mu Omicron - Frostburg State University | 1 | $150 |
Mu Xi - Penn College of Technology | 3 | $450 |
Mu Beta - Ohio Northern University | 4 | $523 |
Mu Pi - California University of PA | 1 | $150 |
Nu Omicron - Keene State College | 0 | $0 |
Mu Gamma - Ohio State University | 0 | $0 |
Mu Sigma - Rutgers University New Brunswick | 0 | $0 |
Mu Alpha - Susquehanna University | 30 | $6,259 |
Mu Omega - Temple University | 1 | $150 |
Nu Beta - University of New Hampshire | 5 | $775 |
Gamma Delta - University of Wisconsin | 0 | $0 |
Pi Beta - Oregon State University | 0 | $0 |
Mu Psi - Stockton University | 1 | $19 |
Gamma Alpha - Northwestern University | 0 | $0 |
Nu Gamma - University of Vermont | 8 | $1,320 |
Mu Upsilon - Robert Morris University | 2 | $115 |
Sigma Beta - University of Alabama | 0 | $0 |
Mu Kappa - Slippery Rock University | 0 | $0 |
Nu Zeta - University of Massachusetts | 0 | $0 |
Gamma Epsilon - University of Minnesota Morris | 0 | $0 |
Mu Delta - Wittenberg University | 0 | $0 |
Nu Xi - University of Southern Maine | 0 | $0 |
Nu Eta - University of Rhode Island | 0 | $0 |
Mu Rho - Shawnee State University | 6 | $640 |
Pi Alpha - University of California Berkeley | 0 | $0 |
Mu Eta - Kutztown University | 0 | $0 |
Nu Theta - Rensselaer Polytechnic Institute | 2 | $227 |
Mu Iota - Lycoming College | 0 | $0 |
Nu Alpha - University of Connecticut | 0 | $0 |
Donor Map
Advocates

Phil R Morin

Brad Jeffrey

Anonymous

Joseph Thompson