
Advocates will receive a black and gold beach/tote bag with Pfeiffer logo. Check the Pfeiffer SWAG tab for details.
Generate 3 Gifts
Advocates who generate gifts totaling $323 or more will receive a Pfeiffer garden flag. Check the Pfeiffer SWAG tab for details.
Generate $323
Advocates will receive a Sport-Tek quarter-zip pullover with Pfeiffer logo. Check the Pfeiffer SWAG tab for details.
Generate 5 Gifts
Advocates who generate gifts totaling $1,023 or more will receive a Port Authority soft shell vest with Pfeiffer logo. Check the Pfeiffer SWAG tab for details.
Generate $1,023
Donors of $63 or more will receive a leather key ring with Pfeiffer logo. Check the Pfeiffer SWAG tab for a picture.
Donate $63
Donors of $123 or more will receive a Pfeiffer tee. Check the Pfeiffer SWAG tab for details. Choose your size on the post-payment form.
Donate $123
Thank You!!

Pfeiffer Day 2023 is a wrap! Thank you to all of the donors who made a difference today for our students and the university we love.
๐๐ค๐
#stickwithpfeiffer #pfeifferishome
780 days ago by Jo Ellen NewsomeDonors
View All DonorsFreddie Cup Class Competition!The class with the highest percentage of Pfeiffer Day donors will be awarded the Freddie Cup trophy at Homecoming on 9.23.23.
Who's in the Lead?
Class Year | Donors | Raised ($) | % |
---|---|---|---|
Class of 1976 | 15 | $2,359 | 6.7% |
Class of 1972 | 33 | $17,380 | 13.5% |
Class of 1988 | 6 | $1,873 | 4.8% |
Class of 2003 | 6 | $10,373 | 2.7% |
Class of 1962 | 2 | $146 | 1.8% |
Class of 1963 | 6 | $1,373 | 4.4% |
Class of 1990 | 2 | $158 | 1.6% |
Class of 2000 | 1 | $100 | 0.6% |
Class of 1984 | 2 | $150 | 1.4% |
Class of 1975 | 22 | $36,173 | 8.5% |
Class of 2007 | 5 | $446 | 2.5% |
Class of 1996 | 2 | $123 | 1.1% |
Class of 1974 | 38 | $4,281 | 17.0% |
Class of 1979 | 9 | $1,596 | 3.9% |
Class of 2021 | 8 | $174 | 4.7% |
Class of 1966 | 7 | $27,363 | 4.1% |
Class of 2011 | 2 | $133 | 0.8% |
Class of 1958 | 3 | $85 | 5.6% |
Class of 2002 | 7 | $888 | 3.2% |
Class of 1969 | 9 | $18,315 | 5.9% |
Class of 1980 | 9 | $2,515 | 5.2% |
Class of 1998 | 6 | $926 | 3.0% |
Class of 1956 | 0 | $0 | 0.0% |
Class of 2022 | 4 | $124 | 1.7% |
Class of 2004 | 6 | $5,853 | 2.8% |
Class of 1985 | 5 | $1,509 | 3.3% |
Class of 1977 | 13 | $1,845 | 6.7% |
Class of 2020 | 9 | $415 | 6.2% |
Class of 1971 | 13 | $2,961 | 8.7% |
Class of 1968 | 52 | $13,169 | 38.0% |
Class of 2013 | 2 | $86 | 0.9% |
Class of 2018 | 8 | $272 | 4.8% |
Class of 2019 | 5 | $132 | 3.8% |
Class of 1960 | 1 | $650 | 1.1% |
Class of 1981 | 4 | $386 | 3.0% |
Class of 1959 | 1 | $323 | 1.2% |
Class of 2006 | 3 | $2,723 | 1.1% |
Class of 1957 | 0 | $0 | 0.0% |
Class of 1973 | 2 | $650 | 1.3% |
Class of 1999 | 0 | $0 | 0.0% |
Class of 1961 | 1 | $50 | 0.9% |
Class of 2009 | 6 | $2,672 | 2.8% |
Class of 1992 | 2 | $246 | 1.6% |
Class of 1991 | 2 | $674 | 1.4% |
Class of 1955 | 0 | $0 | 0.0% |
Class of 2015 | 2 | $1,023 | 1.2% |
Class of 1986 | 1 | $1,000 | 0.8% |
Class of 1982 | 2 | $1,123 | 1.5% |
Class of 2014 | 2 | $1,063 | 1.1% |
Class of 1994 | 2 | $113 | 1.1% |
Class of 2010 | 2 | $146 | 0.9% |
Class of 2005 | 1 | $323 | 0.4% |
Class of 1965 | 4 | $1,473 | 2.5% |
Class of 1995 | 3 | $73 | 2.3% |
Class of 1967 | 6 | $856 | 3.4% |
Class of 2001 | 2 | $23 | 1.0% |
Class of 2012 | 5 | $246 | 2.5% |
Class of 1978 | 0 | $0 | 0.0% |
Class of 1997 | 3 | $450 | 1.6% |
Class of 1989 | 5 | $394 | 3.7% |
Class of 1970 | 8 | $8,123 | 4.7% |
Class of 2016 | 3 | $96 | 1.3% |
Class of 2017 | 4 | $194 | 1.9% |
Class of 1993 | 4 | $519 | 2.5% |
Class of 2008 | 4 | $323 | 1.9% |
Class of 1964 | 4 | $271 | 2.8% |
Class of 1987 | 7 | $3,444 | 4.8% |
Class of 1983 | 8 | $729 | 5.8% |
Pfeiffer Athletic Teams
Sports | Donors | Raised ($) |
---|---|---|
Men's Lacrosse Program | 3 | $1,500 |
Baseball Program | 10 | $721 |
Softball Program | 65 | $21,345 |
Cheer/Dance Program | 7 | $197 |
Men's Basketball Program | 10 | $1,121 |
Track & Field / Cross Country Program | 8 | $792 |
Tennis Program | 6 | $392 |
Women's Soccer Program | 8 | $1,124 |
Men's Soccer Program | 19 | $2,358 |
Women's Lacrosse Program | 17 | $1,324 |
Women's Basketball Program | 1 | $23 |
Volleyball Program | 4 | $641 |
Golf Program | 5 | $1,346 |

Marion Feezor Venable

Ralph Roesler

Laura Myers

Kenzi Lyall

Charly

Kayla Lyall

Kenzi

Jane, Sigmon, Reeside

Richard Darlington

Jaclyn Boever
Advocates
The Knapp Family (Warren '66 & Fran '80H)
Offered a $20,000 match
Cindy Reedy Serbin '75
Offered a $20,000 match
Anonymous
Offered a $20,000 match
Rick Knapp '69
Offered a $10,000 match
Dr. Russ ('75) & Susan Ingram ('76) Sharples
Gave $10,000 during a Challenge!
Jane Edwards Crenshaw
Generated 105 clicks and 16 gifts, totaling $6,227Butch Jones '70
Offered a $6,000 match
Scott and Shannon Bullard
Offered a $5,000 match
Doug Trice
Offered a $5,000 match
David (โ04) Miller
Offered a $5,000 match