The Senior Class Gift Campaign informs seniors about the importance of philanthropy to Otterbein and invites them to start engaging in the alumni annual giving tradition. This program encourages seniors to feel empowered to be a part of bringing the Otterbein experience to more students for generations to come. All gifts count toward the total, no matter the size, and each one is important.
Annual gifts work year-round to enrich the college experience by funding scholarships, recruiting excellent professors, providing for student group initiatives, enhancing classrooms and strengthening the overall student experience that you want your gift to impact. When you make your senior class gift, you get to decide what part of the student experience you’ll be enhancing. As a senior, you’ve had time to reflect on the significance of your time at Otterbein. Most seniors give to the area that meant the most to them as students.

Make your impact at Otterbein University by encouraging your classmates to support the 2024 Senior Class Gift.
Create an Account
We can celebrate your efforts by tracking your outreach! Click in the upper right-hand corner to create an account.
Make your Gift
Encourage Others to Give
If you're logged in to your account, the built-in sharing buttons on the campaign page generate a link that is unique to you.
Share via Facebook, Twitter, Text Messages, and Email to see your personal impact.
Tell your Story
Film a quick video via the personal plea feature on the campaign page under Advocates. Tell your network why you are excited to give and why others need to get involved.
Save the date for our upcoming Philanthropy Education Session on Thursday, February 29th in Roush Hall, room 114 from 4:30 - 5:30 pm. Come and learn about philanthropy on campus and how you can make a difference for Otterbein and future Cardinals!. This event is INST approved.
428 days ago by Carley KingHuge thanks to Maise Snell who was the first to contribute to the Class of 2024 Senior Class Gift! Thank you for giving back to Otterbein so we can continue to provide meaningful experiences and opportunities for the next generation of Cardinals.
Want to be next? You can choose to participate with a gift of any size to an area that is meaningful to you. Academic departments, athletics teams, scholarships... Show some love to what matters to you!
491 days ago by Carley KingDonors
View All DonorsDesignation | Donors | Raised ($) |
---|---|---|
Cross Country | 0 | $0 |
Men's Basketball | 0 | $0 |
Otterbein Fund for STEM | 1 | $20 |
Health and Sport Sciences Department | 3 | $61 |
Women's Golf | 0 | $0 |
History and Political Science Department | 1 | $22 |
Theatre and Dance Department | 2 | $40 |
Otterbein Fund | 21 | $426 |
Chemistry Department | 1 | $13 |
Men's Golf | 0 | $0 |
Men's Soccer | 1 | $13 |
Art Department | 2 | $40 |
Men's Tennis | 0 | $0 |
Physics and Astronomy Department | 0 | $0 |
Otterbein Fund for HSS | 6 | $122 |
Music Department | 0 | $0 |
English Department | 0 | $0 |
Otterbein Fund for Financial Aide | 14 | $268 |
Religion and Philosophy Department | 0 | $0 |
Football | 1 | $20 |
Otterbein Fund for Student Life | 0 | $0 |
Otterbein Fund for Academics | 1 | $20 |
Women's Basketball | 0 | $0 |
Education Department | 0 | $0 |
Otterbein Fund for Arts and Humanities | 0 | $0 |
Track | 2 | $50 |
Mathematics and Computer Science Dept | 2 | $45 |
Volleyball | 0 | $0 |
Other | 0 | $0 |
Nursing Department | 0 | $0 |
Women's Softball | 0 | $0 |
Cheerleading | 0 | $0 |
Women's Basketball | 0 | $0 |
Women's Wrestling | 0 | $0 |
Integrative Studies Department | 0 | $0 |
Business Accounting and Economics Dept | 1 | $20 |
Women's Soccer | 0 | $0 |
Sociology Department | 0 | $0 |
Modern Languages and Cultures Departmental Gift Fund | 0 | $0 |
Communication Department | 1 | $20 |
Otterbein Fund for Education and Social Science | 1 | $20 |
Psychology Department | 3 | $70 |
Equine Science Department | 3 | $61 |
Men's Lacrosse | 1 | $10 |
Women's Tennis | 0 | $0 |
Men's Wrestling | 0 | $0 |
Otterbein Fund for Business / Communications | 2 | $40 |
Otterbein Fund for Athletics | 1 | $20 |
Biology and Earth Science Department | 1 | $20 |
Women's Lacrosse | 0 | $0 |









