GIVE TO WHAT YOU LOVE
We've all heard over and over again
that gifts of any size matter
Does a $5 donation really lead to change?
Does donating small change help make a lasting,
real impact on the issues and causes that you care about?
THE ANSWER IS A RESOUNDING YES
It may seem like small change, but when we join together,
$5 or $10 monthly donations add up to thousands of dollars over time.
We hope that today you'll give back to an area that you feel passionate about and
"GIVE TO WHAT YOU LOVE"
Our collective donations support brilliant, caring students who will lead our communities;
they will be CEOs, teachers, nurses, researchers, and most of all future fellow ND alumni.
No updates for this campaign.
Donors
View All DonorsAlumni
Alumni | Donors | Raised ($) |
---|---|---|
1995 | 0 | $0 |
1973 | 0 | $0 |
1970 | 0 | $0 |
2021 | 1 | $50 |
1986 | 1 | $100 |
1998 | 0 | $0 |
1971 | 0 | $0 |
2001 | 0 | $0 |
1964 | 1 | $50 |
1972 | 0 | $0 |
2007 | 0 | $0 |
1976 | 0 | $0 |
2009 | 4 | $275 |
1996 | 3 | $150 |
1985 | 1 | $50 |
1981 | 0 | $0 |
1975 | 1 | $100 |
1989 | 2 | $150 |
2023 | 2 | $75 |
1984 | 1 | $100 |
2005 | 4 | $170 |
2010 | 1 | $25 |
2018 | 1 | $25 |
1991 | 2 | $1,050 |
2000 | 0 | $0 |
1979 | 3 | $440 |
2003 | 1 | $100 |
1965 | 2 | $1,250 |
1966 | 2 | $600 |
2013 | 1 | $200 |
1988 | 2 | $1,100 |
2016 | 2 | $100 |
2006 | 1 | $25 |
2022 | 3 | $220 |
1993 | 5 | $5,995 |
2012 | 4 | $225 |
1983 | 24 | $2,525 |
1962 | 3 | $144 |
1990 | 5 | $1,675 |
1987 | 7 | $4,610 |
2017 | 0 | $0 |
1961 | 1 | $100 |
1978 | 0 | $0 |
1968 | 0 | $0 |
2024 | 1 | $100 |
2008 | 0 | $0 |
1969 | 0 | $0 |
2004 | 1 | $100 |
1992 | 2 | $1,800 |
1997 | 2 | $525 |
1982 | 1 | $1,000 |
2020 | 4 | $320 |
1963 | 2 | $275 |
1974 | 0 | $0 |
1980 | 1 | $50 |
2019 | 4 | $160 |
1999 | 1 | $1,000 |
1967 | 0 | $0 |
2015 | 1 | $50 |
2002 | 1 | $25 |
2011 | 0 | $0 |
2014 | 1 | $25 |
1977 | 0 | $0 |
1994 | 1 | $250 |
Parents
Current Parents | Donors | Raised ($) |
---|---|---|
2025 | 56 | $23,595 |
2028 | 30 | $7,095 |
2027 | 36 | $17,725 |
2026 | 49 | $31,653 |
Parents of Alumni
Parents of Alumni | Donors | Raised ($) |
---|---|---|
Parents of Alumni | 71 | $59,108 |
Faculty and Staff
Faculty and Staff | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 40 | $21,150 |
Grandparents
Grandparents | Donors | Raised ($) |
---|---|---|
Grandparents | 9 | $5,675 |
Friends
Friends | Donors | Raised ($) |
---|---|---|
Friends | 27 | $3,325 |
Albano Family
CaroL L Puhalski Seely
Anonymous
The Pettit Family
Kevin Wortham
Gerry Kasten
Eric Canty
Gavin Schaeffer
The Bereczki Family
Brayden Schaeffer
Advocates
Cindy and Jim Primerano '93
Susan and Rich Hempsell
Karen and Scott Rauscher
Paris Inman
Molly Foley
Susan and Ryan Marrone
christine olenchalk
John P. Varghese