
Thank you to all our alumni, students, faculty, staff, and friends who rose to the challenge and made #NPUBlueandGoldDay a success! The day is over and we exceeded our donor goal and raised $129,721 to support students! If you still would like to make a gift visit https://connect.northpark.edu/give and select #NPUBlueandGoldDay as the designation. Thank you for making a difference in the lives of our students!
Here is how you can be a part of #NPUBlueandGoldDay:
WEAR IT! Show your North Park pride by wearing blue and gold.
GIVE IT! Make a gift to the North Park Fund in support of our students.
SHARE IT! Post on social media using #NPUBlueandGoldDay.
We look forward to celebrating #NPUBlueandGoldDay with you on May 3 and please encourage your North Park family and friends to join with us on this special day.
Follow us on social media for the latest on #NPUBlueandGoldDay!
Facebook
Contact Us: (773) 244-5790, toll-free at (866) 366-8096, or advancement@northpark.edu
Thank you to all who participated with us! If you would still like to make a gift to support student scholarships, please click here.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2010 | 17 | $1,173 |
2005 | 13 | $1,243 |
2015 | 11 | $705 |
2004 | 11 | $2,325 |
2008 | 8 | $375 |
1984 | 8 | $3,500 |
1978 | 8 | $22,643 |
2009 | 8 | $420 |
2020 | 8 | $135 |
2006 | 7 | $720 |
1977 | 7 | $2,175 |
1987 | 7 | $1,300 |
2012 | 7 | $460 |
1993 | 7 | $5,588 |
2014 | 7 | $245 |
2017 | 7 | $141 |
1989 | 6 | $675 |
2016 | 6 | $430 |
1972 | 5 | $900 |
1991 | 5 | $1,100 |
1964 | 5 | $2,915 |
1973 | 5 | $8,606 |
1999 | 5 | $3,150 |
1976 | 5 | $13,630 |
1967 | 5 | $1,550 |
1966 | 4 | $800 |
2000 | 4 | $650 |
1965 | 4 | $6,510 |
1969 | 4 | $1,575 |
1995 | 4 | $145 |
1994 | 4 | $1,150 |
2007 | 4 | $55 |
1975 | 4 | $1,642 |
1982 | 4 | $725 |
1990 | 3 | $400 |
1985 | 3 | $300 |
1968 | 3 | $2,100 |
2003 | 3 | $550 |
2011 | 3 | $162 |
2001 | 3 | $1,150 |
1971 | 3 | $650 |
1974 | 2 | $70 |
1956 | 2 | $62 |
1981 | 2 | $750 |
1997 | 2 | $130 |
1961 | 2 | $8,500 |
1980 | 2 | $1,250 |
1983 | 2 | $100 |
2002 | 2 | $50 |
1953 | 1 | $13 |
1950 | 1 | $25 |
1998 | 1 | $500 |
1979 | 1 | $200 |
1960 | 1 | $300 |
1957 | 1 | $50 |
1947 | 1 | $4,000 |
1942 | 1 | $4,000 |
2021 | 1 | $25 |
2013 | 1 | $25 |
1959 | 1 | $25 |
1963 | 1 | $250 |
1986 | 1 | $100 |
2019 | 1 | $100 |
1992 | 1 | $200 |
2018 | 1 | $250 |









