Meeting Milestones with Courage and Confidence

The Annual Fund at Newton Country Day School is the philanthropic backbone of the School. Contributions from all members of our community directly impact the student experience. A healthy annual fund allows the school the freedom to address pressing needs and promising opportunities. Help us reach our goal of 262 donors and make your gift today!
Ways to get involved:
๐ Make your annual fund gift!
๐ Spread the word by reposting on Instagram & Facebook
๐ฃ Offer a match or challenge
Donors ๐ฆ
View All DonorsAlumni Leaderboard
Alumni Year | Donors | Raised ($) |
---|---|---|
2014 | 21 | $1,715 |
2013 | 7 | $260 |
2017 | 3 | $175 |
1946 | 0 | $0 |
1949 | 0 | $0 |
2022 | 7 | $90 |
1975 | 0 | $0 |
1945 | 0 | $0 |
2018 | 5 | $155 |
1980 | 0 | $0 |
1935 | 0 | $0 |
2002 | 2 | $200 |
1972 | 0 | $0 |
1965 | 0 | $0 |
1958 | 0 | $0 |
1986 | 0 | $0 |
1976 | 1 | $30 |
2010 | 0 | $0 |
1943 | 0 | $0 |
1990 | 0 | $0 |
1994 | 3 | $350 |
1961 | 0 | $0 |
1954 | 1 | $100 |
1992 | 1 | $100 |
1960 | 0 | $0 |
1999 | 1 | $15,000 |
2025 | 1 | $5 |
1969 | 0 | $0 |
2031 | 0 | $0 |
1950 | 0 | $0 |
2021 | 7 | $276 |
2020 | 9 | $165 |
1930 | 0 | $0 |
1978 | 0 | $0 |
2012 | 4 | $725 |
1942 | 0 | $0 |
1991 | 1 | $100 |
1929 | 0 | $0 |
1937 | 0 | $0 |
1947 | 0 | $0 |
1940 | 0 | $0 |
2007 | 6 | $360 |
1934 | 0 | $0 |
1998 | 1 | $60 |
1964 | 2 | $200 |
1956 | 0 | $0 |
2024 | 42 | $791 |
1988 | 1 | $25 |
1971 | 1 | $1,000 |
2023 | 9 | $390 |
1984 | 0 | $0 |
2004 | 8 | $335 |
2003 | 1 | $100 |
2026 | 2 | $160 |
1959 | 1 | $50 |
1962 | 1 | $100 |
2028 | 0 | $0 |
1973 | 0 | $0 |
1939 | 0 | $0 |
1938 | 0 | $0 |
2032 | 0 | $0 |
1955 | 0 | $0 |
2015 | 1 | $25 |
1953 | 0 | $0 |
1963 | 0 | $0 |
2009 | 0 | $0 |
1977 | 1 | $100 |
1995 | 0 | $0 |
1928 | 0 | $0 |
1989 | 0 | $0 |
1993 | 2 | $200 |
1927 | 0 | $0 |
1981 | 0 | $0 |
1933 | 0 | $0 |
2001 | 1 | $100 |
1982 | 1 | $250 |
1936 | 0 | $0 |
1996 | 2 | $300 |
1970 | 0 | $0 |
2006 | 2 | $500 |
1974 | 2 | $2,600 |
1983 | 0 | $0 |
2030 | 0 | $0 |
1932 | 0 | $0 |
1951 | 0 | $0 |
2019 | 1 | $10 |
1967 | 1 | $150 |
2029 | 0 | $0 |
2008 | 1 | $20 |
1931 | 0 | $0 |
1944 | 0 | $0 |
2000 | 0 | $0 |
1968 | 2 | $300 |
1985 | 1 | $1,000 |
1979 | 1 | $25 |
1957 | 0 | $0 |
2005 | 1 | $100 |
1948 | 0 | $0 |
2027 | 1 | $5 |
1952 | 0 | $0 |
1941 | 0 | $0 |
1987 | 1 | $100 |
1966 | 0 | $0 |
2011 | 1 | $500 |
1997 | 0 | $0 |
2016 | 2 | $35 |
Parent Leaderboard
Class Year | Donors | Raised ($) |
---|---|---|
2015 | 0 | $0 |
2013 | 1 | $100 |
2011 | 0 | $0 |
2016 | 0 | $0 |
2018 | 0 | $0 |
2024 | 12 | $6,175 |
2021 | 2 | $140 |
2010 | 0 | $0 |
2014 | 0 | $0 |
2019 | 2 | $525 |
2012 | 0 | $0 |
2020 | 1 | $100 |
2031 | 2 | $2,100 |
2026 | 13 | $35,225 |
2022 | 1 | $500 |
2028 | 6 | $7,962 |
2025 | 13 | $3,500 |
2029 | 10 | $6,800 |
2017 | 1 | $500 |
2023 | 1 | $50 |
2027 | 14 | $3,790 |
2030 | 4 | $2,575 |

Anonymous

Anonymous

James and Sarah Goodman

James Goodman

Anonymous

Frank Hemm

Patricia Gilgun Harnan

Mark & Sara Milone

PJ Foster

James & Jessica Hooper
Advocates ๐
Alana Keane
Offered a $500 match