About
In honor of New Hampton School's Bicentennial Celebration on June 4, 2022, we would like to strive to achieve the ambitious, and attainable, goal of reaching 20% alumni participation! Create class challenges, check out who has already supported this effort this year, and join us in celebrating 200 years of outstanding education here at Husky Nation! Let's Keep The Memories Going!
No updates for this campaign.
Donors
View All DonorsDonor Map
Class ParticipationClass Participation
Class Of | Donors | Raised ($) |
---|---|---|
1967 | 9 | $0 |
1997 | 4 | $100 |
1953 | 5 | $0 |
2014 | 10 | $0 |
1984 | 4 | $100 |
1960 | 10 | $0 |
1968 | 25 | $172 |
2019 | 29 | $0 |
1941 | 0 | $0 |
1992 | 13 | $500 |
2003 | 6 | $30 |
1987 | 7 | $130 |
2004 | 14 | $50 |
1994 | 7 | $200 |
2012 | 17 | $0 |
2020 | 26 | $0 |
1973 | 14 | $100 |
1972 | 30 | $0 |
2021 | 27 | $0 |
1959 | 11 | $1,035 |
1951 | 4 | $0 |
2013 | 16 | $0 |
1998 | 10 | $100 |
2007 | 8 | $20 |
1991 | 13 | $0 |
2017 | 18 | $0 |
1958 | 15 | $50 |
1942 | 1 | $0 |
1996 | 11 | $100 |
1969 | 20 | $350 |
1966 | 18 | $125 |
1964 | 22 | $140 |
1978 | 24 | $600 |
2008 | 12 | $20 |
1931 | 0 | $0 |
1944 | 0 | $0 |
1927 | 0 | $0 |
1943 | 0 | $0 |
1935 | 0 | $0 |
1932 | 0 | $0 |
1952 | 1 | $0 |
2022 | 1 | $0 |
1939 | 0 | $0 |
1947 | 0 | $0 |
1954 | 5 | $0 |
2023 | 0 | $0 |
2025 | 0 | $0 |
1930 | 0 | $0 |
1929 | 0 | $0 |
1985 | 3 | $0 |
1940 | 0 | $0 |
1936 | 2 | $0 |
1956 | 5 | $0 |
1928 | 1 | $0 |
1937 | 0 | $0 |
1971 | 8 | $0 |
2006 | 4 | $0 |
1934 | 0 | $0 |
1948 | 4 | $1,000 |
1955 | 4 | $0 |
2000 | 6 | $0 |
1949 | 1 | $0 |
1933 | 0 | $0 |
1950 | 2 | $0 |
1993 | 3 | $60 |
1999 | 3 | $100 |
2024 | 0 | $0 |
1989 | 8 | $25 |
2009 | 2 | $0 |
1946 | 1 | $0 |
2002 | 7 | $0 |
1988 | 7 | $100 |
1982 | 10 | $0 |
1970 | 7 | $0 |
1995 | 7 | $0 |
2001 | 7 | $0 |
2010 | 12 | $0 |
1938 | 0 | $0 |
2005 | 6 | $40 |
1981 | 9 | $100 |
2015 | 12 | $10 |
1986 | 6 | $0 |
1962 | 9 | $100 |
2018 | 17 | $40 |
1979 | 14 | $100 |
1945 | 0 | $0 |
1974 | 17 | $100 |
1957 | 9 | $0 |
1963 | 21 | $600 |
2011 | 10 | $0 |
1965 | 18 | $125 |
1975 | 16 | $1,000 |
1983 | 10 | $0 |
1977 | 9 | $150 |
1980 | 17 | $320 |
1990 | 6 | $0 |
1961 | 7 | $1,200 |
1976 | 9 | $250 |
2016 | 16 | $0 |
Most Recent Donors

Hugh Barry

Stephen Moses

Karl G. Smith II

Mackenzie Seagroves

Anonymous

Edwin B Goodall

Matthew e. Hinzpeter

dan viles

Peter Stirrup

John W. Ehrlich