Welcome to MXGIVES, our annual day of giving!
Today is Middlesex’s fifth Giving Day. We hope you will join us. Every gift supports the Annual Fund, and the collective giving of our community provides extensive support to the School’s academic, athletic, and arts programs, while also offering important funds for clubs, schoolwide events, student trips, faculty research, and financial aid.
What's the goal?
Our goal is to receive 500 gifts to honor our students, faculty, and staff.
To jump-start the day, we already have a challenge and some matches to get us going!
An anonymous alumni donor will match all gifts dollar-for-dollar up to $150,000.
Josh and Stephanie Rogers P’22’24 will give $25,000 when 50 current parents make a gift.
An anonymous past parent will give $10,000 when 50 past parents make a gift to the School.
An anonymous alumni donor will give $50,000 when 100 alumni celebrating their reunion (classes ending in 3 or 8) make a gift.
Who can participate?
Anyone is welcome to support MXGIVES: alumni, parents, faculty, staff, family, and friends.
Join us today and help spread the word – #MXGIVES!
We caught up with some students and a few spring coaches to find out what they value most about MX. #MXGIVES664 days ago by Michael Voute
Join us today for our 5th annual Giving Day – MXGIVES! We are grateful for your support.664 days ago by Michael Voute
Donors
View All DonorsAlumni Classes | Donors | Raised ($) |
---|---|---|
1958 | 2 | $200 |
1984 | 3 | $300 |
2010 | 8 | $3,000 |
1971 | 3 | $2,700 |
1993 | 6 | $3,500 |
2004 | 7 | $3,940 |
1990 | 3 | $150 |
2014 | 15 | $1,790 |
1976 | 3 | $2,000 |
1996 | 7 | $1,140 |
1980 | 3 | $150 |
1994 | 7 | $3,050 |
1992 | 7 | $750 |
1979 | 1 | $500 |
1967 | 1 | $300 |
1998 | 11 | $11,422 |
2019 | 18 | $516 |
2017 | 15 | $1,055 |
2000 | 7 | $6,325 |
2022 | 11 | $390 |
1995 | 7 | $7,250 |
1961 | 1 | $100 |
1970 | 3 | $5,135 |
1962 | 3 | $1,550 |
1969 | 2 | $600 |
2007 | 4 | $310 |
1997 | 13 | $5,450 |
2001 | 8 | $1,300 |
2005 | 15 | $3,753 |
1978 | 6 | $1,100 |
2018 | 18 | $896 |
1948 | 0 | $0 |
1973 | 7 | $3,200 |
2002 | 14 | $4,723 |
1959 | 3 | $700 |
2003 | 13 | $11,770 |
2015 | 16 | $995 |
1982 | 3 | $325 |
2008 | 17 | $11,565 |
2009 | 12 | $1,025 |
1999 | 11 | $2,750 |
1987 | 12 | $18,500 |
1988 | 10 | $22,050 |
1972 | 3 | $400 |
1955 | 1 | $100 |
1950 | 1 | $100 |
1960 | 0 | $0 |
2020 | 13 | $1,540 |
1991 | 5 | $1,650 |
2011 | 3 | $530 |
2013 | 13 | $694 |
2012 | 7 | $990 |
1985 | 9 | $3,875 |
2006 | 11 | $3,575 |
2021 | 11 | $686 |
1957 | 2 | $1,750 |
1951 | 0 | $0 |
1954 | 1 | $100 |
1966 | 3 | $5,300 |
1964 | 4 | $875 |
1989 | 4 | $1,300 |
2016 | 14 | $425 |
1953 | 1 | $100 |
1956 | 0 | $0 |
1977 | 5 | $525 |
1975 | 4 | $755 |
1965 | 2 | $300 |
1963 | 3 | $500 |
1981 | 4 | $550 |
1986 | 8 | $27,850 |
1968 | 0 | $0 |
1949 | 1 | $200 |
1952 | 2 | $300 |
1983 | 8 | $18,850 |
1974 | 1 | $25 |
2023 | 0 | $0 |
1947 | 0 | $0 |









