Featured














About
Panthers always go for the win!
Thereโs a history of excellence driving Panther athletics. With grit, hustle, and heart, our student-athletes and coaches always compete at the highest level—in competition, in the classroom, and in life.
The Proud to Be a Panther Challenge runs October 18โ26. Our goal is 2,000 gifts in support of our athletes and coaches, giving them the edge they need to perform their best.
Your gift to the Challenge will help sustain our Panthers as they strive to be bold champions in everything they do.You can make a gift to your favorite team sport or provide general support through the Athletic Director's Discretionary Fund.
Thank you for being a game changer for the Panthers!
No updates for this campaign.
Donors
View All DonorsPanther Challenge Leaderboard
Team | Donors | Raised ($) | % |
---|---|---|---|
Cycling Club | 19 | $4,090 | 6.0% |
Cross Country | 60 | $6,585 | 10.3% |
Ultimate Club- Men | 59 | $9,481 | 20.1% |
Tennis- Men | 66 | $27,074 | 27.4% |
Squash- Men | 25 | $3,586 | 21.4% |
Rugby Club- Women | 62 | $7,015 | 13.5% |
Field Hockey | 69 | $12,410 | 17.2% |
Sailing Club | 53 | $7,622 | 12.7% |
Basketball- Men | 59 | $17,355 | 31.6% |
Volleyball | 36 | $8,315 | 29.3% |
Soccer- Men | 145 | $27,061 | 26.8% |
Rugby Club- Men | 137 | $45,800 | 23.4% |
Water Polo Club- Men | 2 | $500 | 2.1% |
Soccer- Women | 103 | $44,129 | 25.7% |
Nordic Skiing | 138 | $20,826 | 32.9% |
Lacrosse- Men | 297 | $51,027 | 57.3% |
Crew Club | 320 | $87,186 | 37.2% |
Swimming & Diving | 116 | $18,873 | 16.8% |
Football Program | 362 | $72,015 | 37.7% |
Ice Hockey- Women | 188 | $19,450 | 67.6% |
Alpine Skiing | 90 | $15,339 | 17.4% |
Lacrosse- Women | 165 | $31,386 | 52.2% |
Baseball | 111 | $21,330 | 36.9% |
Ice Hockey- Men | 152 | $22,859 | 32.2% |
Tennis- Women | 9 | $825 | 4.1% |
Track & Field | 265 | $78,276 | 28.8% |
Water Polo Club- Women | 8 | $1,415 | 7.0% |
Squash- Women | 30 | $10,525 | 16.6% |
Softball | 37 | $5,690 | 31.9% |
Equestrian Club | 16 | $1,317 | 8.4% |
Quadball Club | 46 | $2,460 | 22.7% |
Golf - Women | 11 | $775 | 17.2% |
Basketball- Women | 47 | $10,682 | 29.2% |
Ultimate Club- Women | 47 | $3,585 | 16.3% |
Golf - Men | 20 | $2,825 | 12.0% |
Parent Leaderboard
Team | Donors | Raised ($) |
---|---|---|
Cycling Club | 10 | $3,750 |
Soccer- Women | 36 | $14,960 |
Lacrosse- Men | 53 | $21,085 |
Swimming & Diving | 64 | $13,977 |
Alpine Skiing | 28 | $7,450 |
Track & Field | 42 | $42,325 |
Nordic Skiing | 26 | $2,140 |
Sailing Club | 25 | $4,270 |
Cross Country | 12 | $1,600 |
Crew Club | 89 | $38,906 |
Football Program | 103 | $20,785 |
Squash- Women | 13 | $9,325 |
Ice Hockey- Men | 32 | $9,740 |
Squash- Men | 10 | $2,550 |
Softball | 9 | $3,650 |
Equestrian Club | 3 | $550 |
Golf - Women | 1 | $100 |
Water Polo Club- Men | 2 | $500 |
Water Polo Club- Women | 3 | $1,100 |
Golf - Men | 10 | $1,800 |
Tennis- Women | 2 | $300 |
Soccer- Men | 27 | $5,645 |
Lacrosse- Women | 63 | $18,185 |
Rugby Club- Men | 32 | $29,350 |
Ice Hockey- Women | 47 | $7,183 |
Baseball | 44 | $12,000 |
Basketball- Women | 14 | $3,610 |
Quadball Club | 12 | $1,056 |
Ultimate Club- Men | 38 | $7,935 |
Basketball- Men | 12 | $7,240 |
Ultimate Club- Women | 20 | $1,965 |
Rugby Club- Women | 9 | $1,120 |
Tennis- Men | 22 | $14,223 |
Field Hockey | 22 | $5,750 |
Volleyball | 22 | $5,855 |
Most Recent Donors

Mary McKelvey

Nathan R Neale & Erika Neale

Rob Emmett

Michael J. Curtin & Lisa D. Curtin

Anonymous

Baird P. Kellogg

Anonymous

Alexander Giammarco & Cass Eppler

Karin R Barber & Rich Barber

Anonymous
Advocates

Anonymous Parents

Anonymous Donors

Anonymous Donors

An anonymous parent

Anonymous

Anonymous Donors