Exploration and discovery never stop at Middlebury!
When classes end, students get busy—dancing on stage, hosting a radio show, or log rolling in the pool. Through clubs and organizations, students chase their curiosity and make lifelong friends.
The Join the Club campaign is an easy way for YOU to make a difference for Middlebury students! Your gift of any size—$20, $50, $75—will go right to work supporting your favorite club or organization. You can cover the extra expenses that so many clubs have and shape the Middlebury experience for active and engaged students.
Note that if you don't see the club or student organization you want to support below, you can choose "Other" and write in their name. The list of groups represents those SGA approved groups who signed on to participate.
If you have questions or need help related to making a gift or becoming an advocate, please contact 1-888-910-6987 or email supportmiddlebury@middlebury.edu.
No updates for this campaign.
Donors
View All DonorsClub Name | Donors | Raised ($) | Goal ($) |
---|---|---|---|
Middlebury College Women's Club Volleyball | 3 | $135 | 1000 |
Civics in Action | 0 | $0 | 500 |
Club Tennis | 3 | $200 | 2000 |
Midd Club Nordic | 5 | $510 | 5000 |
Free Heelers | 0 | $0 | 5000 |
Middlebury Alternative Breaks (MAlt) | 2 | $125 | 18000 |
The Dissipated Eight | 1 | $100 | 10000 |
PALANA Social House | 2 | $100 | 10000 |
The Middlebury Campus | 3 | $275 | 10000 |
Log Rolling Club | 5 | $435 | 4000 |
Middlebury Jewelry Club | 1 | $50 | 2000 |
International Students' Organization | 5 | $247 | 800 |
Black Student Union | 2 | $75 | 19000 |
Voices of Indigenous Peoples (VIP) | 0 | $0 | 5000 |
Middlebury College Musical Theatre | 20 | $1,210 | 5000 |
Middlebury Men's Club Soccer | 24 | $3,150 | 6000 |
Middlebury Pond Hockey Club | 4 | $600 | 5000 |
Middlebury College Men's Club Volleyball | 0 | $0 | 500 |
RIDDIM World Dance Troupe | 20 | $3,015 | 7500 |
Charter House Coalition Student Organization | 28 | $2,627 | 3000 |
Middlebury College Figure Skating Club | 5 | $200 | 7000 |
Sunday Night Environmental Group | 7 | $625 | 1000 |
FIRE: Fostering Inclusive Recreation Experiences | 3 | $130 | 4000 |
Architecture Table | 6 | $400 | 800 |
Middlebury Women's Club Soccer | 27 | $2,615 | 1000 |
Evolution Dance Crew | 10 | $365 | 10000 |
Middlebury Mountain Club | 7 | $600 | 16000 |
Womxn of Color (WOC) | 3 | $150 | 500 |
The Mill | 1 | $25 | 3000 |
Middlebury Diversity in Business (MiddDIB) | 2 | $75 | 7000 |
Middlebury Mamajamas | 4 | $350 | 5000 |
Middlebury Intervarsity Christian Fellowship | 0 | $0 | 7000 |
Mock Trial | 0 | $0 | 1500 |
MiddVotes | 3 | $155 | 2000 |
South Asian Students Association | 1 | $5 | 8000 |
Yoga Club | 2 | $74 | 3000 |









