Featured
When the days get shorter and the wind starts to bite, Midd students put on the layers. They curl up with a good book. They ski. They go for a walk in the snow.
This year, will you celebrate your love for winter at Midd—and a Middlebury education—with a gift to the MiddWinter Challenge? The challenge runs February 9โ16. Itโs a great opportunity to support financial aid; study abroad; your favorite club; diversity, equity, and inclusion programs; athletics—whatever is most meaningful to you.
Your gift could also make a $150,000 difference for Middlebury. If we meet the challenge goal of 3,000 donors by February 16 Ted โ83 and Kathy OโConnor Truscott โ83 and Bernadette and Chris Brown โ03 will jointly make a $150,000 gift to Middlebury!
That means your gift of any size can have a huge impact on the College.
Thank you in advance for stepping up to the Challenge!
Donors
View All DonorsClass of | Donors | Raised ($) |
---|---|---|
1976 | 21 | $2,685 |
1991 | 33 | $4,014 |
1988 | 71 | $13,360 |
1971 | 15 | $1,125 |
1996 | 29 | $7,195 |
2002 | 24 | $5,394 |
1997 | 52 | $11,693 |
1980 | 22 | $1,835 |
1998 | 75 | $43,247 |
2022 | 25 | $2,140 |
1963 | 13 | $12,007 |
2003 | 70 | $15,918 |
1979 | 23 | $2,925 |
1967 | 13 | $5,950 |
1975 | 39 | $4,120 |
1993 | 70 | $7,712 |
1986 | 24 | $14,023 |
1984 | 35 | $9,250 |
2004 | 42 | $9,046 |
1990 | 42 | $10,581 |
1958 | 13 | $1,120 |
2012 | 39 | $2,333 |
1974 | 20 | $3,141 |
2013 | 26 | $1,786 |
1978 | 59 | $9,796 |
2014 | 18 | $890 |
1968 | 26 | $5,540 |
2018 | 52 | $1,906 |
1989 | 33 | $4,655 |
2009 | 14 | $1,885 |
2010 | 35 | $4,778 |
1972 | 16 | $3,838 |
1982 | 28 | $3,100 |
1999 | 42 | $10,625 |
2016 | 19 | $1,590 |
2017 | 15 | $1,018 |
1970 | 14 | $3,700 |
1969 | 18 | $119,139 |
1983 | 48 | $7,155 |
2007 | 19 | $1,220 |
2008 | 44 | $6,085 |
1994 | 80 | $7,040 |
2006 | 27 | $4,976 |
2005 | 33 | $3,240 |
1956 | 6 | $1,334 |
1953 | 2 | $350 |
1995 | 84 | $10,257 |
1950 | 1 | $100 |
1957 | 5 | $1,675 |
2000 | 31 | $2,114 |
1966 | 7 | $3,041 |
2019 | 13 | $400 |
1973 | 23 | $11,598 |
2020 | 26 | $1,257 |
1962 | 8 | $925 |
1965 | 9 | $2,870 |
2021 | 19 | $518 |
2015 | 18 | $425 |
1960 | 10 | $6,050 |
1981 | 23 | $2,874 |
1959 | 10 | $29,430 |
1977 | 31 | $4,393 |
2011 | 13 | $815 |
1985 | 31 | $2,540 |
1987 | 37 | $4,860 |
2001 | 30 | $3,832 |
2024 | 3 | $44 |
2027 | 1 | $25 |
2025 | 1 | $25 |
1948 | 2 | $200 |
1951 | 2 | $550 |
1955 | 4 | $500 |
2026 | 2 | $200 |
1952 | 2 | $1,100 |
1961 | 3 | $450 |
1964 | 8 | $2,550 |
1954 | 0 | $0 |
1949 | 0 | $0 |
1992 | 99 | $72,773 |
Parent Class Year | Donors | Raised ($) |
---|---|---|
1996 | 8 | $425 |
2001 | 4 | $475 |
2009 | 6 | $750 |
2012 | 8 | $1,330 |
2003 | 12 | $9,293 |
1994 | 13 | $1,048 |
2008 | 10 | $685 |
2016 | 8 | $1,742 |
1997 | 11 | $1,925 |
2020 | 19 | $11,875 |
1992 | 12 | $1,929 |
2004 | 7 | $950 |
2027 | 21 | $6,489 |
1995 | 12 | $2,740 |
2017 | 10 | $1,347 |
2010 | 9 | $585 |
1999 | 9 | $1,820 |
2022 | 59 | $17,878 |
1991 | 7 | $969 |
2026 | 86 | $30,063 |
2021 | 17 | $6,321 |
2019 | 8 | $712 |
2015 | 7 | $480 |
2000 | 7 | $525 |
2024 | 70 | $12,134 |
2025 | 86 | $40,217 |
2023 | 71 | $33,249 |
2005 | 5 | $825 |
2006 | 5 | $445 |
1993 | 6 | $568 |
1990 | 3 | $550 |
2007 | 7 | $675 |
2014 | 7 | $25,350 |
2018 | 11 | $992 |
1998 | 9 | $15,375 |
2013 | 8 | $1,455 |
2002 | 3 | $275 |
2011 | 8 | $4,200 |
2028 | 0 | $0 |









